Recent Wins
Score | Player | Character | God | Title | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|
2,803,456 | bwicke | MDFi | the Shining One | Slayer | 26 | 49,015 | 06:51:56 | 3 | 2024-11-14 08:03:57 | 0.33-a0 | CAO |
2,724,167 | DjCjGoz | DjCj | Gozag | Conqueror | 27 | 51,429 | 13:52:11 | 3 | 2024-05-27 02:09:12 | 0.32-a0 | CAO |
2,134,724 | orangeexile | MiFi | the Shining One | Executioner | 25 | 80,345 | 10:35:56 | 3 | 2024-05-02 17:25:17 | 0.32-a0 | CAO |
1,679,697 | c50 | MiGl | Cheibriados | Executioner | 26 | 99,285 | 14:50:09 | 2 | 2024-04-13 08:46:29 | 0.32-a0 | CAO |
2,056,001 | Xpym | CoFi | Okawaru | Warrior | 25 | 41,141 | 03:47:02 | 2 | 2024-03-19 16:57:31 | 0.32-a0 | CAO |
Recent All-Rune Wins
Score | Player | Character | God | Title | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|
No games |
Top Scores (all time)
Score | Player | Character | God | Title | XL | Turns | Duration | Runes | Date | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18,365,115 | Monkooky | GrMo | the Shining One | Slayer | 27 | 61,875 | 04:38:22 | 13 | 2023-12-20 05:03:09 | 0.31-a0 | CAO |
2 | 7,517,001 | coolrobin | HOFi | Lugonu | Corrupter of Planes | 27 | 78,443 | 03:46:39 | 9 | 2023-09-10 21:15:21 | 0.31-a0 | CAO |
3 | 5,659,644 | Moober | MiFi | Gozag | Conqueror | 27 | 80,390 | 02:19:32 | 7 | 2024-02-05 22:51:40 | 0.32-a0 | CAO |
4 | 4,548,761 | particleface | GrEE | Ashenzari | Slayer | 27 | 86,134 | 05:09:47 | 7 | 2023-10-22 21:43:14 | 0.31-a0 | CAO |
5 | 4,497,042 | Olive | VSSh | Ru | Shapeless Vine Stalker | 27 | 65,521 | 04:55:45 | 6 | 2023-11-16 03:20:50 | 0.31-a0 | CAO |
6 | 2,921,225 | aesen | TrSh | Uskayaw | Shapeless Troll | 27 | 50,241 | 04:08:05 | 4 | 2023-09-06 12:43:06 | 0.31-a0 | CAO |
7 | 2,803,456 | bwicke | MDFi | the Shining One | Slayer | 26 | 49,015 | 06:51:56 | 3 | 2024-11-14 08:03:57 | 0.33-a0 | CAO |
8 | 2,724,167 | DjCjGoz | DjCj | Gozag | Conqueror | 27 | 51,429 | 13:52:11 | 3 | 2024-05-27 02:09:12 | 0.32-a0 | CAO |
9 | 2,711,509 | Tekkud | MiFi | the Shining One | Slayer | 26 | 54,442 | 03:37:27 | 4 | 2023-09-07 14:03:15 | 0.31-a0 | CAO |
10 | 2,177,041 | Enzo | TeFi | Okawaru | Axe Maniac | 26 | 41,549 | 05:07:56 | 3 | 2023-11-04 18:37:20 | 0.31-a0 | CAO |
Fastest Wins by Turn Count (all time)
Score | Turns | Player | Character | God | Title | XL | Duration | Runes | Date | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,395,440 | 39,402 | MurderMachine | VSFi | Ru | Hoplite | 23 | 02:44:14 | 2 | 2023-11-03 21:30:30 | 0.31-a0 | CAO |
2 | 2,056,001 | 41,141 | Xpym | CoFi | Okawaru | Warrior | 25 | 03:47:02 | 2 | 2024-03-19 16:57:31 | 0.32-a0 | CAO |
3 | 2,177,041 | 41,549 | Enzo | TeFi | Okawaru | Axe Maniac | 26 | 05:07:56 | 3 | 2023-11-04 18:37:20 | 0.31-a0 | CAO |
4 | 1,378,453 | 42,877 | MurderMachine | VSFi | Okawaru | Slayer | 26 | 03:44:43 | 2 | 2023-09-16 22:20:15 | 0.31-a0 | CAO |
5 | 1,890,723 | 45,014 | gimp | HOFi | Wu Jian | Axe Maniac | 27 | 01:45:40 | 2 | 2023-12-17 17:13:00 | 0.31-a0 | CAO |
Fastest Wins by Time (all time)
Score | Duration | Player | Character | God | Title | XL | Turns | Runes | Date | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,890,723 | 01:45:40 | gimp | HOFi | Wu Jian | Axe Maniac | 27 | 45,014 | 2 | 2023-12-17 17:13:00 | 0.31-a0 | CAO |
2 | 5,659,644 | 02:19:32 | Moober | MiFi | Gozag | Conqueror | 27 | 80,390 | 7 | 2024-02-05 22:51:40 | 0.32-a0 | CAO |
3 | 1,289,082 | 02:22:14 | MrSquiggles | MiFi | Okawaru | Slayer | 26 | 56,880 | 2 | 2023-12-16 14:35:17 | 0.31-a0 | CAO |
4 | 1,933,438 | 02:32:38 | Implojin | DsMo | Okawaru | Impregnable | 25 | 51,395 | 3 | 2023-10-14 21:18:13 | 0.31-a0 | CAO |
5 | 1,335,208 | 02:39:41 | Implojin | VSMo | Okawaru | Brawler | 26 | 45,676 | 2 | 2023-10-15 06:17:53 | 0.31-a0 | CAO |
Most High Scores
Most Pacific Wins
Player | Score | Character | Turns | Duration | God | Runes | Time | Version | Server | Kills | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xpym | 2,056,001 | CoFi | 41,141 | 03:47:02 | Okawaru | 2 | 2024-03-19 16:57:31 | 0.32-a0 | CAO | 1621 |
2 | MurderMachine | 1,395,440 | VSFi | 39,402 | 02:44:14 | Ru | 2 | 2023-11-03 21:30:30 | 0.31-a0 | CAO | 1683 |
3 | MurderMachine | 1,378,453 | VSFi | 42,877 | 03:44:43 | Okawaru | 2 | 2023-09-16 22:20:15 | 0.31-a0 | CAO | 1831 |
4 | Greynaab | 1,239,785 | MiFi | 52,376 | 02:53:45 | Gozag | 2 | 2023-09-12 20:01:48 | 0.31-a0 | CAO | 1862 |
5 | Greynaab | 1,320,955 | GrFi | 45,724 | 03:15:21 | Xom | 2 | 2023-09-08 19:51:02 | 0.31-a0 | CAO | 1877 |
6 | Implojin | 1,335,208 | VSMo | 45,676 | 02:39:41 | Okawaru | 2 | 2023-10-15 06:17:53 | 0.31-a0 | CAO | 1908 |
Winning games with the fewest slain creatures.