Player: sefie
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 20,928,662 | FoHu | Merry Ant | escaped with the Orb and 13 runes and 8 gems (0 intact)! | 56,672 | 09:32:51 | Okawaru | 13 | 2025-04-13 15:47:39 | 0.33-a0 | CAO |
2 | 2,592,643 | MuNe | Slayer | escaped with the Orb and 3 runes and 8 gems (0 intact)! | 60,568 | 11:14:16 | Ru | 3 | 2025-07-16 16:42:11 | 0.34-a0 | CAO |
3 | 3,488,691 | CoDe | Conqueror | escaped with the Orb and 4 runes and 8 gems (0 intact)! | 55,987 | 05:07:06 | Ru | 4 | 2025-07-26 18:14:18 | 0.34-a0 | CAO |
4 | 10,702,223 | DsWn | Conqueror | escaped with the Orb and 9 runes and 8 gems (0 intact)! | 57,749 | 07:23:27 | Ru | 9 | 2025-09-28 08:18:49 | 0.34-a0 | CAO |
5 | 16,963,742 | OpWn | Kraken | escaped with the Orb and 13 runes and 8 gems (0 intact)! | 71,729 | 10:36:59 | Cheibriados | 13 | 2025-10-05 12:52:40 | 0.34-a0 | CAO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
8,695 | TeFE | Vehumet | Arsonist | D:11 | killed by an exploding large slime creature ignited by their inner flame | 11 | 11,110 | 01:08:08 | | 2025-10-14 17:14:49 | 0.34-a0 | CAO |
23 | TeAE | | Gusty | D:2 | slain by a cerulean imp (a +2 spear) (summoned by Natasha) | 3 | 1,287 | 00:04:33 | | 2025-10-13 19:03:16 | 0.34-a0 | CAO |
616 | KoBe | Trog | Cudgeller | D:5 | slain by an ogre (a +0 giant club) | 7 | 4,021 | 00:15:54 | | 2025-10-12 19:59:48 | 0.34-a0 | CAO |
170,239 | KoBe | Trog | Warrior | Spider:4 | blasted by a meliai (divine providence) | 18 | 29,029 | 01:50:19 | | 2025-10-12 15:25:22 | 0.34-a0 | CAO |
2 | GnWn | | Caller | D:1 | frozen to death by an endoplasm | 1 | 83 | 00:01:36 | | 2025-10-11 19:16:52 | 0.34-a0 | CAO |
760 | GnWn | | Covert | D:5 | slain by Duvessa (a +0 short sword) | 7 | 3,814 | 00:18:30 | | 2025-10-11 19:09:26 | 0.34-a0 | CAO |
47,965 | TeAE | Vehumet | Stormcaller | Gauntlet | hit from afar by a minotaur (javelin) | 14 | 19,573 | 01:30:46 | | 2025-10-11 18:18:25 | 0.34-a0 | CAO |
317 | TeAE | | Gusty | D:4 | mangled by a scorpion zombie | 6 | 3,976 | 00:18:54 | | 2025-10-11 16:24:01 | 0.34-a0 | CAO |
7,661 | FeSu | Sif Muna | Covert | D:10 | shot by a yaktaur (bolt) | 10 | 10,643 | 00:59:13 | | 2025-10-11 12:29:20 | 0.34-a0 | CAO |
2,553 | CoHu | Okawaru | Skirmisher | D:7 | succumbed to a hornet's poison | 9 | 5,955 | 00:22:50 | | 2025-10-10 18:09:30 | 0.34-a0 | CAO |
38,261 | SpAl | Hepliaklqana | Hermetic | Lair:1 | mangled by a boulder beetle | 13 | 15,994 | 01:47:20 | | 2025-10-10 17:38:49 | 0.34-a0 | CAO |
63 | SpWn | | Ducker | D:3 | blasted by a clockroach (blast of sand) | 3 | 3,509 | 00:17:40 | | 2025-10-08 17:30:31 | 0.34-a0 | CAO |
2,520 | GnWn | | Martial Artist | Necropolis | slain by TheCrunchyPancakes's ghost | 9 | 5,399 | 00:34:47 | | 2025-10-07 18:26:19 | 0.34-a0 | CAO |
32,299 | PoEn | Kikubaaqudgha | Unseen | D:12 | slain by an ettin | 12 | 18,336 | 02:10:16 | | 2025-10-05 19:49:19 | 0.34-a0 | CAO |
11 | PoEn | | Sneak | D:1 | slain by a quokka | 2 | 566 | 00:04:16 | | 2025-10-05 14:44:01 | 0.34-a0 | CAO |
Combo Highscores
FoHu* (20928662),
OpWn* (16963742),
DsWn* (10702223),
CoDe* (3488691),
MuNe* (2592643),
MfGl (648131),
DsAr (584926),
DjAl (555742),
DrAr (450400),
DsSh (409831),
DjHW (351233),
TrBe (170391),
KoBe (170239),
DEFw (97868),
PoEn (67817),
TeAE (47965),
SpAl (38261),
OpAr (27732),
ReNe (5009),
CoWn (4655),
DsCA (3824),
OpIE (2743),
DgHW (1919),
KoEn (1886),
DgFi (1726),
DjWr (308),
DgWn (270),
KoFi (105),
PoWn (92),
SpWn (63)
* Winning Game
Species Highscores
Fo* (20928662),
Op* (16963742),
Ds* (10702223),
Co* (3488691),
Mu* (2592643),
Mf (648131),
Dr (450400),
Po (67817)
* Winning Game
Class Highscores
Hu* (20928662),
Wn* (16963742),
De* (3488691),
Ne* (2592643),
Ar (584926),
Al (555742),
HW (351233)
* Winning Game
Winning Characters
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Op |
---|
Po | | | | | | | | | | | | | | | | | | | | | | | | | | | | Po |
---|
Re | | | | | | | | | | | | | | | | | | | | | | | | | | | | Re |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | 1 | | | | | | | | | 1 | | | 1 | | | | 2 | | 5 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Games Played
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | 2 | | | | | | 1 | | | | 1 | | 1 | | | 1 | | | | | | | 3 | | 9 | Co |
---|
DE | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DE |
---|
Dg | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | 1 | | 3 | Dg |
---|
Dj | | 1 | | | | | | | | | | | | | | 11 | | | | | | | | | 1 | 1 | 14 | Dj |
---|
Dr | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | Dr |
---|
Ds | | | 3 | | | 1 | | | | | | | | | | | | | | | | 2 | | | 19 | | 25 | Ds |
---|
Fe | | | | | | | | | | | 1 | | | | | | | | | | | 2 | 1 | | | | 4 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | 8 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | 7 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 2 | | | | | | | 4 | | 2 | | | | 1 | | | | | | | | 2 | | 11 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | 2 | | | | | | | | | 1 | | | | | | | 1 | | | 10 | | | 6 | | 20 | Op |
---|
Po | | | | | | | | | | | 3 | | | | | | | | | | | | | | 1 | | 4 | Po |
---|
Re | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Re |
---|
Sp | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | Sp |
---|
Te | 3 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 4 | Te |
---|
Tr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 3 | 2 | 9 | 3 | | 1 | | | 1 | | 8 | 2 | 5 | 1 | 2 | 12 | 1 | 9 | 1 | | 2 | 14 | 1 | | 41 | 1 | 119 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | 5 | | | | | | 26 | | | | 12 | | 11 | | | 9 | | | | | | | 10 | | 26 | Co |
---|
DE | | | | | | | | | | | | | | 15 | | | | | | | | | | | | | 15 | DE |
---|
Dg | | | | | | | | | | | | | 8 | | | 8 | | | | | | | | | 5 | | 8 | Dg |
---|
Dj | | 27 | | | | | | | | | | | | | | 22 | | | | | | | | | 3 | 6 | 27 | Dj |
---|
Dr | | | 22 | | | | | | | | | | | | | | | | | | | | | | | | 22 | Dr |
---|
Ds | | | 24 | | | 9 | | | | | | | | | | | | | | | | 21 | | | 27 | | 27 | Ds |
---|
Fe | | | | | | | | | | | 5 | | | | | | | | | | | 11 | 10 | | | | 11 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | 27 | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | 9 | | 9 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 18 | | | | | | | 9 | | 5 | | | | 12 | | | | | | | | 2 | | 18 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | 26 | | | | | | | | | | | | 26 | Mf |
---|
Mi | | | | | | | | | | | | | 16 | | | | | | | | | | | | | | 16 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | 26 | | | | | | 26 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | 13 | | | | | | | | | 2 | | | | | | | 9 | | | 15 | | | 27 | | 27 | Op |
---|
Po | | | | | | | | | | | 15 | | | | | | | | | | | | | | 4 | | 15 | Po |
---|
Re | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | 10 | Re |
---|
Sp | | 13 | | | | | | | | | | | | | | | | | | | | | | | 3 | | 13 | Sp |
---|
Te | 14 | | | | | | | | | | | 11 | | | | | | | | | | | | | | | 14 | Te |
---|
Tr | | | | 16 | | | | | | | | | | | | | | | | | | | | | | | 16 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 14 | 27 | 24 | 18 | | 9 | | | 26 | | 15 | 11 | 16 | 15 | 26 | 22 | 12 | 27 | 9 | | 26 | 21 | 10 | | 27 | 6 | 27 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Last updated 2025-10-14 17:45:02 UTC.