Player: sefie
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
| 1 | 20,928,662 | FoHu | Merry Ant | escaped with the Orb and 13 runes and 8 gems (0 intact)! | 56,672 | 09:32:51 | Okawaru | 13 | 2025-04-13 15:47:39 | 0.33-a0 | CAO |
| 2 | 2,592,643 | MuNe | Slayer | escaped with the Orb and 3 runes and 8 gems (0 intact)! | 60,568 | 11:14:16 | Ru | 3 | 2025-07-16 16:42:11 | 0.34-a0 | CAO |
| 3 | 3,488,691 | CoDe | Conqueror | escaped with the Orb and 4 runes and 8 gems (0 intact)! | 55,987 | 05:07:06 | Ru | 4 | 2025-07-26 18:14:18 | 0.34-a0 | CAO |
| 4 | 10,702,223 | DsWn | Conqueror | escaped with the Orb and 9 runes and 8 gems (0 intact)! | 57,749 | 07:23:27 | Ru | 9 | 2025-09-28 08:18:49 | 0.34-a0 | CAO |
| 5 | 16,963,742 | OpWn | Kraken | escaped with the Orb and 13 runes and 8 gems (0 intact)! | 71,729 | 10:36:59 | Cheibriados | 13 | 2025-10-05 12:52:40 | 0.34-a0 | CAO |
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 6,706 | DgSu | | Cleaver | D:9 | demolished by a red devil (a +0 trident) | 10 | 9,668 | 00:39:19 | | 2025-11-15 15:39:23 | 0.34-a0 | CAO |
| 14,691 | DsWn | Ru | Basher | D:12 | slain by a red ugly thing | 11 | 11,238 | 00:57:28 | | 2025-11-14 21:46:33 | 0.34-a0 | CAO |
| 93 | FoHu | | Shooter | D:3 | blasted by an orc wizard (magic dart) | 4 | 1,909 | 00:11:24 | | 2025-11-08 23:01:39 | 0.34-a0 | CAO |
| 230,221 | GnAl | Cheibriados | Gnoll Aeon | Elf:3 | blasted by a deep elf annihilator (crystal spear) | 18 | 34,545 | 03:40:48 | 1 | 2025-11-08 15:47:29 | 0.34-a0 | CAO |
| 600 | GnWn | | Changeling | D:5 | blasted by an orc wizard (puff of flame) | 7 | 3,659 | 00:16:48 | | 2025-11-07 20:23:59 | 0.34-a0 | CAO |
| 345 | GnWn | | Covered | D:4 | slain by a drude (summoned by Eustachio) | 6 | 2,644 | 00:08:47 | | 2025-11-07 20:06:16 | 0.34-a0 | CAO |
| 479 | GnWn | | Prestidigitator | D:4 | blasted by a white imp (puff of frost) (summoned by Eustachio) | 7 | 3,912 | 00:17:52 | | 2025-11-07 16:50:10 | 0.34-a0 | CAO |
| 161 | GnWn | | Prestidigitator | Sewer | splashed by a jelly's acid | 5 | 2,688 | 00:10:07 | | 2025-11-06 21:08:05 | 0.34-a0 | CAO |
| 6,151 | GnWn | Cheibriados | Basher | D:9 | blasted by a ynoxinul (iron shot) | 10 | 10,253 | 00:41:39 | | 2025-11-05 19:37:52 | 0.34-a0 | CAO |
| 30,052 | GnWn | Cheibriados | Cruncher | D:12 | shot by a tengu warrior (arrow) | 13 | 14,333 | 01:15:02 | | 2025-11-04 17:08:07 | 0.34-a0 | CAO |
| 103,935 | GnWn | Ashenzari | Covert | Swamp:2 | succumbed to a fenstrider witch's poison | 15 | 27,794 | 03:04:15 | | 2025-11-02 10:46:08 | 0.34-a0 | CAO |
| 115 | GnWn | | Firebug | D:3 | slain by a black bear | 5 | 1,960 | 00:06:26 | | 2025-11-01 12:49:44 | 0.34-a0 | CAO |
| 34,573 | MiBe | Trog | Severer | D:12 | hit from afar by a cyclops (large rock) | 13 | 13,345 | 00:33:14 | | 2025-11-01 12:13:15 | 0.34-a0 | CAO |
| 48,040 | PoEn | Lugonu | Unseen | Gauntlet | mangled by a minotaur (the +8 whip "Snakebite" {venom, curare, rPois}) | 14 | 21,497 | 02:42:11 | | 2025-10-19 11:58:11 | 0.34-a0 | CAO |
| 5 | PoEn | | Sneak | D:1 | slain by a quokka | 1 | 618 | 00:03:06 | | 2025-10-18 13:55:07 | 0.34-a0 | CAO |
Combo Highscores
FoHu* (20928662),
OpWn* (16963742),
DsWn* (10702223),
CoDe* (3488691),
MuNe* (2592643),
MfGl (648131),
DsAr (584926),
DjAl (555742),
DrAr (450400),
DsSh (409831),
DjHW (351233),
TrBe (170391),
KoBe (170239),
DEFw (97868),
PoEn (67817),
TeAE (47965),
SpAl (38261),
OpAr (27732),
DgSu (6706),
ReNe (5009),
CoWn (4655),
DsCA (3824),
OpIE (2743),
DgHW (1919),
KoEn (1886),
DgFi (1726),
DjWr (308),
DgWn (270),
KoFi (105),
PoWn (92),
SpWn (63)
* Winning Game
Species Highscores
Fo* (20928662),
Op* (16963742),
Ds* (10702223),
Co* (3488691),
Mu* (2592643),
Mf (648131),
Dr (450400),
Po (67817)
* Winning Game
Class Highscores
Hu* (20928662),
Wn* (16963742),
De* (3488691),
Ne* (2592643),
Ar (584926),
Al (555742),
HW (351233)
* Winning Game
Winning Characters
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Op |
|---|
| Po | | | | | | | | | | | | | | | | | | | | | | | | | | | | Po |
|---|
| Re | | | | | | | | | | | | | | | | | | | | | | | | | | | | Re |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | 1 | | | | | | | | | 1 | | | 1 | | | | 2 | | 5 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Games Played
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | 2 | | | | | | 1 | | | | 1 | | 1 | | | 1 | | | | | | | 3 | | 9 | Co |
|---|
| DE | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DE |
|---|
| Dg | | | | | | | | | | | | | 1 | | | 1 | | | | | | | 1 | | 1 | | 4 | Dg |
|---|
| Dj | | 1 | | | | | | | | | | | | | | 11 | | | | | | | | | 1 | 1 | 14 | Dj |
|---|
| Dr | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | Dr |
|---|
| Ds | | | 3 | | | 1 | | | | | | | | | | | | | | | | 2 | | | 20 | | 26 | Ds |
|---|
| Fe | | | | | | | | | | | 1 | | | | | | | | | | | 2 | 1 | | | | 4 | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | 9 | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | 1 | | | | | | | | | | | | | | | | | | | | | | | 15 | | 16 | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | 2 | | | | | | | 4 | | 2 | | | | 1 | | | | | | | | 2 | | 11 | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Mf |
|---|
| Mi | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | 2 | | | | | | | | | 1 | | | | | | | 1 | | | 10 | | | 6 | | 20 | Op |
|---|
| Po | | | | | | | | | | | 5 | | | | | | | | | | | | | | 1 | | 6 | Po |
|---|
| Re | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Re |
|---|
| Sp | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | Sp |
|---|
| Te | 3 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 4 | Te |
|---|
| Tr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | 3 | 3 | 9 | 4 | | 1 | | | 1 | | 10 | 2 | 5 | 1 | 2 | 12 | 1 | 10 | 1 | | 2 | 14 | 2 | | 50 | 1 | 134 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Best Character Levels
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | 5 | | | | | | 26 | | | | 12 | | 11 | | | 9 | | | | | | | 10 | | 26 | Co |
|---|
| DE | | | | | | | | | | | | | | 15 | | | | | | | | | | | | | 15 | DE |
|---|
| Dg | | | | | | | | | | | | | 8 | | | 8 | | | | | | | 10 | | 5 | | 10 | Dg |
|---|
| Dj | | 27 | | | | | | | | | | | | | | 22 | | | | | | | | | 3 | 6 | 27 | Dj |
|---|
| Dr | | | 22 | | | | | | | | | | | | | | | | | | | | | | | | 22 | Dr |
|---|
| Ds | | | 24 | | | 9 | | | | | | | | | | | | | | | | 21 | | | 27 | | 27 | Ds |
|---|
| Fe | | | | | | | | | | | 5 | | | | | | | | | | | 11 | 10 | | | | 11 | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | 27 | | | | | | | | | 27 | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | 18 | | | | | | | | | | | | | | | | | | | | | | | 15 | | 18 | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | 18 | | | | | | | 9 | | 5 | | | | 12 | | | | | | | | 2 | | 18 | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | 26 | | | | | | | | | | | | 26 | Mf |
|---|
| Mi | | | | 13 | | | | | | | | | 16 | | | | | | | | | | | | | | 16 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | 26 | | | | | | 26 | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | 13 | | | | | | | | | 2 | | | | | | | 9 | | | 15 | | | 27 | | 27 | Op |
|---|
| Po | | | | | | | | | | | 15 | | | | | | | | | | | | | | 4 | | 15 | Po |
|---|
| Re | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | 10 | Re |
|---|
| Sp | | 13 | | | | | | | | | | | | | | | | | | | | | | | 3 | | 13 | Sp |
|---|
| Te | 14 | | | | | | | | | | | 11 | | | | | | | | | | | | | | | 14 | Te |
|---|
| Tr | | | | 16 | | | | | | | | | | | | | | | | | | | | | | | 16 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | 14 | 27 | 24 | 18 | | 9 | | | 26 | | 15 | 11 | 16 | 15 | 26 | 22 | 12 | 27 | 9 | | 26 | 21 | 10 | | 27 | 6 | 27 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Last updated 2025-11-15 16:09:17 UTC.