Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
| Character | God | Title | Place | XL | Turns | Time | Status |
| MiFi | | Shield-Bearer | D:4 | 7 | 3,539 | 2025-10-30 13:59:00 | Active |
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 72 | SpHs | | Vexing | D:3 | slain by Grinder | 4 | 2,285 | 00:03:19 | | 2025-10-30 13:49:11 | 0.34-a0 | CAO |
| 2 | SpHs | | Vexing | D:1 | slain by a quokka | 1 | 40 | 00:00:09 | | 2025-10-29 17:56:38 | 0.34-a0 | CAO |
| 4,934 | MiFi | Okawaru | Blocker | D:8 | blasted by a meliai (divine providence) | 10 | 6,730 | 00:07:34 | | 2025-10-29 17:52:21 | 0.34-a0 | CAO |
| 25 | MiFi | | Shield-Bearer | D:2 | slain by Natasha | 2 | 765 | 00:00:48 | | 2025-10-28 21:33:25 | 0.34-a0 | CAO |
| 906 | MiFi | Okawaru | Shield-Bearer | D:6 | slain by a gnoll sergeant (a +0 spear) | 7 | 4,644 | 00:03:15 | | 2025-10-28 21:32:30 | 0.34-a0 | CAO |
| 1,817 | TrMo | Okawaru | Ruffian | D:6 | slain by a gnoll (a +0 spear) (led by a gnoll sergeant) | 8 | 3,362 | 00:03:57 | | 2025-10-28 17:56:37 | 0.34-a0 | CAO |
| 2,863 | TrMo | Elyvilon | Ruffian | Bailey | slain by a goblin rider (a +1 spear of venom) | 9 | 5,492 | 00:06:34 | | 2025-10-28 17:52:30 | 0.34-a0 | CAO |
| 114 | MiFi | | Trooper | D:4 | slain by a lemure (led by Pikel) | 4 | 2,154 | 00:01:55 | | 2025-10-28 17:45:42 | 0.34-a0 | CAO |
| 21,290 | MiFi | Okawaru | Peltast | D:12 | incinerated by a deep elf pyromancer | 12 | 9,231 | 00:16:31 | | 2025-10-28 17:43:39 | 0.34-a0 | CAO |
| 18,458 | MiFi | Makhleb | Cleaver | D:11 | slain by a centaur warrior simulacrum | 12 | 12,033 | 00:19:53 | | 2025-10-28 16:12:36 | 0.34-a0 | CAO |
| 6,154 | MiFi | Okawaru | Protected | D:9 | slain by Amaemon (a +1 demon whip of venom) | 10 | 8,100 | 00:14:20 | | 2025-10-28 14:19:08 | 0.34-a0 | CAO |
| 991 | SpHu | | Sneak | D:6 | shot by a centaur (arrow) | 7 | 4,061 | 00:03:33 | | 2025-10-27 18:21:34 | 0.34-a0 | CAO |
| 472 | MiFi | | Trooper | D:5 | slain by a gnoll (a +0 halberd of protection) (led by a gnoll bouda) | 6 | 3,033 | 00:03:07 | | 2025-10-27 18:17:52 | 0.34-a0 | CAO |
| 179 | MiFi | | Shield-Bearer | D:3 | slain by a gnoll (a +0 halberd) | 5 | 2,145 | 00:02:11 | | 2025-10-27 15:53:42 | 0.34-a0 | CAO |
| 272 | MiFi | Okawaru | Covered | D:3 | mangled by Grinder | 6 | 2,480 | 00:03:48 | | 2025-10-27 15:44:24 | 0.34-a0 | CAO |
Combo Highscores
SpHu (544496),
TrFi (485478),
TrMo (218390),
SpEn (85070),
GnWr (53460),
AtBe (22471),
DrFi (19247),
DrMo (9515),
MDRe (4671),
DEEE (3670),
TrWr (2836),
MfFi (1989),
BaFi (1642),
SpCj (1143),
SpWr (919),
DEHu (889),
BaHu (751),
DjEE (637),
TrHu (186),
ReFi (145),
MiWr (130),
SpHW (109),
TeHs (90),
MDWr (81),
KoWr (79),
OpEn (58),
TeWr (48),
DEWr (44),
VSHu (35),
PoBr (32),
OnSh (27),
DEEn (19),
DEDe (2)
Species Highscores
Class Highscores
None
Winning Characters
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Po | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Po |
|---|
| Re | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Re |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
Games Played
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | 9 | | | | | | | | | 4 | | | | | | | | | | | | | | | 13 | At |
|---|
| Ba | | | | 1 | | | | | | | | | 7 | | | | 1 | 3 | | | | | | | | | | 12 | Ba |
|---|
| Co | | | 2 | 6 | | | | | | | | | | 2 | | | | 17 | | | | | | | | | | 27 | Co |
|---|
| DE | | 1 | | | | | | 20 | 1 | 1 | 1 | | | | | 1 | 9 | 12 | | | 1 | | | 3 | | | 1 | 51 | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | 2 | | | | | | 4 | | 4 | | 5 | | | | | | | 1 | | 1 | | | 2 | | | | 19 | Dj |
|---|
| Dr | | | | 1 | | | | | | | 1 | | 5 | | 1 | | | | | 4 | | | 8 | | | | | 20 | Dr |
|---|
| Ds | | | | | | | | | | | | 1 | | | 1 | | | | | | | | 1 | | | | | 3 | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | 1 | | | | | | | | | 4 | | | | 1 | | | | | | 2 | | | | | 8 | Fo |
|---|
| Gh | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Gh |
|---|
| Gn | | 1 | | | | | | | | | | | | | | 3 | 6 | 5 | | | | 1 | 15 | | | 29 | 2 | 62 | Gn |
|---|
| Gr | | | | 5 | | | | | | 7 | | 1 | 10 | | 1 | | | | | 1 | | | 1 | | | | | 26 | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | 6 | 1 | | | | | | | | | 1 | 8 | Ko |
|---|
| MD* | | | | 3 | | | | | | | | | 72 | 1 | | | | | | | 1 | 2 | | | | | 1 | 80 | MD* |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | 1 | | | | | | | | | 5 | | | | | | | | | | 17 | | | | | 23 | Mf |
|---|
| Mi | | | | 200 | | | | | | | | | 364 | | 7 | | | 4 | | 7 | | | 1 | | | | 2 | 585 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | 1 | | | | | | | | | 1 | | 1 | | | | | | | | 1 | | | | | 4 | On |
|---|
| Op | | | | | 1 | | | | | | 1 | | | | | | | 1 | | | | | 20 | | | | | 23 | Op |
|---|
| Po | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Po |
|---|
| Re | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Re |
|---|
| Sp | | 1 | 1 | | | | | 9 | | 1 | 80 | | | | | 4 | 12 | 562 | 1 | | | | | | | | 3 | 674 | Sp |
|---|
| Te | | | | | | | | 1 | | | | | | | | | 1 | 2 | | | | | | | | | 1 | 5 | Te |
|---|
| Tr | | | 1 | 19 | | | | | | | | | 371 | | 214 | | | 5 | | 295 | | | 249 | | | 1 | 12 | 1167 | Tr |
|---|
| VS | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | 2 | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Vp |
|---|
| | | 6 | 4 | 247 | 2 | | | 34 | 1 | 14 | 84 | 7 | 844 | 3 | 225 | 8 | 36 | 613 | 2 | 307 | 3 | 3 | 317 | 5 | | 30 | 23 | 2818 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
Best Character Levels
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | 12 | | | | | | | | | 4 | | | | | | | | | | | | | | | 12 | At |
|---|
| Ba | | | | 6 | | | | | | | | | 8 | | | | 4 | 7 | | | | | | | | | | 8 | Ba |
|---|
| Co | | | 2 | 11 | | | | | | | | | | 2 | | | | 8 | | | | | | | | | | 11 | Co |
|---|
| DE | | 1 | | | | | | 10 | 1 | 9 | 2 | | | | | 4 | 5 | 7 | | | 6 | | | 2 | | | 3 | 10 | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | 11 | | | | | | 7 | | 7 | | 4 | | | | | | | 5 | | 4 | | | 3 | | | | 11 | Dj |
|---|
| Dr | | | | 8 | | | | | | | 1 | | 12 | | 4 | | | | | 11 | | | 8 | | | | | 12 | Dr |
|---|
| Ds | | | | | | | | | | | | 1 | | | 3 | | | | | | | | 1 | | | | | 3 | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | 4 | | | | | | | | | 11 | | | | 7 | | | | | | 3 | | | | | 11 | Fo |
|---|
| Gh | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | 5 | Gh |
|---|
| Gn | | 1 | | | | | | | | | | | | | | 5 | 9 | 7 | | | | 3 | 10 | | | 10 | 14 | 14 | Gn |
|---|
| Gr | | | | 10 | | | | | | 4 | | 1 | 13 | | 5 | | | | | 8 | | | 1 | | | | | 13 | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | 5 | 7 | | | | | | | | | 4 | 7 | Ko |
|---|
| MD* | | | | 12 | | | | | | | | | 15 | 2 | | | | | | | 2 | 10 | | | | | 4 | 15 | MD* |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | 4 | | | | | | | | | 9 | | | | | | | | | | 10 | | | | | 10 | Mf |
|---|
| Mi | | | | 19 | | | | | | | | | 24 | | 16 | | | 5 | | 4 | | | 2 | | | | 4 | 24 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | 1 | | | | | | | | | | | | | | | | | | | | | 5 | | | | | 5 | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | 6 | | | | | | | | | 3 | | 2 | | | | | | | | 3 | | | | | 6 | On |
|---|
| Op | | | | | 3 | | | | | | 4 | | | | | | | 3 | | | | | 8 | | | | | 8 | Op |
|---|
| Po | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | 3 | Po |
|---|
| Re | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | 5 | Re |
|---|
| Sp | | 1 | 2 | | | | | 8 | | 5 | 14 | | | | | 4 | 9 | 23 | 1 | | | | | | | | 7 | 23 | Sp |
|---|
| Te | | | | | | | | 4 | | | | | | | | | 4 | 4 | | | | | | | | | 3 | 4 | Te |
|---|
| Tr | | | 1 | 13 | | | | | | | | | 22 | | 15 | | | 5 | | 17 | | | 16 | | | 1 | 9 | 22 | Tr |
|---|
| VS | | | | | | | | | | | 6 | | | | | | | 3 | | | | | | | | | | 6 | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Vp |
|---|
| | | 11 | 2 | 19 | 3 | | | 10 | 1 | 9 | 14 | 4 | 24 | 2 | 16 | 5 | 9 | 23 | 5 | 17 | 6 | 10 | 16 | 3 | | 10 | 14 | 24 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|