Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
SpHu | | Shooter | D:3 | 5 | 1,438 | 2025-09-12 21:24:27 | Active |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
1,057 | SpHu | Fedhas | Sneak | D:6 | slain by a killer bee | 8 | 4,535 | 00:07:28 | | 2025-09-12 21:22:50 | 0.34-a0 | CAO |
2,840 | SpHu | Fedhas | Covert | D:8 | slain by a yak | 9 | 6,474 | 00:09:11 | | 2025-09-12 21:15:14 | 0.34-a0 | CAO |
61 | SpHu | Makhleb | Shooter | D:3 | succumbed to a kobold's poison | 3 | 1,916 | 00:02:52 | | 2025-09-12 20:53:02 | 0.34-a0 | CAO |
3,418 | MiFi | Okawaru | Blocker | D:8 | slain by an orange demon (led by Amaemon) | 9 | 7,325 | 00:09:52 | | 2025-09-12 20:49:45 | 0.34-a0 | CAO |
107 | MiFi | Okawaru | Covered | D:3 | succumbed to a goblin's curare-tipped dart | 4 | 1,734 | 00:02:43 | | 2025-09-12 14:31:29 | 0.34-a0 | CAO |
29 | TrMo | | Ruffian | D:2 | slain by Robin (a +0 trident) | 3 | 840 | 00:01:10 | | 2025-09-12 14:28:00 | 0.34-a0 | CAO |
1,003 | TrMo | Okawaru | Ruffian | D:7 | slain by an orc warrior (a +0 dire flail) | 8 | 3,544 | 00:06:32 | | 2025-09-12 14:26:06 | 0.34-a0 | CAO |
443 | TrMo | Okawaru | Ruffian | D:4 | mangled by Menkaure | 6 | 2,793 | 00:03:58 | | 2025-09-12 14:15:08 | 0.34-a0 | CAO |
1,066 | SpHu | | Covert | D:6 | mangled by a gnoll sergeant (a +0 spear) | 8 | 4,724 | 00:10:57 | | 2025-09-12 04:54:40 | 0.34-a0 | CAO |
42 | SpHu | | Ducker | D:2 | slain by a cerulean imp (a +1 spear) (summoned by Natasha) | 3 | 726 | 00:01:04 | | 2025-09-12 04:43:29 | 0.34-a0 | CAO |
140 | SpHu | | Shooter | D:3 | slain by Grinder | 5 | 1,546 | 00:05:31 | | 2025-09-12 04:42:17 | 0.34-a0 | CAO |
105,658 | SpHu | Gozag | Spry | Spider:1 | mangled by an entropy weaver | 15 | 24,437 | 01:22:21 | | 2025-09-12 02:00:23 | 0.34-a0 | CAO |
3,039 | SpHu | Okawaru | Prestidigitator | D:8 | shot by a centaur (arrow) | 9 | 7,184 | 00:17:33 | | 2025-09-11 15:49:17 | 0.34-a0 | CAO |
127 | SpHu | | Shooter | D:3 | blasted by an orc wizard (magic dart) | 4 | 2,213 | 00:01:32 | | 2025-09-10 21:12:41 | 0.34-a0 | CAO |
49 | SpHu | | Shooter | D:3 | slain by a goblin (a +0 dagger) (led by Robin) | 3 | 953 | 00:01:05 | | 2025-09-10 21:11:03 | 0.34-a0 | CAO |
Combo Highscores
SpHu (544496),
TrFi (485478),
TrMo (218390),
SpEn (85070),
GnWr (53460),
AtBe (22471),
DrFi (19247),
MDRe (4671),
DEEE (3670),
TrWr (2836),
MfFi (1989),
DrMo (1983),
BaFi (1642),
SpCj (1143),
SpWr (919),
DEHu (889),
BaHu (751),
DjEE (637),
ReFi (145),
MiWr (130),
SpHW (109),
TeHs (90),
MDWr (81),
KoWr (79),
OpEn (58),
TeWr (48),
DEWr (44),
VSHu (35),
PoBr (32),
OnSh (27),
DEEn (19),
SpAl (2),
DEDe (2)
Species Highscores
Class Highscores
None
Winning Characters
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Po | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Po |
---|
Re | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Re |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
Games Played
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | 9 | | | | | | | | | 4 | | | | | | | | | | | | | | | 13 | At |
---|
Ba | | | | 1 | | | | | | | | | 7 | | | | 1 | 3 | | | | | | | | | | 12 | Ba |
---|
Co | | | 2 | 6 | | | | | | | | | | 2 | | | | 17 | | | | | | | | | | 27 | Co |
---|
DE | | 1 | | | | | | 19 | 1 | 1 | 1 | | | | | 1 | 9 | 12 | | | 1 | | | 3 | | | 1 | 50 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | 2 | | | | | | 4 | | 4 | | 5 | | | | | | | 1 | | 1 | | | 2 | | | | 19 | Dj |
---|
Dr | | | | 1 | | | | | | | 1 | | 5 | | 1 | | | | | 2 | | | 4 | | | | | 14 | Dr |
---|
Ds | | | | | | | | | | | | 1 | | | 1 | | | | | | | | 1 | | | | | 3 | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | 1 | | | | | | | | | 4 | | | | 1 | | | | | | 2 | | | | | 8 | Fo |
---|
Gh | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | 1 | | | | | | | | | | | | | | 3 | 6 | 5 | | | | 1 | 11 | | | 29 | 2 | 58 | Gn |
---|
Gr | | | | 5 | | | | | | 7 | | 1 | 10 | | 1 | | | | | 1 | | | 1 | | | | | 26 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | 6 | 1 | | | | | | | | | 1 | 8 | Ko |
---|
MD* | | | | 3 | | | | | | | | | 72 | 1 | | | | | | | 1 | 2 | | | | | 1 | 80 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | 1 | | | | | | | | | 5 | | | | | | | | | | 17 | | | | | 23 | Mf |
---|
Mi | | | | 200 | | | | | | | | | 344 | | 7 | | | 2 | | 7 | | | 1 | | | | 2 | 563 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | 1 | | | | | | | | | 1 | | 1 | | | | | | | | 1 | | | | | 4 | On |
---|
Op | | | | | 1 | | | | | | 1 | | | | | | | 1 | | | | | 18 | | | | | 21 | Op |
---|
Po | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Po |
---|
Re | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Re |
---|
Sp | | 1 | 1 | | | | | 9 | | 1 | 79 | | | | | 4 | 10 | 520 | | | | | | | | | 3 | 628 | Sp |
---|
Te | | | | | | | | 1 | | | | | | | | | 1 | 2 | | | | | | | | | 1 | 5 | Te |
---|
Tr | | | 1 | 19 | | | | | | | | | 361 | | 214 | | | 2 | | 240 | | | 221 | | | 1 | 12 | 1071 | Tr |
---|
VS | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | 2 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Vp |
---|
| | 6 | 4 | 247 | 2 | | | 33 | 1 | 14 | 83 | 7 | 814 | 3 | 225 | 8 | 34 | 566 | 1 | 250 | 3 | 3 | 279 | 5 | | 30 | 23 | 2641 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | 12 | | | | | | | | | 4 | | | | | | | | | | | | | | | 12 | At |
---|
Ba | | | | 6 | | | | | | | | | 8 | | | | 4 | 7 | | | | | | | | | | 8 | Ba |
---|
Co | | | 2 | 11 | | | | | | | | | | 2 | | | | 8 | | | | | | | | | | 11 | Co |
---|
DE | | 1 | | | | | | 10 | 1 | 9 | 2 | | | | | 4 | 5 | 7 | | | 6 | | | 2 | | | 3 | 10 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | 11 | | | | | | 7 | | 7 | | 4 | | | | | | | 5 | | 4 | | | 3 | | | | 11 | Dj |
---|
Dr | | | | 8 | | | | | | | 1 | | 12 | | 4 | | | | | 9 | | | 6 | | | | | 12 | Dr |
---|
Ds | | | | | | | | | | | | 1 | | | 3 | | | | | | | | 1 | | | | | 3 | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | 4 | | | | | | | | | 11 | | | | 7 | | | | | | 3 | | | | | 11 | Fo |
---|
Gh | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | 5 | Gh |
---|
Gn | | 1 | | | | | | | | | | | | | | 5 | 9 | 7 | | | | 3 | 10 | | | 10 | 14 | 14 | Gn |
---|
Gr | | | | 10 | | | | | | 4 | | 1 | 13 | | 5 | | | | | 8 | | | 1 | | | | | 13 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | 5 | 7 | | | | | | | | | 4 | 7 | Ko |
---|
MD* | | | | 12 | | | | | | | | | 15 | 2 | | | | | | | 2 | 10 | | | | | 4 | 15 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | 4 | | | | | | | | | 9 | | | | | | | | | | 10 | | | | | 10 | Mf |
---|
Mi | | | | 19 | | | | | | | | | 24 | | 16 | | | 3 | | 4 | | | 2 | | | | 4 | 24 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | 1 | | | | | | | | | | | | | | | | | | | | | 5 | | | | | 5 | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | 6 | | | | | | | | | 3 | | 2 | | | | | | | | 3 | | | | | 6 | On |
---|
Op | | | | | 3 | | | | | | 4 | | | | | | | 3 | | | | | 8 | | | | | 8 | Op |
---|
Po | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | 3 | Po |
---|
Re | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | 5 | Re |
---|
Sp | | 1 | 2 | | | | | 8 | | 5 | 14 | | | | | 4 | 9 | 23 | | | | | | | | | 7 | 23 | Sp |
---|
Te | | | | | | | | 4 | | | | | | | | | 4 | 4 | | | | | | | | | 3 | 4 | Te |
---|
Tr | | | 1 | 13 | | | | | | | | | 22 | | 15 | | | 1 | | 17 | | | 16 | | | 1 | 9 | 22 | Tr |
---|
VS | | | | | | | | | | | 6 | | | | | | | 3 | | | | | | | | | | 6 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Vp |
---|
| | 11 | 2 | 19 | 3 | | | 10 | 1 | 9 | 14 | 4 | 24 | 2 | 16 | 5 | 9 | 23 | 5 | 17 | 6 | 10 | 16 | 3 | | 10 | 14 | 24 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|