Player: Zlowi
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
142,472 | GnAl | | Thaumaturge | Swamp:3 | slain by a bunyip | 16 | 24,742 | 03:21:43 | | 2024-04-23 03:46:00 | 0.32-a0 | CAO |
546 | GnAl | | Apothecary | D:5 | slain by a sky beast | 7 | 4,004 | 00:13:43 | | 2024-04-22 06:17:55 | 0.32-a0 | CAO |
4,573 | GnAl | | Magician | D:8 | slain by a wight (a +2 mace) | 10 | 7,107 | 00:32:57 | | 2024-04-22 06:03:54 | 0.32-a0 | CAO |
425 | GnAl | | Apothecary | D:5 | blasted by Grinder (nerve-wracking pain) | 6 | 3,215 | 00:13:34 | | 2024-04-22 05:17:15 | 0.32-a0 | CAO |
59 | GnAl | | Apothecary | D:3 | slain by a hobgoblin | 4 | 1,925 | 00:05:48 | | 2024-04-22 05:03:29 | 0.32-a0 | CAO |
13,840 | GnAl | | Thaumaturge | D:12 | blasted by a frost giant (bolt of cold) | 12 | 15,560 | 01:13:02 | | 2024-04-21 06:57:23 | 0.32-a0 | CAO |
102 | GnAl | | Apothecary | D:3 | slain by a kobold brigand (a +1 rapier of electrocution) | 4 | 2,309 | 00:05:51 | | 2024-04-21 05:29:46 | 0.32-a0 | CAO |
2,264 | GnAl | | Magician | D:6 | shot by an orc warrior (arrow) | 9 | 5,722 | 00:24:29 | | 2024-04-21 05:23:39 | 0.32-a0 | CAO |
127 | GnAl | | Apothecary | D:3 | splashed by a jelly's acid | 5 | 2,318 | 00:07:52 | | 2024-04-21 04:58:54 | 0.32-a0 | CAO |
459 | GnSh | | Ruffian | D:4 | slain by Pikel (a +1 whip of freezing) | 7 | 2,814 | 00:12:35 | | 2024-04-21 04:09:24 | 0.32-a0 | CAO |
121,171 | CoAl | | Toxicologist | Snake:4 | shot by a naga sharpshooter (bolt) | 16 | 28,424 | 03:55:14 | | 2024-04-21 00:58:09 | 0.32-a0 | CAO |
4 | CoAl | | Apothecary | D:1 | slain by an endoplasm | 1 | 177 | 00:01:24 | | 2024-04-18 18:16:19 | 0.32-a0 | CAO |
13,535 | GnSu | | Summoner | D:12 | killed by an exploding spark wasp ignited by their inner flame | 12 | 8,986 | 00:47:53 | | 2024-02-23 04:56:14 | 0.32-a0 | CAO |
12,901 | GnEE | | Thaumaturge | D:12 | mangled by an emperor scorpion | 12 | 11,230 | 00:53:40 | | 2024-02-23 04:01:50 | 0.32-a0 | CAO |
20,163 | GnHs | | Nimble | D:12 | blasted by Jorgrun (iron shot) | 12 | 12,099 | 01:30:08 | | 2024-02-23 02:30:30 | 0.32-a0 | CAO |
Combo Highscores
GnNe (161348),
GnAl (142472),
CoAl (121171),
GnWn (110358),
GnSu (104816),
FoAl (60486),
GnHW (21779),
GnAE (16478),
OnFE (12733),
GnIE (3224),
CoNe (1834),
VSIE (1271),
CoWr (332),
BaSu (301),
AtWr (128),
OpEE (96),
GnEn (53),
GnAr (44),
NaAl (12),
FoEE (9)
Species Highscores
Class Highscores
Ne (161348),
Al (142472),
HW (21779)
Winning Characters
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Games Played
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Ba |
---|
Co | | 4 | | | | | | | | | | | | | | | | | | 1 | | | | | 5 | 10 | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | 3 | 11 | 1 | | | | | 2 | 1 | 7 | 2 | 1 | | | 5 | 4 | | 1 | | 4 | 4 | 4 | | 9 | 1 | 60 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | 2 | On |
---|
Op | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | 2 | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 2 | | | | | | | 1 | | | | | | | | | | | | | | | | | | 3 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 5 | 17 | 1 | | | | | 3 | 1 | 9 | 2 | 2 | | | 6 | 4 | | 2 | | 5 | 6 | 5 | | 9 | 7 | 84 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 4 | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | 6 | | | | 6 | Ba |
---|
Co | | 16 | | | | | | | | | | | | | | | | | | 9 | | | | | 6 | 16 | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 4 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 14 | | | | | | | | 2 | | | | | | | | | | | | | | | | 14 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | 12 | 16 | 3 | | | | | 10 | 2 | 12 | 3 | 10 | | | 12 | 12 | | 9 | | 17 | 7 | 15 | | 16 | 3 | 17 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | 11 | | | 3 | | | | | | | | | | | 11 | On |
---|
Op | | | | | | | | | | 4 | | | | | | | | | | | 6 | | | | | 6 | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 3 | | | | | | | 10 | | | | | | | | | | | | | | | | | | 10 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | 8 | | | | | | | | 8 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 12 | 16 | 3 | | | | | 10 | 2 | 12 | 3 | 11 | | | 12 | 12 | | 9 | | 17 | 7 | 15 | | 16 | 6 | 17 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Last updated 2024-04-23 04:12:55 UTC.