Player: Halgar
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
22 | MfAl | | Apothecary | D:2 | succumbed to an adder's poison | 2 | 1,142 | 00:04:55 | | 2024-08-29 23:01:57 | 0.33-a0 | CAO |
458 | DrSh | | Ruffian | D:4 | blasted by a steam dragon (ball of steam) | 6 | 4,333 | 00:11:45 | | 2024-08-29 19:07:13 | 0.33-a0 | CAO |
44 | DrSh | | Ruffian | D:2 | slain by a gnoll (a +0 halberd) | 3 | 763 | 00:02:58 | | 2024-08-29 18:54:38 | 0.33-a0 | CAO |
7,723 | MiFi | Okawaru | Cleaver | D:10 | succumbed to a hornet's poison | 11 | 10,450 | 00:37:02 | | 2024-08-27 21:51:56 | 0.33-a0 | CAO |
1,316 | MiFi | | Cleaver | D:5 | mangled by an ogre (a +0 giant club) | 8 | 3,658 | 00:12:52 | | 2024-08-27 21:00:02 | 0.33-a0 | CAO |
465 | MiFi | | Covered | D:4 | slain by a gnoll (a +0 spear) (led by a gnoll bouda) | 6 | 3,065 | 00:10:45 | | 2024-08-27 20:44:37 | 0.33-a0 | CAO |
5,715 | DsWn | Lugonu | Envoy of Void | D:10 | slain by an ogre (a +0 giant club) (led by Lodul) | 10 | 11,882 | 01:16:24 | | 2024-08-27 18:17:21 | 0.33-a0 | CAO |
7,891 | DsWn | | Reanimator | D:10 | slain by a yak | 11 | 11,720 | 01:04:30 | | 2024-08-27 16:52:35 | 0.33-a0 | CAO |
| DsWn | | Charlatan | D:1 | constricted to death by a ball python | 1 | 14 | 00:00:16 | | 2024-08-27 15:32:51 | 0.33-a0 | CAO |
18,803 | DsGl | Nemelex Xobeh | Basher | D:12 | slain by Urug (a +4 demon trident of freezing) | 12 | 12,494 | 01:07:48 | | 2024-08-27 13:33:15 | 0.33-a0 | CAO |
340 | DsAl | | Apothecary | D:4 | slain by an iguana | 6 | 3,815 | 00:21:20 | | 2024-08-27 04:33:56 | 0.33-a0 | CAO |
122 | GrFE | | Firebug | D:3 | blasted by an orc wizard (magic dart) | 5 | 2,179 | 00:14:29 | | 2024-08-27 04:01:35 | 0.33-a0 | CAO |
| GrFE | | Firebug | D:1 | slain by a gnoll (a +0 whip) | 1 | 56 | 00:00:17 | | 2024-08-27 03:46:39 | 0.33-a0 | CAO |
218 | GrFE | | Firebug | D:4 | incinerated by a bombardier beetle (burning spray) | 5 | 4,705 | 00:20:58 | | 2024-08-27 03:45:30 | 0.33-a0 | CAO |
35 | GrFE | | Firebug | D:2 | slain by a ribbon worm | 3 | 1,126 | 00:06:08 | | 2024-08-26 22:17:53 | 0.33-a0 | CAO |
Combo Highscores
HOBe (108783),
MfSh (81590),
MfAl (36798),
MfBe (27897),
MiMo (21192),
DrWn (20830),
DrBe (16606),
DjSh (15964),
DsSh (14426),
DrWr (12817),
DrVM (12545),
MDFE (11616),
MfMo (11363),
GnFE (6877),
MuNe (6827),
TrHW (6304),
MfIE (5073),
DrFE (4190),
KoCj (4017),
TrEE (3817),
DrAl (3667),
GrSh (3262),
OnGl (2659),
DrCK (2301),
TrWn (2298),
GnBr (1539),
MfWn (1360),
DsFE (1232),
MfSu (856),
MfVM (854),
DrFi (780),
MDMo (623),
HOFE (359),
OgHW (352),
HOHu (349),
DEGl (347),
DsAl (340),
HuIE (253),
HuSh (227),
DrAE (225),
GnVM (220),
KoWn (207),
DrIE (196),
DsHW (152),
MDNe (109),
OnHW (77),
OgBe (70),
DEVM (25),
DrHW (24),
GrHu (4)
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
Games Played
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | Co |
---|
DE | | | | | | | | | | | | 1 | | 4 | | | | | | 1 | | | | 1 | | | 7 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 4 | Dj |
---|
Dr | 2 | 2 | | 7 | 1 | | 3 | 3 | | | | 5 | 1 | | 1 | | | 1 | | | | 73 | | 4 | 6 | 2 | 111 | Dr |
---|
Ds | | 8 | | 17 | 1 | | | | | | | 15 | | 9 | 6 | | | 4 | | 20 | | 11 | | 8 | 21 | | 120 | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | 6 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Gh |
---|
Gn | 2 | | | 1 | 3 | | | | 4 | | | 4 | | | | 18 | | | | | 2 | 80 | | 1 | 46 | 1 | 162 | Gn |
---|
Gr | | | | 2 | | | | | | | | 8 | 4 | | | | 1 | | 2 | | | 1 | | | | | 18 | Gr |
---|
HO | | | | 8 | | | | | | | | 10 | 3 | | | | 2 | | | | | | | | | | 23 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | 2 | | | | 1 | | | 1 | | 4 | Hu |
---|
Ko | | | | 1 | 4 | | | 1 | | | 1 | | | 1 | | 2 | | | | | | | | | 1 | | 11 | Ko |
---|
MD* | | | | 5 | | | | | | | | 5 | 1 | | | | | | 1 | 1 | | | | | | | 13 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Me |
---|
Mf | | 18 | | 12 | | | | | | | | | | 3 | | | | 16 | 2 | | | 169 | 10 | 12 | 8 | | 250 | Mf |
---|
Mi | | | | 6 | | | | | | | | | 32 | 5 | | | 2 | | 2 | | | 1 | | | | | 48 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | 3 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | 1 | | | | | | | | | | 5 | 2 | | | | | | | 4 | | | | | 12 | Og |
---|
On | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | 3 | On |
---|
Op | | 2 | | | | | | | | | | 2 | | | | | | | | | | 1 | | | | | 5 | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | 32 | | | | | | 2 | | | 1 | 11 | 4 | | | | 2 | | | 21 | | | 1 | | 74 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 4 | 30 | | 93 | 9 | | 3 | 4 | 4 | 2 | 1 | 50 | 42 | 40 | 15 | 20 | 5 | 23 | 10 | 25 | 2 | 374 | 10 | 26 | 84 | 3 | 879 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | Co |
---|
DE | | | | | | | | | | | | 8 | | 6 | | | | | | 3 | | | | 2 | | | 8 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | 6 | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | 12 | | | | | 12 | Dj |
---|
Dr | 5 | 9 | | 12 | 3 | | 9 | 6 | | | | 10 | 7 | | 2 | | | 5 | | | | 12 | | 11 | 12 | 11 | 12 | Dr |
---|
Ds | | 6 | | 12 | 3 | | | | | | | 8 | | 12 | 5 | | | 7 | | 11 | | 11 | | 7 | 12 | | 12 | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | 11 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | 6 | | | | | | | | 6 | Gh |
---|
Gn | 4 | | | 8 | 8 | | | | 12 | | | 11 | | | | 11 | | | | | 6 | 12 | | 5 | 11 | 10 | 12 | Gn |
---|
Gr | | | | 9 | | | | | | | | 9 | 12 | | | | 1 | | 9 | | | 10 | | | | | 12 | Gr |
---|
HO | | | | 16 | | | | | | | | 6 | 10 | | | | 6 | | | | | | | | | | 16 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | 6 | | | | 6 | | | 1 | | 6 | Hu |
---|
Ko | | | | 2 | 10 | | | 10 | | | 5 | | | 11 | | 10 | | | | | | | | | 6 | | 11 | Ko |
---|
MD* | | | | 12 | | | | | | | | 11 | 6 | | | | | | 7 | 4 | | | | | | | 12 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | 6 | Me |
---|
Mf | | 13 | | 13 | | | | | | | | | | 12 | | | | 10 | 11 | | | 15 | 8 | 8 | 8 | | 15 | Mf |
---|
Mi | | | | 15 | | | | | | | | | 16 | 10 | | | 7 | | 12 | | | 5 | | | | | 16 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | 10 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | 4 | | | | | | | | | | 6 | 6 | | | | | | | 8 | | | | | 8 | Og |
---|
On | | | | | | | | | | | | | | 9 | 4 | | | | | | | | | | | | 9 | On |
---|
Op | | 7 | | | | | | | | | | 2 | | | | | | | | | | 7 | | | | | 7 | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | 12 | | | | | | 9 | | | 9 | 16 | 10 | | | | 10 | | | 15 | | | 9 | | 16 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 5 | 13 | | 16 | 10 | | 9 | 10 | 12 | 9 | 5 | 11 | 16 | 16 | 10 | 11 | 7 | 10 | 12 | 11 | 6 | 15 | 8 | 11 | 12 | 11 | 16 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
Last updated 2024-08-29 23:31:33 UTC.