Player: sgualembro
Overall Stats
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 105,352 | GrFi | Qazlal | Warrior | Spider:2 | blasted by Aizul (poison arrow) | 16 | 15,895 | 03:47:14 | | 2025-06-22 19:27:28 | 0.34-a0 | CAO |
| 4,991 | DrAl | | Toxicologist | D:8 | splashed by a brown ugly thing's acid | 10 | 4,855 | 01:47:48 | | 2025-06-20 07:55:38 | 0.34-a0 | CAO |
| 11,913 | DrBr | | Toxicologist | D:12 | blasted by a gargoyle (stone arrow) | 11 | 8,287 | 02:30:32 | | 2025-06-16 07:33:29 | 0.34-a0 | CAO |
| 258 | DrAE | | Gusty | D:3 | succumbed to an orc wizard's poison | 5 | 1,224 | 00:22:51 | | 2025-06-15 18:11:05 | 0.34-a0 | CAO |
| 434 | HuWr | Ashenzari | Chopper | D:4 | slain by an iguana | 7 | 2,337 | 00:24:02 | | 2025-06-13 10:35:54 | 0.34-a0 | CAO |
| 6,520 | DgWr | | Fighter | D:10 | mangled by a freezing wraith | 10 | 7,153 | 01:19:33 | | 2025-06-11 08:36:07 | 0.34-a0 | CAO |
| 213,668 | AtWr | | Blinker | Elf:2 | annihilated by a +3 dire flail of protection (animated by Zenata) | 17 | 20,237 | 08:15:45 | 1 | 2025-06-11 07:06:01 | 0.34-a0 | CAO |
| 387 | FoWr | | Trooper | D:4 | slain by a goblin (a +0 club) | 7 | 2,234 | 00:28:41 | | 2025-06-07 20:30:33 | 0.34-a0 | CAO |
| 49 | FoFi | | Trooper | D:3 | frozen to death by an endoplasm | 4 | 1,481 | 00:16:35 | | 2025-06-07 20:00:54 | 0.34-a0 | CAO |
| 97,008 | DrSu | Makhleb | Summoner | Snake:1 | succumbed to a black mamba's poison | 15 | 15,816 | 07:09:50 | | 2025-06-07 16:39:37 | 0.34-a0 | CAO |
| 11,970 | DjSu | | Nimble | D:11 | slain by an orange demon | 12 | 7,206 | 02:23:32 | | 2025-06-05 07:29:57 | 0.34-a0 | CAO |
| 5,908 | MfSu | Makhleb | Nimble | D:9 | slain by a manticore | 10 | 6,046 | 02:03:59 | | 2025-06-04 08:02:04 | 0.34-a0 | CAO |
| 23,430 | MDFi | Gozag | Spear-Bearer | D:12 | slain by a boulder beetle | 12 | 9,895 | 02:17:07 | | 2025-06-03 20:26:35 | 0.34-a0 | CAO |
| 66 | MDFw | | Tinkerer | D:3 | slain by Natasha | 3 | 1,153 | 00:14:56 | | 2025-06-03 15:31:12 | 0.34-a0 | CAO |
| 3 | MDFw | | Tinkerer | D:1 | slain by a hobgoblin | 1 | 80 | 00:01:48 | | 2025-06-03 14:59:38 | 0.34-a0 | CAO |
Combo Highscores
Species Highscores
Class Highscores
Winning Characters
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Po | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Po |
|---|
| Re | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Re |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
Games Played
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Dj |
|---|
| Dr | 1 | 1 | | | 1 | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 6 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | 2 | 4 | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| MD* | | | | | | | | | | | | | 1 | 2 | | | | | | | | 1 | | | | | 1 | 5 | MD* |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Po | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Po |
|---|
| Re | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Re |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | 1 | 1 | | | 1 | | | | | | | | 3 | 2 | | | | 2 | | | | 2 | | 4 | | | 6 | 22 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
Best Character Levels
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 17 | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | 10 | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | 12 | | | | 12 | Dj |
|---|
| Dr | 5 | 10 | | | 11 | | | | | | | | | | | | | | | | | 2 | | 15 | | | | 15 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | 6 | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | 4 | | | | | 7 | | | | | | | | | 7 | 7 | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | 16 | | | | | | | | | | | | | | | 16 | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | 7 | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| MD* | | | | | | | | | | | | | 12 | 3 | | | | | | | | 1 | | | | | 3 | 12 | MD* |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | 10 | | | | 10 | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Po | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Po |
|---|
| Re | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Re |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | 5 | 10 | | | 11 | | | | | | | | 16 | 3 | | | | 7 | | | | 2 | | 15 | | | 17 | 17 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
Last updated 2025-06-22 19:55:08 UTC.