Player: Monkooky
        
          Overall Stats
          
        
          
            Wins
            
 | Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | 
| 1 | 18,365,115 | GrMo | Slayer | escaped with the Orb and 13 runes! | 61,875 | 04:38:22 | the Shining One | 13 | 2023-12-20 05:03:09 | 0.31-a0 | CAO | 
           
          
            Recent Games
            
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server | 
| 18,365,115 | GrMo | the Shining One | Slayer |  | escaped with the Orb and 13 runes! | 27 | 61,875 | 04:38:22 | 13 | 2023-12-20 05:03:09 | 0.31-a0 | CAO | 
| 507 | VSDe | Uskayaw | Insei | Sewer | succumbed to a kobold brigand's curare-tipped dart | 7 | 3,261 | 00:08:59 |  | 2023-09-21 16:43:54 | 0.31-a0 | CAO | 
| 2 | SpAr |  | Charlatan | D:1 | slain by a frilled lizard | 1 | 79 | 00:00:15 |  | 2023-09-21 16:33:45 | 0.31-a0 | CAO | 
| 190,251 | DgAr |  | Severer | WizLab | mangled by a royal mummy | 16 | 31,307 | 01:43:47 | 1 | 2023-09-18 20:56:58 | 0.31-a0 | CAO | 
| 91 | GrEE | Gozag | Digger | D:3 | slain by a sky beast | 4 | 2,089 | 00:02:57 |  | 2023-09-18 15:41:46 | 0.31-a0 | CAO | 
| 54,068 | GnSh | Gozag | Grappler | Lair:5 | slain by a skyshark | 14 | 22,167 | 00:57:20 |  | 2023-09-17 01:28:33 | 0.31-a0 | CAO | 
| 23,869 | MfBr | Dithmenos | Mimic | D:12 | blasted by a rakshasa (lance of force) | 13 | 14,996 | 00:46:05 |  | 2023-09-16 02:26:31 | 0.31-a0 | CAO | 
| 133,091 | DsAr | Cheibriados | Frost Mage | Shoals:4 | blasted by a merfolk aquamancer (shard of ice) | 16 | 30,089 | 02:11:14 |  | 2023-09-14 16:06:09 | 0.31-a0 | CAO | 
| 5,511 | DrSh | Wu Jian | Mimic | D:9 | succumbed to a killer bee's poison | 10 | 8,293 | 00:20:32 |  | 2023-09-12 22:53:43 | 0.31-a0 | CAO | 
| 823,752 | KoHs | Ru | Ninja | Dis:5 | slain by an iron giant (a +0 dire flail) | 27 | 68,614 | 04:58:40 | 12 | 2023-09-12 01:52:03 | 0.31-a0 | CAO | 
| 3,320 | BaAr | Ignis | Prestidigitator | Bailey | mangled by an orc warlord (a +6 broad axe) | 10 | 9,032 | 00:31:21 |  | 2023-09-11 19:34:00 | 0.31-a0 | CAO | 
| 2,881 | MiGl |  | Carver | D:8 | slain by a red ugly thing | 9 | 6,703 | 00:18:13 |  | 2023-09-11 18:37:57 | 0.31-a0 | CAO | 
| 16,909 | FoHs | Sif Muna | Skirmisher | D:11 | engulfed by a cloud of flame | 12 | 12,906 | 00:57:34 |  | 2023-09-10 19:54:22 | 0.31-a0 | CAO | 
| 42,125 | HOMo | Beogh | Severer | D:15 | blasted by Azrael (damnation) | 14 | 12,395 | 00:46:22 |  | 2023-09-10 11:16:29 | 0.31-a0 | CAO | 
| 2,943 | DsAr | Vehumet | Zephyrmancer | D:8 | blasted by Erica (lance of force) | 9 | 7,199 | 00:22:58 |  | 2023-09-08 17:34:01 | 0.31-a0 | CAO | 
           
          
            
              Combo Highscores
              
                GrMo* (18365115), 
KoHs (823752), 
DgSh (243928), 
DgAr (190251), 
DsAr (133091), 
GnSh (54068), 
GnHs (29585), 
MfBr (23869), 
FoHs (16909), 
GrRe (4218), 
BaAr (3320), 
VSDe (507)
              
 
         * Winning Game
              Species Highscores
              
                Gr* (18365115), 
Dg (243928), 
Ba (3320)
              
 
         * Winning Game
              Class Highscores
              
                Mo* (18365115), 
Hs (823752)
              
 
         * Winning Game
             
            
          Winning Characters
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Games Played
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Ba | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | 3 | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | Dr | 
|---|
| Ds |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | 2 |   |   |   |   | 3 | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   | 3 | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | 2 | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | Me | 
|---|
| Mf |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   | 5 |   | 1 |   |   |   | 1 | 1 |   |   |   | 1 |   | 3 |   |   | 3 |   | 1 | 6 |   |   |   |   | 22 |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Best Character Levels
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10 | Ba | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 18 |   |   |   |   | 18 | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10 |   |   |   |   | 10 | Dr | 
|---|
| Ds |   | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 16 | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12 |   |   |   |   |   |   |   |   |   |   | 12 | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 13 |   |   |   |   |   | 14 |   |   |   |   | 14 | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   | 27 |   | 10 |   |   |   |   |   | 27 | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 14 |   |   |   |   |   |   |   | 14 | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 27 |   |   |   |   |   |   |   |   |   |   | 27 | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 |   |   |   |   | 8 | Me | 
|---|
| Mf |   |   |   | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 13 | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   | 9 |   |   |   |   |   |   |   |   |   |   |   |   | 9 | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   | 16 |   | 13 |   |   |   | 7 | 4 |   |   |   | 9 |   | 27 |   |   | 27 |   | 10 | 18 |   |   |   |   | 27 |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
         
        
      
    
            Last updated 2023-12-20 05:03:56 UTC.