SlowSpriggan
Tourney points total |
181 |
Games won / played |
0 / 64
(0.00%) |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
89499 | SlowGraham | Minotaur | Berserker | Trog | Executioner | Elf:5 | mangled by a Balrug (a +0,+2 demon whip of electrocution) (summoned by a deep elf demonologist) | 15 | 26947 | 4:52:25 | | 2011-08-28 21:47:43 |
3370 | SlowGraham | Human | Fighter | Okawaru | Carver | D:6 | shot by a big kobold (bolt) | 10 | 8122 | 1:18:53 | | 2011-08-28 14:32:48 |
722 | SlowGraham | Merfolk | Skald | | Poker | D:4 | blasted by an orc priest (divine providence) | 7 | 3858 | 0:40:32 | | 2011-08-28 12:41:19 |
60 | SlowGraham | Merfolk | Skald | | Charmwright | D:1 | slain by a jackal | 1 | 272 | 0:02:16 | | 2011-08-28 11:59:29 |
125 | SlowGraham | Mountain Dwarf | Fighter | | Covered | D:2 | succumbed to a kobold's poison | 3 | 1232 | 0:06:28 | | 2011-08-28 11:56:14 |
50 | SlowGraham | High Elf | Wizard | | Magician | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 389 | 0:02:17 | | 2011-08-28 11:48:43 |
20 | SlowGraham | High Elf | Wizard | | Magician | D:1 | slain by a hobgoblin | 1 | 26 | 0:01:31 | | 2011-08-28 11:46:14 |
217 | SlowGraham | Felid | Healer | Elyvilon | Practitioner | D:4 | hit from afar by a manticore (volley of spikes) | 3 | 1116 | 0:08:19 | | 2011-08-28 01:28:17 |
523 | SlowGraham | Felid | Transmuter | | Scratcher | D:6 | slain by a phantom | 6 | 4569 | 0:47:59 | | 2011-08-28 01:18:00 |
27 | SlowGraham | Felid | Transmuter | | Ducker | D:1 | slain by a hobgoblin | 1 | 197 | 0:01:51 | | 2011-08-28 00:29:24 |
87 | SlowGraham | Kenku | Air Elementalist | | Gusty | D:1 | slain by a jackal | 2 | 957 | 0:07:38 | | 2011-08-27 22:10:05 |
501 | SlowGraham | Human | Abyssal Knight | Lugonu | Skirmisher | D:4 | slain by renegade44's ghost | 7 | 3265 | 0:27:41 | | 2011-08-27 22:01:51 |
132 | SlowGraham | Human | Abyssal Knight | Lugonu | Skirmisher | D:1 | slain by a hobgoblin | 3 | 652 | 0:03:56 | | 2011-08-27 21:32:56 |
85 | SlowGraham | Human | Abyssal Knight | Lugonu | Skirmisher | D:2 | slain by a snake | 3 | 1090 | 0:08:03 | | 2011-08-27 21:28:49 |
22304 | SlowGraham | Hill Orc | Berserker | Trog | Severer | D:14 | demolished by a titanic slime creature | 13 | 14134 | 2:41:24 | | 2011-08-27 20:26:32 |
3444 | SlowGraham | Deep Dwarf | Earth Elementalist | Sif Muna | Geomancer | D:10 | killed by scroll of immolation | 9 | 8930 | 1:42:58 | | 2011-08-27 16:53:17 |
198 | SlowGraham | Minotaur | Gladiator | | Cudgeler | D:3 | mangled by Sigmund (a +4,+1 scythe of venom) | 4 | 2356 | 0:18:36 | | 2011-08-27 12:02:48 |
407 | SlowGraham | Minotaur | Gladiator | | Cudgeler | D:4 | hit from afar by Duvessa (runed elven dagger) | 5 | 3154 | 0:16:32 | | 2011-08-27 10:44:20 |
226 | SlowGraham | Minotaur | Gladiator | | Cudgeler | D:4 | blasted by an orc priest (divine providence) | 4 | 2349 | 0:13:44 | | 2011-08-27 00:58:25 |
257 | SlowGraham | Minotaur | Gladiator | | Cudgeler | D:3 | slain by an ogre (a +0,+0 giant club) | 4 | 2461 | 0:15:32 | | 2011-08-27 00:44:11 |
Score Breakdown
Player | Points |
SlowGraham |
181 |
Total | 181 |
Last updated 2011-09-01 00:21:29 UTC.