Wins by Species
Wins | Species | Current Value |
4 | Fe | 94 |
5 | Ke | 80 |
6 | Dg, Gh, Hu | 70 |
8 | Dr, Mu, SE | 56 |
9 | Ha, Og, Vp | 51 |
10 | Ce, Mf, Mi | 47 |
11 | Ds, HO, MD, Na, Tr | 44 |
12 | HE | 40 |
13 | DE, Sp | 38 |
15 | Ko | 33 |
16 | DD | 32 |
Wins by Class
Wins | Class | Current Value |
2 | CK, Pr | 72 |
3 | Wr | 58 |
4 | He, Wn | 48 |
5 | AK, As, Hu | 41 |
6 | Mo, St | 36 |
7 | Ar | 32 |
8 | DK, FE, Sk, Su, Tm | 29 |
9 | AE, EE | 26 |
10 | Fi, Gl, VM | 24 |
11 | En, Ne | 22 |
12 | IE | 21 |
17 | Cj | 16 |
20 | Wz | 13 |
24 | Be | 11 |
Species Scoreboard
Highest scoring game for each species played
in the tournament.
Score | Player | Species | Combo | God | Title | XL | Turns | Duration | Runes | Date |
17700428 | soul | Spriggan | SpEn | Ashenzari | Politician | 27 | 85580 | 14:16:18 | 15 | 2011-08-22 22:31:13 |
15804979 | Oddsox | Demonspawn | DsIE | Ashenzari | Slayer | 27 | 96501 | 14:03:45 | 15 | 2011-08-19 04:05:13 |
15017111 | Cybermg | Mountain Dwarf | MDFi | The Shining One | Conqueror | 27 | 103330 | 12:27:42 | 15 | 2011-08-21 10:46:02 |
14691050 | elliptic | Halfling | HaVM | Jiyva | Royal Jelly | 27 | 103854 | 9:32:29 | 15 | 2011-08-14 00:15:19 |
14498709 | jeanjacques | Sludge Elf | SECK | Xom | Elven Blade | 27 | 107975 | 12:42:13 | 15 | 2011-08-27 00:34:20 |
13697655 | rootoo | High Elf | HEWz | Vehumet | Sorcerer | 27 | 114728 | 38:47:39 | 15 | 2011-08-28 16:04:06 |
13225218 | Ragdoll | Mummy | MuFE | Sif Muna | Pyromancer | 27 | 121644 | 11:05:21 | 15 | 2011-08-15 17:59:11 |
13070683 | Yunor | Centaur | CeWz | Xom | Conqueror | 27 | 120903 | 9:37:19 | 15 | 2011-08-25 19:55:07 |
12688307 | xgamer | Deep Elf | DECj | Vehumet | Archmage | 27 | 125961 | 14:31:15 | 15 | 2011-08-28 17:56:26 |
12606906 | reid | Merfolk | MfIE | Kikubaaqudgha | Slayer | 27 | 124177 | 14:21:06 | 15 | 2011-08-17 03:55:09 |
12498433 | mikee | Ogre | OgEE | The Shining One | Conqueror | 27 | 126540 | 10:45:36 | 15 | 2011-08-13 15:46:00 |
12070632 | jeanjacques | Deep Dwarf | DDHu | Makhleb | Petrodigitator | 27 | 132788 | 15:52:27 | 15 | 2011-08-14 19:52:49 |
11871277 | Grandpa | Kenku | KeFE | Vehumet | Acrobat | 27 | 135685 | 15:43:20 | 15 | 2011-08-24 20:01:54 |
11454146 | jle | Kobold | KoSk | Vehumet | Devastator | 27 | 140257 | 20:55:55 | 15 | 2011-08-28 17:58:14 |
11366542 | jeanjacques | Demigod | DgWr | | Anemomancer | 27 | 143822 | 15:05:22 | 15 | 2011-08-18 18:14:59 |
11193131 | PigVomit | Hill Orc | HOFi | Zin | Axe Maniac | 27 | 146070 | 14:45:21 | 15 | 2011-08-27 15:42:35 |
10585322 | R18 | Pale Draconian | DrEE | Vehumet | Petrodigitator | 27 | 155194 | 12:18:07 | 15 | 2011-08-28 17:52:47 |
10510725 | Elynae | Ghoul | GhAr | Makhleb | Middleweight Champion | 27 | 157353 | 10:17:53 | 15 | 2011-08-20 13:11:59 |
10145970 | dabe | Naga | NaTm | Cheibriados | Ninja | 27 | 142123 | 19:06:43 | 14 | 2011-08-23 22:11:02 |
9969794 | Shotax | Felid | FeSk | Kikubaaqudgha | Acrobat | 27 | 163641 | 28:58:55 | 15 | 2011-08-23 13:37:02 |
9154793 | theglow | Vampire | VpAE | Kikubaaqudgha | Slayer | 27 | 181584 | 12:35:59 | 15 | 2011-08-15 16:44:58 |
8913254 | jokeserver | Minotaur | MiFi | The Shining One | Swordmaster | 27 | 117345 | 12:24:31 | 12 | 2011-08-28 01:17:23 |
7885461 | Ferret | Human | HuEE | Vehumet | Archmage | 27 | 228081 | 25:49:21 | 15 | 2011-08-23 05:40:48 |
1807951 | Nilsyn | Troll | TrBe | Trog | Heavyweight Champion | 27 | 110431 | 17:38:59 | 4 | 2011-08-22 00:09:22 |
Class Scoreboard
Highest scoring game for each class played
in the tournament.
Score | Player | Class | Combo | God | Title | XL | Turns | Duration | Runes | Date |
17700428 | soul | Enchanter | SpEn | Ashenzari | Politician | 27 | 85580 | 14:16:18 | 15 | 2011-08-22 22:31:13 |
15804979 | Oddsox | Ice Elementalist | DsIE | Ashenzari | Slayer | 27 | 96501 | 14:03:45 | 15 | 2011-08-19 04:05:13 |
15017111 | Cybermg | Fighter | MDFi | The Shining One | Conqueror | 27 | 103330 | 12:27:42 | 15 | 2011-08-21 10:46:02 |
14691050 | elliptic | Venom Mage | HaVM | Jiyva | Royal Jelly | 27 | 103854 | 9:32:29 | 15 | 2011-08-14 00:15:19 |
14498709 | jeanjacques | Chaos Knight | SECK | Xom | Elven Blade | 27 | 107975 | 12:42:13 | 15 | 2011-08-27 00:34:20 |
13697655 | rootoo | Wizard | HEWz | Vehumet | Sorcerer | 27 | 114728 | 38:47:39 | 15 | 2011-08-28 16:04:06 |
13225218 | Ragdoll | Fire Elementalist | MuFE | Sif Muna | Pyromancer | 27 | 121644 | 11:05:21 | 15 | 2011-08-15 17:59:11 |
12688307 | xgamer | Conjurer | DECj | Vehumet | Archmage | 27 | 125961 | 14:31:15 | 15 | 2011-08-28 17:56:26 |
12498433 | mikee | Earth Elementalist | OgEE | The Shining One | Conqueror | 27 | 126540 | 10:45:36 | 15 | 2011-08-13 15:46:00 |
12070632 | jeanjacques | Hunter | DDHu | Makhleb | Petrodigitator | 27 | 132788 | 15:52:27 | 15 | 2011-08-14 19:52:49 |
11454146 | jle | Skald | KoSk | Vehumet | Devastator | 27 | 140257 | 20:55:55 | 15 | 2011-08-28 17:58:14 |
11366542 | jeanjacques | Warper | DgWr | | Anemomancer | 27 | 143822 | 15:05:22 | 15 | 2011-08-18 18:14:59 |
11087494 | Hambone | Transmuter | DgTm | | Meteorologist | 27 | 147880 | 25:47:33 | 15 | 2011-08-28 02:35:36 |
10510725 | Elynae | Artificer | GhAr | Makhleb | Middleweight Champion | 27 | 157353 | 10:17:53 | 15 | 2011-08-20 13:11:59 |
10454293 | LexAckson | Gladiator | MfGl | Fedhas | Peltast | 27 | 158196 | 20:02:01 | 15 | 2011-08-18 03:54:23 |
10185853 | Elynae | Priest | HOPr | Zin | Conqueror | 27 | 161696 | 10:35:37 | 15 | 2011-08-24 05:56:29 |
9933566 | ophanim | Necromancer | DDNe | Makhleb | Archmage | 27 | 165475 | 16:55:08 | 15 | 2011-08-14 06:02:58 |
9862600 | flyschy | Air Elementalist | KeAE | Vehumet | Annihilator | 27 | 172705 | 23:27:43 | 15 | 2011-08-25 07:36:08 |
8324468 | clouded | Summoner | OgSu | | Hellbinder | 27 | 199992 | 15:39:35 | 15 | 2011-08-15 21:26:50 |
7144244 | jeanjacques | Wanderer | MuWn | Vehumet | Contaminator | 27 | 106536 | 11:23:39 | 10 | 2011-08-25 18:35:57 |
5602435 | Regnix | Berserker | MiBe | The Shining One | Axe Maniac | 27 | 179100 | 12:42:31 | 11 | 2011-08-22 23:39:03 |
4871091 | reid | Monk | GhMo | Makhleb | Impregnable | 27 | 103154 | 12:54:04 | 8 | 2011-08-25 18:41:01 |
3357977 | 78291 | Healer | DDHe | Elyvilon | Purifying Dwarf | 17 | 19460 | 2:32:44 | 3 | 2011-08-19 04:58:10 |
2770718 | Dustman | Death Knight | GhDK | Yredelemnul | Conqueror | 27 | 134523 | 45:50:03 | 6 | 2011-08-27 19:41:44 |
2324855 | Daydreamer | Stalker | KoSt | Okawaru | Ninja | 27 | 112384 | 18:55:53 | 5 | 2011-08-22 11:33:08 |
1487877 | Guppyfry | Abyssal Knight | MiAK | Lugonu | Conqueror | 26 | 82799 | 11:51:29 | 3 | 2011-08-24 17:37:50 |
1476114 | BirdoPrey | Assassin | TrAs | Okawaru | Wrestler | 24 | 79871 | 4:55:34 | 3 | 2011-08-15 16:10:16 |