Bay12 Brewers
Tourney points total |
2252 |
Games won / played |
2 / 208
(0.96%) |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
1789342 | absolutego | Vampire | Air Elementalist | Ashenzari | Ninja | 27 | 196295 | 20:15:05 | 5 | 2011-08-17 16:36:37 |
1242455 | Kamina | Centaur | Monk | Okawaru | Wrestler | 27 | 151004 | 8:56:49 | 3 | 2011-08-14 02:52:09 |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
100 | Kamina | Deep Elf | Conjurer | | Ruinous | D:3 | distortion unwield | 3 | 2199 | 0:05:19 | | 2011-08-28 23:31:27 |
27727 | Kamina | Demigod | Earth Elementalist | | Geomancer | Lair:5 | slain by a death yak | 12 | 23994 | 1:28:40 | | 2011-08-28 20:08:47 |
630 | Gigalith | Hill Orc | Air Elementalist | Kikubaaqudgha | Gusty | D:6 | mangled by an ice beast | 7 | 5531 | 0:25:47 | | 2011-08-28 18:43:39 |
1181 | Gigalith | Deep Elf | Gladiator | Ashenzari | Ducker | Sewer | slain by Duckman's ghost | 7 | 6510 | 0:18:50 | | 2011-08-28 18:17:21 |
163 | Gigalith | Minotaur | Artificer | | Charlatan | D:3 | slain by gnarr's ghost | 3 | 1657 | 0:05:13 | | 2011-08-28 17:55:42 |
929 | Gigalith | Sludge Elf | Abyssal Knight | Lugonu | Ducker | D:4 | mangled by a gnoll (a +0,+0 halberd) | 7 | 5573 | 0:13:58 | | 2011-08-28 17:49:01 |
420 | Gigalith | Deep Elf | Warper | Cheibriados | Grasshopper | D:4 | slain by an orc priest (a +0,+0 orcish mace) | 5 | 5055 | 0:18:15 | | 2011-08-28 17:33:51 |
480 | Gigalith | Minotaur | Stalker | | Ducker | D:5 | slain by an orc (a -1,+2 orcish falchion) | 5 | 3902 | 0:09:44 | | 2011-08-28 17:15:00 |
67 | Gigalith | Hill Orc | Air Elementalist | The Shining One | Gusty | D:2 | succumbed to a snake's poison | 3 | 1512 | 0:03:43 | | 2011-08-28 17:04:53 |
48 | Gigalith | Hill Orc | Air Elementalist | | Gusty | D:1 | slain by a goblin (a +0,+0 club) | 2 | 811 | 0:02:51 | | 2011-08-28 17:01:04 |
298 | Gigalith | Sludge Elf | Priest | Zin | Pious | D:4 | shot by a goblin (stone) | 5 | 3905 | 0:11:03 | | 2011-08-28 16:57:48 |
232 | Gigalith | Deep Elf | Gladiator | | Cutter | D:3 | slain by an orc (a +0,+1 orcish war axe) | 4 | 2238 | 0:08:35 | | 2011-08-28 16:44:25 |
2565 | Gigalith | High Elf | Abyssal Knight | Lugonu | Nimble | D:9 | slain by a yak | 9 | 8880 | 0:29:55 | | 2011-08-27 23:32:35 |
578 | Gigalith | Minotaur | Conjurer | | Ducker | D:4 | blasted by an orc priest (divine providence) | 6 | 4537 | 0:13:46 | | 2011-08-27 23:00:00 |
364 | Gigalith | Sludge Elf | Healer | Elyvilon | Pacifier | D:4 | blasted by a hobgoblin (wand of lightning) | 4 | 4820 | 0:13:46 | | 2011-08-27 22:44:49 |
103 | Gigalith | Sludge Elf | Healer | Elyvilon | Practitioner | D:1 | slain by a hobgoblin (a -1,+1 orcish club) | 1 | 172 | 0:01:09 | | 2011-08-27 22:30:28 |
253 | Gigalith | Sludge Elf | Priest | Zin | Pious | Sewer | slain by Purgy | 5 | 2824 | 0:06:23 | | 2011-08-27 22:28:05 |
48 | Gigalith | Sludge Elf | Priest | Zin | Pious | D:1 | slain by a giant gecko | 1 | 554 | 0:00:53 | | 2011-08-27 22:21:35 |
72 | Gigalith | Sludge Elf | Priest | Zin | Apologist | D:1 | succumbed to a kobold's poison | 3 | 945 | 0:04:40 | | 2011-08-27 22:20:12 |
655 | Gigalith | Centaur | Warper | The Shining One | Grasshopper | D:6 | shot by Duvessa (arrow) | 6 | 5066 | 0:19:07 | | 2011-08-27 22:14:57 |
Score Breakdown
Player | Points |
absolutego |
783 |
Kamina |
636 |
Gigalith |
361 |
ZChris13 |
167 |
kradidark |
62 |
Total | 2009 |
|
|
Source | Points |
combo_scores_Nth:2 |
100 |
species_win:Ce |
54 |
species_win:Vp |
38 |
class_win:Mo |
30 |
class_win:AE |
21 |
Total | 243 |
|
|
Grand Total |
2252 |
Last updated 2011-09-01 00:21:29 UTC.