Bay12 Champions
Tourney points total |
7370 |
Games won / played |
13 / 150
(8.67%) |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
1408242 | Alg | Mountain Dwarf | Berserker | Trog | Invulnerable | 27 | 104966 | 7:35:09 | 3 | 2011-08-28 19:40:06 |
7504235 | Alg | Merfolk | Ice Elementalist | The Shining One | Intangible | 27 | 240430 | 17:29:46 | 15 | 2011-08-27 16:55:22 |
1672429 | Demos | Mummy | Conjurer | Sif Muna | Sorcerer | 27 | 124107 | 29:05:28 | 4 | 2011-08-27 14:28:49 |
4785822 | ggeezz | Deep Dwarf | Enchanter | Makhleb | Petrodigitator | 27 | 171729 | 27:03:50 | 10 | 2011-08-27 12:43:06 |
1284509 | taxon | Spriggan | Death Knight | Yredelemnul | Ninja | 26 | 113565 | 10:44:53 | 3 | 2011-08-27 05:44:40 |
1492484 | Train | Deep Dwarf | Ice Elementalist | Makhleb | Metallomancer | 27 | 183583 | 25:27:06 | 4 | 2011-08-26 21:14:31 |
13070683 | Yunor | Centaur | Wizard | Xom | Conqueror | 27 | 120903 | 9:37:19 | 15 | 2011-08-25 19:55:07 |
1255494 | Demos | Minotaur | Berserker | The Shining One | Conqueror | 27 | 149965 | 16:50:57 | 3 | 2011-08-22 02:25:56 |
1532188 | Alg | Kobold | Skald | Okawaru | Acrobat | 27 | 152161 | 12:32:58 | 4 | 2011-08-21 15:27:50 |
1357723 | taxon | Ogre | Conjurer | Vehumet | Ogre Mage | 24 | 147433 | 15:34:16 | 4 | 2011-08-20 18:18:14 |
1212183 | Yunor | Demigod | Wizard | | Blocker | 21 | 99691 | 8:14:00 | 3 | 2011-08-20 06:26:27 |
1404682 | ggeezz | Spriggan | Enchanter | Kikubaaqudgha | Sorcerer | 26 | 92859 | 11:18:35 | 3 | 2011-08-16 19:45:47 |
1514977 | taxon | Halfling | Wanderer | Jiyva | Acrobat | 27 | 162873 | 18:24:15 | 4 | 2011-08-16 01:05:33 |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
17967 | Yunor | Spriggan | Enchanter | Ashenzari | Unseen | Lair:5 | blasted by Kamina's ghost (stone arrow) | 12 | 9861 | 0:38:55 | | 2011-08-28 20:40:42 |
69 | Alg | Spriggan | Transmuter | | Ducker | D:1 | slain by a hobgoblin | 2 | 1539 | 0:02:05 | | 2011-08-28 20:36:21 |
71 | Alg | Spriggan | Transmuter | | Ducker | D:2 | hit from afar by a kobold (dart) | 2 | 1960 | 0:03:52 | | 2011-08-28 20:34:00 |
24 | Alg | Spriggan | Transmuter | | Ducker | D:1 | slain by a kobold (a +0,+0 club) | 1 | 231 | 0:00:41 | | 2011-08-28 20:30:03 |
962 | Alg | Troll | Ice Elementalist | Kikubaaqudgha | Chiller | D:6 | blasted by an orc priest (divine providence) | 7 | 5566 | 0:15:27 | | 2011-08-28 20:13:05 |
41 | Yunor | Spriggan | Enchanter | | Vexing | D:1 | slain by a jackal | 2 | 302 | 0:01:17 | | 2011-08-28 20:01:20 |
97 | Yunor | Spriggan | Enchanter | | Vexing | Sewer | slain by a grey rat | 2 | 556 | 0:02:45 | | 2011-08-28 19:59:52 |
92 | Yunor | Spriggan | Abyssal Knight | Lugonu | Ducker | D:4 | succumbed to a kobold's poison | 3 | 644 | 0:02:28 | | 2011-08-28 19:56:56 |
1408242 | Alg | Mountain Dwarf | Berserker | Trog | Invulnerable | | escaped with the Orb and 3 runes! | 27 | 104966 | 7:35:09 | 3 | 2011-08-28 19:40:06 |
1584 | Yunor | Kenku | Stalker | Kikubaaqudgha | Miscreant | D:5 | slain by a worker ant | 8 | 5226 | 0:15:26 | | 2011-08-28 18:19:43 |
416 | Yunor | Draconian | Wanderer | Vehumet | Magician | D:4 | slain by Duvessa (a +3,+2 elven short sword) | 5 | 3830 | 0:11:46 | | 2011-08-27 17:01:06 |
7504235 | Alg | Merfolk | Ice Elementalist | The Shining One | Intangible | | escaped with the Orb and 15 runes! | 27 | 240430 | 17:29:46 | 15 | 2011-08-27 16:55:22 |
240 | Yunor | Draconian | Wanderer | | Sneak | D:3 | blasted by an orc wizard (magic dart) | 4 | 3045 | 0:07:37 | | 2011-08-27 16:47:30 |
843 | Train | Kobold | Warper | Okawaru | Cutter | D:6 | slain by an orc warrior (a -1,+0 orcish war axe) | 7 | 8163 | 0:50:09 | | 2011-08-27 16:34:47 |
427 | Yunor | Felid | Summoner | Vehumet | Caller | D:5 | slain by a giant frog | 5 | 4860 | 0:19:36 | | 2011-08-27 14:47:14 |
1672429 | Demos | Mummy | Conjurer | Sif Muna | Sorcerer | | escaped with the Orb and 4 runes! | 27 | 124107 | 29:05:28 | 4 | 2011-08-27 14:28:49 |
3280 | Train | Minotaur | Warper | Okawaru | Basher | D:8 | slain by a sixfirhy (summoned by a silver statue) | 9 | 11746 | 1:06:25 | | 2011-08-27 13:19:12 |
4785822 | ggeezz | Deep Dwarf | Enchanter | Makhleb | Petrodigitator | | escaped with the Orb and 10 runes! | 27 | 171729 | 27:03:50 | 10 | 2011-08-27 12:43:06 |
761 | Train | Spriggan | Healer | Nemelex Xobeh | Chucker | Abyss | blasted by a hellion (burst of hellfire) | 6 | 7804 | 0:56:15 | | 2011-08-27 12:07:07 |
1284509 | taxon | Spriggan | Death Knight | Yredelemnul | Ninja | | escaped with the Orb and 3 runes! | 26 | 113565 | 10:44:53 | 3 | 2011-08-27 05:44:40 |
Score Breakdown
Player | Points |
Yunor |
1642 |
Alg |
1425 |
taxon |
1059 |
ggeezz |
973 |
demos |
748 |
Train |
721 |
Total | 6568 |
|
|
Source | Points |
species_win:Mu |
107 |
species_win:Dg |
72 |
species_win:Sp |
72 |
species_win:Mi |
54 |
species_win:MD |
50 |
species_win:Mf |
42 |
species_win:Ce |
41 |
class_win:En |
39 |
species_win:Og |
39 |
class_win:Sk |
35 |
species_win:Ha |
34 |
species_win:Ko |
34 |
class_win:DK |
30 |
species_win:DD |
30 |
class_win:Wz |
29 |
class_win:Wn |
28 |
class_win:Cj |
26 |
class_win:IE |
22 |
class_win:Be |
18 |
Total | 802 |
|
|
Grand Total |
7370 |
Last updated 2011-09-01 00:21:28 UTC.