Tourney points total | 1007 |
---|---|
Games won / played | 0 / 542 (0.00%) |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
No games |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2640 | Neil | Ghoul | Fire Elementalist | Kikubaaqudgha | Firebug | D:8 | killed by an exploding inner flame | 9 | 6786 | 0:32:47 | 2012-03-11 23:54:00 | |
30 | Neil | Ghoul | Fire Elementalist | Firebug | D:1 | slain by an ooze | 1 | 72 | 0:00:16 | 2012-03-11 23:21:11 | ||
28 | Neil | Ghoul | Fire Elementalist | Firebug | D:1 | hit from afar by a kobold (runed dart) | 1 | 149 | 0:00:59 | 2012-03-11 23:20:53 | ||
712 | Neil | Deep Elf | Enchanter | Sif Muna | Vexing | D:5 | killed by an exploding giant spore set off by themselves | 6 | 5034 | 0:14:12 | 2012-03-11 23:18:38 | |
56 | Neil | Deep Elf | Enchanter | Vexing | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 365 | 0:01:17 | 2012-03-11 19:54:51 | ||
192 | Neil | Deep Elf | Enchanter | Vexing | D:2 | hit from afar by a goblin (dart) | 3 | 2280 | 0:05:35 | 2012-03-11 19:52:26 | ||
79 | Neil | Deep Elf | Enchanter | Vexing | D:2 | slain by a gnoll (a +0,+0 halberd) | 2 | 1034 | 0:02:26 | 2012-03-11 19:46:47 | ||
22 | Neil | Deep Elf | Enchanter | Vexing | D:1 | slain by a hobgoblin | 1 | 108 | 0:00:40 | 2012-03-11 19:44:19 | ||
253 | Neil | Deep Elf | Enchanter | Vexing | D:3 | slain by a gnoll (a +0,+0 halberd) | 4 | 2933 | 0:07:39 | 2012-03-11 19:31:31 | ||
103 | Neil | Deep Elf | Enchanter | Vexing | D:2 | mangled by Terence (a +1,+1 morningstar of holy wrath) | 3 | 1965 | 0:04:41 | 2012-03-11 19:23:48 | ||
22 | Neil | Deep Elf | Enchanter | Vexing | D:2 | slain by a bat | 1 | 174 | 0:01:06 | 2012-03-11 19:19:04 | ||
594 | Neil | Hill Orc | Assassin | Okawaru | Skirmisher | D:4 | blasted by an orc wizard (puff of flame) | 7 | 4144 | 0:12:19 | 2012-03-11 19:17:26 | |
131 | Neil | Hill Orc | Assassin | Skirmisher | D:2 | blasted by Sigmund (puff of flame) | 2 | 890 | 0:02:01 | 2012-03-11 19:04:33 | ||
210 | Neil | Vampire | Wanderer | Vexing | Sewer | slain by a big fish | 4 | 1851 | 0:04:50 | 2012-03-10 19:55:41 | ||
829 | Neil | Deep Dwarf | Enchanter | Makhleb | Charlatan | D:5 | slain by an ogre (a +0,+0 giant club) | 7 | 5189 | 0:18:24 | 2012-03-10 19:50:26 | |
1234 | Neil | Centaur | Stalker | Vehumet | Changer | D:5 | slain by Pikel (a +1,+1 whip of electrocution) | 8 | 5463 | 0:20:53 | 2012-03-10 19:21:51 | |
274 | Neil | Merfolk | Warper | Poker | D:4 | blasted by an orc priest (divine providence) | 4 | 3018 | 0:07:20 | 2012-03-10 18:53:08 | ||
112 | Neil | Merfolk | Warper | Poker | D:2 | slain by a hound | 3 | 1249 | 0:02:23 | 2012-03-10 18:45:44 | ||
218 | Neil | Merfolk | Warper | Poker | D:3 | slain by a gnoll (a +0,+0 spear) | 4 | 2217 | 0:05:04 | 2012-03-10 18:43:16 | ||
273 | Neil | Merfolk | Warper | Poker | D:3 | blasted by an orc priest (divine providence) | 5 | 2141 | 0:07:40 | 2012-03-10 18:38:07 |
Uniques Slain | Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Jozef, Maurice, Menkaure, Nergalle, Pikel, Prince Ribbit, Psyche, Purgy, Rupert, Sigmund, Sonja, Terence |
---|
Combo Highscores
MfSu (33998), HOVM (17179), DDWz (16075), MiSu (14408), HOSu (14306), HaMo (11657), SpSu (9884), HaWz (9375), TrWr (7014), HOCj (6533), HaVM (6295), MfHu (6220), NaHu (5327), MfCj (4179), GhWz (3769), HESu (2986), GhFE (2640), SpFE (2622), MfAM (2448), OgSu (2309), GhBe (1776), HEEn (1564), DrAM (1395), HEMo (1302), DEAr (1285), CeEn (1273), TrPr (1235), CeSt (1234), HENe (1230), MuAr (1152), GhAE (1074), DgEn (916), TeHe (851), DESk (839), DDEn (829), DDTm (822), SESk (797), OpSk (779), SEBe (722), DEEn (712), HaSt (695), CeIE (662), FeAE (652), FeHe (631), SpHe (613), DDSt (560), SEHe (499), TeEE (444)
Score Breakdown
Player | Points |
---|---|
Neil | 807 |
Total | 807 |
Source | Points |
combo_scores_Nth:1 | 200 |
Total | 200 |
Grand Total | 1007 |