Wins by Species
Wins | Species | Current Value |
6 | Gh, Hu | 105 |
7 | Fe | 93 |
9 | HE, Tr, Vp | 76 |
10 | Og, Te | 70 |
11 | Dg, Ha, Op, SE | 65 |
13 | Ko | 56 |
14 | Dr | 53 |
15 | Ce, Mu | 50 |
16 | DE | 47 |
17 | DD, Ds | 44 |
22 | HO | 35 |
23 | Mf, Sp | 34 |
28 | Na | 28 |
57 | Mi | 15 |
Wins by Class
Wins | Class | Current Value |
4 | CK | 71 |
5 | Ar | 61 |
6 | AK, Wr | 54 |
7 | AM, As, Wn | 48 |
8 | He, St, Tm | 43 |
10 | AE, Cj, DK, Hu, Sk | 36 |
11 | Mo | 33 |
12 | Ne, Pr | 31 |
13 | VM | 29 |
14 | Su | 27 |
18 | En, Gl | 22 |
19 | FE, IE | 21 |
22 | EE | 18 |
24 | Wz | 17 |
31 | Fi | 13 |
41 | Be | 10 |
Wins by God
We say that a game is won using a (non-Xom) god if the player reaches
****** piety with that god without worshipping any
other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Xom only if it is a Chaos Knight
who never abandons Xom. A game is won using 'No God' only if the player
never worships a god.
Wins | God | Current Value |
3 | Xom | 123 |
4 | Jiyva, Zin | 102 |
6 | Fedhas, The Shining One | 77 |
7 | Beogh | 68 |
9 | Elyvilon | 56 |
10 | Lugonu, Nemelex Xobeh | 51 |
11 | Cheibriados | 48 |
12 | No God | 44 |
15 | Yredelemnul | 36 |
16 | Ashenzari | 34 |
19 | Kikubaaqudgha | 30 |
23 | Makhleb | 25 |
37 | Sif Muna | 16 |
51 | Vehumet | 12 |
57 | Trog | 11 |
64 | Okawaru | 10 |
Species Scoreboard
Highest scoring game for each species played
in the tournament.
Score | Player | Species | Combo | God | Title | XL | Turns | Duration | Runes | Date |
22431234 | jeanjacques | Naga | NaGl | Ashenzari | Ninja | 27 | 66584 | 7:17:30 | 15 | 2012-03-08 18:08:48 |
21514683 | Bart | High Elf | HEFE | Sif Muna | Archmage | 27 | 70206 | 11:31:23 | 15 | 2012-02-28 13:24:07 |
20501777 | shrooms | Octopode | OpWz | Vehumet | Evocator | 27 | 74185 | 21:10:32 | 15 | 2012-02-27 02:01:33 |
20294145 | Poncheis | Mummy | MuSu | Sif Muna | Hellbinder | 27 | 73877 | 8:57:23 | 15 | 2012-03-07 14:33:07 |
17531046 | Bart | Tengu | TeAE | Sif Muna | Annihilator | 27 | 87927 | 14:05:34 | 15 | 2012-03-07 14:48:07 |
16063249 | elliptic | Deep Elf | DEFE | Vehumet | Archmage | 27 | 97023 | 8:27:48 | 15 | 2012-02-26 14:53:09 |
15484267 | Growf | Vampire | VpSu | Sif Muna | Hellbinder | 27 | 99133 | 24:23:49 | 15 | 2012-03-05 06:26:37 |
15078850 | PuddyDumplins | Sludge Elf | SEEE | Vehumet | Petrodigitator | 27 | 103461 | 19:50:08 | 15 | 2012-03-01 04:39:22 |
14471964 | evilmike | Deep Dwarf | DDEE | Makhleb | Petrodigitator | 27 | 107433 | 12:14:51 | 15 | 2012-02-26 12:20:26 |
14447639 | shrooms | Troll | TrEE | Okawaru | Conqueror | 27 | 108637 | 15:28:54 | 15 | 2012-03-04 22:33:26 |
14142579 | pivotal | Hill Orc | HOHe | The Shining One | Demon Slayer | 27 | 110066 | 8:27:49 | 15 | 2012-02-25 10:01:57 |
14133098 | rodrick | Minotaur | MiFi | The Shining One | Conqueror | 27 | 112166 | 11:54:57 | 15 | 2012-03-03 22:50:40 |
13911528 | crate | Spriggan | SpEn | Lugonu | Imperceptible | 20 | 38316 | 3:19:06 | 9 | 2012-03-06 02:00:45 |
12705976 | LeastActionMan | Ogre | OgHu | The Shining One | Conqueror | 27 | 127058 | 12:47:52 | 15 | 2012-03-05 03:02:36 |
11310320 | Daydreamer | Merfolk | MfIE | Vehumet | Englaciator | 27 | 144925 | 31:47:39 | 15 | 2012-03-08 18:00:49 |
11044225 | mikee | White Draconian | DrVM | Vehumet | Archmage | 27 | 149518 | 13:32:14 | 15 | 2012-03-02 08:03:56 |
10859871 | resistentialism | Demonspawn | DsFE | Vehumet | Annihilator | 27 | 154240 | 26:17:25 | 15 | 2012-03-11 05:18:27 |
10527924 | clouded | Ghoul | GhCj | Nemelex Xobeh | Grand Master | 27 | 159251 | 15:06:31 | 15 | 2012-03-01 02:52:53 |
10213932 | eeviac | Human | HuAK | Jiyva | Phalangite | 27 | 158249 | 19:32:32 | 15 | 2012-03-07 02:05:54 |
10205594 | clouded | Centaur | CePr | Zin | Merry Centaur | 27 | 159526 | 10:33:23 | 15 | 2012-03-09 10:47:32 |
7066684 | FryzjerZPyr | Demigod | DgEE | | Petrodigitator | 27 | 287347 | 45:39:43 | 15 | 2012-03-08 18:17:02 |
5082975 | Sphara | Kobold | KoBe | Trog | Evocator | 27 | 128598 | 22:55:47 | 9 | 2012-02-29 16:41:48 |
2544434 | tcjsavannah | Halfling | HaBe | Trog | Halfling Barricade | 27 | 99034 | 16:34:18 | 5 | 2012-03-05 06:09:55 |
1562079 | 78291 | Felid | FeSk | Kikubaaqudgha | Gracecrafter | 26 | 137579 | 6:52:31 | 4 | 2012-03-03 00:52:55 |
Class Scoreboard
Highest scoring game for each class played
in the tournament.
Score | Player | Class | Combo | God | Title | XL | Turns | Duration | Runes | Date |
22431234 | jeanjacques | Gladiator | NaGl | Ashenzari | Ninja | 27 | 66584 | 7:17:30 | 15 | 2012-03-08 18:08:48 |
21514683 | Bart | Fire Elementalist | HEFE | Sif Muna | Archmage | 27 | 70206 | 11:31:23 | 15 | 2012-02-28 13:24:07 |
20501777 | shrooms | Wizard | OpWz | Vehumet | Evocator | 27 | 74185 | 21:10:32 | 15 | 2012-02-27 02:01:33 |
20294145 | Poncheis | Summoner | MuSu | Sif Muna | Hellbinder | 27 | 73877 | 8:57:23 | 15 | 2012-03-07 14:33:07 |
17531046 | Bart | Air Elementalist | TeAE | Sif Muna | Annihilator | 27 | 87927 | 14:05:34 | 15 | 2012-03-07 14:48:07 |
16059474 | crate | Transmuter | NaTm | Jiyva | Grand Master | 27 | 96195 | 9:11:26 | 15 | 2012-03-01 00:48:40 |
15855346 | Cybermg | Skald | NaSk | Zin | Naga Porcupine | 27 | 97989 | 15:36:29 | 15 | 2012-03-11 12:37:38 |
15148833 | Ragdoll | Necromancer | MuNe | Sif Muna | Genius of the Arcane | 27 | 101646 | 7:34:12 | 15 | 2012-03-09 16:13:03 |
15081063 | jeanjacques | Venom Mage | HEVM | Makhleb | Meteorologist | 27 | 104789 | 11:19:57 | 15 | 2012-02-26 08:22:55 |
15078850 | PuddyDumplins | Earth Elementalist | SEEE | Vehumet | Petrodigitator | 27 | 103461 | 19:50:08 | 15 | 2012-03-01 04:39:22 |
14582696 | Torious | Conjurer | DECj | Vehumet | Sorcerer | 27 | 107089 | 23:25:07 | 15 | 2012-02-26 06:21:24 |
14325421 | jle | Hunter | TrHu | The Shining One | Heavyweight Champion | 27 | 109088 | 14:58:42 | 15 | 2012-03-09 10:12:45 |
14283879 | Sosloow | Fighter | NaFi | Jiyva | Conqueror | 27 | 110666 | 16:21:35 | 15 | 2012-02-27 18:28:58 |
14142579 | pivotal | Healer | HOHe | The Shining One | Demon Slayer | 27 | 110066 | 8:27:49 | 15 | 2012-02-25 10:01:57 |
13911528 | crate | Enchanter | SpEn | Lugonu | Imperceptible | 20 | 38316 | 3:19:06 | 9 | 2012-03-06 02:00:45 |
13600125 | Bart | Stalker | MiSt | The Shining One | Conqueror | 27 | 117296 | 10:32:07 | 15 | 2012-02-25 19:51:48 |
12998570 | TehDruid | Monk | MiMo | Zin | Intangible | 27 | 122706 | 9:54:04 | 15 | 2012-03-08 20:43:34 |
12258000 | ebarrett | Death Knight | OgDK | Zin | Intangible | 27 | 131476 | 14:01:12 | 15 | 2012-03-11 05:17:12 |
12186455 | Firebatgyro | Berserker | MiBe | The Shining One | Conqueror | 27 | 133558 | 11:07:10 | 15 | 2012-02-26 18:37:50 |
12180814 | Maniacuz | Ice Elementalist | OpIE | Lugonu | Ninja | 27 | 133084 | 14:25:23 | 15 | 2012-03-11 19:40:11 |
10395075 | Bart | Abyssal Knight | MfAK | Lugonu | Corrupter of Planes | 27 | 159743 | 17:03:51 | 15 | 2012-03-05 23:17:27 |
10205594 | clouded | Priest | CePr | Zin | Merry Centaur | 27 | 159526 | 10:33:23 | 15 | 2012-03-09 10:47:32 |
7616386 | Yermak | Assassin | SpAs | Nemelex Xobeh | Intangible | 27 | 248591 | 33:18:50 | 15 | 2012-02-28 04:28:19 |
3927530 | jeanjacques | Wanderer | NaWn | The Shining One | Warrior | 27 | 50485 | 3:35:48 | 5 | 2012-03-02 18:56:36 |
2530967 | Ragdoll | Artificer | GhAr | Ashenzari | Middleweight Champion | 27 | 105303 | 6:09:25 | 5 | 2012-03-03 14:13:16 |
2437806 | locus | Chaos Knight | OgCK | Xom | Skullcrusher | 27 | 102529 | 15:27:34 | 5 | 2012-03-04 02:58:59 |
2247618 | reid | Arcane Marksman | VpAM | Sif Muna | Demonologist | 25 | 109994 | 10:06:43 | 5 | 2012-02-29 19:57:21 |
1461761 | elliptic | Warper | DrWr | Kikubaaqudgha | Necromancer | 23 | 71850 | 5:21:22 | 3 | 2012-03-03 15:07:03 |