Tourney points total | 660 |
---|---|
Games won / played | 0 / 210 (0.00%) |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
No games |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
486 | gomer | Tengu | Wizard | Ruinous | D:5 | slain by an ice beast | 6 | 4127 | 0:13:14 | 2012-03-10 07:08:38 | ||
192 | gomer | Tengu | Wizard | Ruinous | D:2 | demolished by Ijyb (a +0,+1 dagger of electrocution) | 3 | 1234 | 0:03:17 | 2012-03-10 06:55:12 | ||
5282 | gomer | Merfolk | Ice Elementalist | Kikubaaqudgha | Frost Mage | D:12 | hit from afar by a manticore (volley of spikes) | 10 | 13543 | 1:07:13 | 2012-03-10 06:49:57 | |
1759 | gomer | Demonspawn | Berserker | Trog | Cleaver | D:6 | demolished by a big kobold (a +1,+2 short sword of electrocution) | 8 | 5794 | 0:19:03 | 2012-03-10 05:40:55 | |
198 | gomer | Demonspawn | Berserker | Trog | Chopper | D:2 | succumbed to poison (a potion of poison) | 4 | 2408 | 0:05:32 | 2012-03-10 05:20:01 | |
78 | gomer | Spriggan | Skald | Charmwright | D:2 | mangled by Terence (a +2,+1 morningstar) | 3 | 1882 | 0:05:48 | 2012-03-10 05:13:54 | ||
589 | gomer | Draconian | Wizard | Ruinous | D:6 | slain by an ogre (a cursed -2,-2 giant club) | 6 | 6707 | 0:32:30 | 2012-03-10 05:06:20 | ||
174 | gomer | Draconian | Monk | Makhleb | Ruffian | D:3 | blasted by Ijyb (wand of lightning) | 4 | 2032 | 0:08:05 | 2012-03-10 04:14:46 | |
130 | gomer | Demonspawn | Berserker | Trog | Chopper | D:3 | slain by a worm | 3 | 1948 | 0:04:57 | 2012-03-10 03:56:27 | |
20 | gomer | Draconian | Transmuter | Ruffian | D:1 | quit the game | 1 | 0:00:04 | 2012-03-10 03:50:52 | |||
179 | gomer | Draconian | Transmuter | Changer | D:3 | slain by an orc (a +0,+0 orcish morningstar) | 4 | 2143 | 0:10:21 | 2012-03-10 03:50:36 | ||
20 | gomer | Draconian | Stalker | Changer | D:1 | quit the game | 1 | 0:01:18 | 2012-03-10 03:32:31 | |||
394 | gomer | Merfolk | Ice Elementalist | Frost Mage | D:4 | mangled by an orc wizard (a +1,+2 orcish war axe) | 5 | 3625 | 0:15:07 | 2012-03-10 02:20:18 | ||
21 | gomer | Merfolk | Ice Elementalist | Chiller | D:1 | slain by a gnoll (a +1,+1 spear) | 1 | 32 | 0:00:39 | 2012-03-10 02:04:34 | ||
257 | gomer | Merfolk | Ice Elementalist | Chiller | D:4 | slain by Kawatan's ghost | 5 | 3868 | 0:14:26 | 2012-03-10 02:02:19 | ||
13270 | gomer | Merfolk | Ice Elementalist | Kikubaaqudgha | Impaler | Lair:1 | blasted by an electric eel (bolt of electricity) | 11 | 21872 | 1:53:39 | 2012-03-10 01:19:24 | |
274 | gomer | Merfolk | Ice Elementalist | Chiller | D:3 | slain by xStopAndGo's ghost | 3 | 2416 | 0:07:30 | 2012-03-09 23:00:13 | ||
22586 | gomer | Merfolk | Ice Elementalist | Kikubaaqudgha | Frost Mage | Lair:3 | slain by Rupert (a +0,+3 great mace of protection) | 12 | 26387 | 2:11:19 | 2012-03-09 09:25:10 | |
4065 | gomer | Tengu | Wizard | Vehumet | Caller | Bailey | mangled by an orc knight (a -1,+0 orcish halberd) | 10 | 9358 | 0:52:02 | 2012-03-09 06:49:42 | |
56 | gomer | Tengu | Wizard | Magician | D:1 | slain by a jackal | 2 | 774 | 0:02:30 | 2012-03-08 12:01:25 |
Uniques Slain | Agnes, Aizul, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Joseph, Josephine, Jozef, Mara, Maurice, Menkaure, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Saint Roka, Sigmund, Snorg, Terence, Urug, Wiglaf |
---|
Score Breakdown
Player | Points |
---|---|
gomer | 385 |
SuperC | 104 |
JonAce | 94 |
kemeno | 77 |
Total | 660 |