Tourney points total |
16274 |
Games won / played |
53 / 1190
(4.45%) |
Ongoing Games (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if players are active on other
servers.
Player | Species | Class | God | Title | Place | XL | Turns | Time | Status |
Pseudonut | Naga | Priest | Nemelex Xobeh | Fencer | Vault:3 | 17 | 50865 | 2010-08-31 10:52:20 | Saved |
ogaz | Merfolk | Crusader | Fedhas | Spear-Bearer | Lair:1 | 9 | 11514 | 2010-08-20 01:18:25 | Saved |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
1563803 | elliptic | Troll | Warper | Makhleb | Brawler | 20 | 57274 | 06:57:20 | 3 | 2010-08-31 19:09:55 |
1301121 | casmith789 | Spriggan | Enchanter | Kikubaaqudgha | Eclecticist | 23 | 92133 | 04:40:44 | 3 | 2010-08-31 18:39:43 |
1216168 | casmith789 | Naga | Priest | Vehumet | Polluter | 26 | 126873 | 06:41:47 | 3 | 2010-08-31 07:08:26 |
1291312 | MarvinPA | Deep Dwarf | Necromancer | Makhleb | Necromancer | 22 | 86141 | 07:56:26 | 3 | 2010-08-31 06:06:44 |
17869119 | elliptic | Deep Elf | Conjurer | Jiyva | Sorcerer | 25 | 84244 | 11:16:51 | 15 | 2010-08-30 16:31:15 |
1138124 | MarvinPA | Hill Orc | Priest | Beogh | Apostle | 25 | 122991 | 10:08:25 | 3 | 2010-08-30 13:58:22 |
1317338 | casmith789 | Deep Dwarf | Necromancer | Makhleb | Necromancer | 25 | 101330 | 06:37:49 | 3 | 2010-08-30 11:50:25 |
1293945 | casmith789 | Halfling | Berserker | Trog | Acrobat | 27 | 125160 | 07:25:15 | 3 | 2010-08-28 19:32:40 |
1522875 | elliptic | Halfling | Berserker | Trog | Blademaster | 27 | 75889 | 07:08:53 | 3 | 2010-08-27 23:11:44 |
1455342 | elliptic | Centaur | Healer | Okawaru | Wrestler | 21 | 66952 | 06:41:16 | 3 | 2010-08-26 14:56:07 |
1419920 | elliptic | Demonspawn | Ice Elementalist | Sif Muna | Frost Mage | 21 | 70537 | 08:06:10 | 3 | 2010-08-24 19:38:00 |
1607280 | MarvinPA | Spriggan | Enchanter | Elyvilon | Bewitcher | 17 | 48629 | 03:34:52 | 3 | 2010-08-23 20:43:14 |
1568138 | elliptic | Merfolk | Transmuter | Okawaru | Sensei | 21 | 57483 | 06:15:45 | 3 | 2010-08-23 00:27:39 |
1432592 | elliptic | High Elf | Fire Elementalist | Sif Muna | Eclecticist | 21 | 68182 | 07:26:37 | 3 | 2010-08-21 21:59:25 |
1425401 | Pseudonut | Sludge Elf | Assassin | Elyvilon | Grand Master | 27 | 108153 | 08:29:16 | 3 | 2010-08-21 08:34:54 |
1335270 | casmith789 | Deep Dwarf | Necromancer | Makhleb | Thanatomancer | 27 | 109593 | 07:15:01 | 3 | 2010-08-20 10:12:22 |
1572017 | elliptic | Deep Dwarf | Chaos Knight | Makhleb | Executioner | 24 | 66323 | 07:10:04 | 3 | 2010-08-19 23:40:22 |
1714565 | casmith789 | Sludge Elf | Assassin | Kikubaaqudgha | Necromancer | 27 | 120437 | 07:36:46 | 4 | 2010-08-18 16:27:40 |
1496676 | elliptic | Sludge Elf | Assassin | Kikubaaqudgha | Necromancer | 23 | 67744 | 07:49:56 | 3 | 2010-08-18 04:55:44 |
8590309 | casmith789 | High Elf | Reaver | Makhleb | Swordmaster | 27 | 202184 | 12:45:44 | 15 | 2010-08-17 10:17:19 |
1473598 | MarvinPA | Deep Dwarf | Necromancer | Makhleb | Spry | 26 | 82948 | 06:55:53 | 3 | 2010-08-16 06:46:14 |
1769339 | MarvinPA | Deep Elf | Conjurer | Vehumet | Archmage | 27 | 129554 | 09:24:51 | 4 | 2010-08-15 20:15:02 |
3284901 | elliptic | Spriggan | Enchanter | Jiyva | Spry | 16 | 19579 | 01:37:10 | 3 | 2010-08-14 22:01:39 |
1660853 | Pseudonut | Hill Orc | Conjurer | Jiyva | Orcish Porcupine | 27 | 394170 | 15:43:59 | 6 | 2010-08-14 05:53:40 |
1478296 | elliptic | Ghoul | Fire Elementalist | Sif Muna | Destroyer | 20 | 60099 | 06:02:09 | 3 | 2010-08-14 01:46:48 |
14078614 | ogaz | Merfolk | Crusader | Jiyva | Merfolkian Porcupine | 27 | 110827 | 09:03:13 | 15 | 2010-08-14 01:25:16 |
1156935 | casmith789 | Troll | Air Elementalist | Yredelemnul | Brawler | 22 | 110593 | 08:33:41 | 3 | 2010-08-13 13:47:38 |
1285837 | MarvinPA | Demonspawn | Necromancer | Jiyva | Necromancer | 18 | 72638 | 06:01:03 | 3 | 2010-08-12 18:43:35 |
1639540 | elliptic | Halfling | Transmuter | Okawaru | Black Belt | 24 | 56195 | 06:01:27 | 3 | 2010-08-12 16:12:19 |
1218322 | MarvinPA | Merfolk | Crusader | Okawaru | Merfolkian Porcupine | 24 | 110199 | 08:30:48 | 3 | 2010-08-12 02:34:12 |
1502353 | elliptic | Merfolk | Crusader | Okawaru | Merfolkian Porcupine | 25 | 72696 | 06:46:12 | 3 | 2010-08-11 05:00:46 |
1297194 | MarvinPA | Spriggan | Enchanter | | Backstabber | 21 | 79939 | 04:52:57 | 3 | 2010-08-11 00:09:48 |
1130870 | casmith789 | Halfling | Transmuter | Jiyva | Spry | 24 | 117880 | 08:47:45 | 3 | 2010-08-10 00:47:35 |
1625345 | MarvinPA | Sludge Elf | Ice Elementalist | Kikubaaqudgha | Archmage | 27 | 130532 | 09:41:32 | 4 | 2010-08-10 00:46:46 |
1496216 | elliptic | Demonspawn | Venom Mage | Vehumet | Eclecticist | 23 | 73666 | 08:11:22 | 3 | 2010-08-09 23:14:25 |
1696925 | Pseudonut | Halfling | Transmuter | | Halfling Blade | 27 | 113461 | 09:34:29 | 4 | 2010-08-09 10:15:58 |
1323108 | MarvinPA | Demonspawn | Chaos Knight | Lugonu | Schismatic | 22 | 162565 | 11:17:22 | 4 | 2010-08-08 19:19:54 |
1228533 | casmith789 | Ghoul | Fire Elementalist | Sif Muna | Devastator | 27 | 167260 | 09:26:21 | 3 | 2010-08-08 10:42:34 |
1839846 | Pseudonut | Kenku | Ice Elementalist | Zin | Infernalist | 27 | 292268 | 17:18:45 | 6 | 2010-08-07 14:00:55 |
1338297 | MarvinPA | Spriggan | Enchanter | Kikubaaqudgha | Sorcerer | 26 | 104987 | 07:01:00 | 3 | 2010-08-07 09:12:37 |
1241725 | casmith789 | Kobold | Crusader | Okawaru | Warrior | 25 | 100186 | 06:29:17 | 3 | 2010-08-05 16:15:22 |
13813824 | nht | Ogre | Summoner | Vehumet | Convoker | 27 | 111707 | 13:17:54 | 15 | 2010-08-05 07:26:49 |
1468786 | elliptic | High Elf | Ice Elementalist | Sif Muna | Gelid | 24 | 79790 | 09:03:14 | 3 | 2010-08-05 05:19:57 |
1194011 | MarvinPA | Spriggan | Venom Mage | Vehumet | Polluter | 23 | 108581 | 07:49:19 | 3 | 2010-08-05 03:49:03 |
1292743 | casmith789 | Deep Dwarf | Necromancer | Makhleb | Thanatomancer | 24 | 95271 | 06:27:12 | 3 | 2010-08-04 13:22:51 |
4245637 | Pseudonut | Ghoul | Fire Elementalist | Kikubaaqudgha | Middleweight Champion | 27 | 499473 | 1, 02:29:38 | 15 | 2010-08-04 10:18:19 |
1583122 | MarvinPA | High Elf | Fire Elementalist | Sif Muna | Annihilator | 27 | 188011 | 14:02:20 | 4 | 2010-08-04 09:11:02 |
1523705 | elliptic | Deep Dwarf | Chaos Knight | Makhleb | Bewitcher | 24 | 70441 | 06:59:03 | 3 | 2010-08-03 21:38:24 |
1347392 | casmith789 | Spriggan | Enchanter | Kikubaaqudgha | Necromancer | 26 | 102492 | 05:48:20 | 3 | 2010-08-03 17:12:31 |
9837158 | MarvinPA | Merfolk | Ice Elementalist | Makhleb | Englaciator | 27 | 166747 | 14:39:52 | 15 | 2010-08-02 23:44:46 |
1357204 | MarvinPA | Deep Dwarf | Necromancer | Makhleb | Spry | 25 | 96464 | 08:07:11 | 3 | 2010-08-01 22:39:01 |
10139489 | casmith789 | Merfolk | Ice Elementalist | The Shining One | Intangible | 27 | 162476 | 08:59:39 | 15 | 2010-08-01 19:34:00 |
2753140 | elliptic | Spriggan | Enchanter | | Backstabber | 16 | 24105 | 01:35:00 | 3 | 2010-08-01 02:07:11 |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
43 | MarvinPA | Spriggan | Enchanter | | Charm-Maker | D:1 | slain by a rat | 1 | 61 | 00:00:15 | | 2010-08-31 21:52:06 |
49 | MarvinPA | Spriggan | Enchanter | | Charm-Maker | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 84 | 00:00:21 | | 2010-08-31 21:50:13 |
20 | MarvinPA | Kenku | Artificer | | Charlatan | D:1 | quit the game | 1 | | 00:00:02 | | 2010-08-31 21:49:46 |
267 | MarvinPA | Kenku | Artificer | | Charlatan | D:5 | mangled by Sigmund (a +1,+1 scythe of dragon slaying) | 5 | 3476 | 00:05:22 | | 2010-08-31 21:47:01 |
472 | MarvinPA | Kenku | Artificer | Trog | Charlatan | D:4 | slain by Pikel (a +1,+2 whip of flaming) | 6 | 4243 | 00:09:28 | | 2010-08-31 21:39:46 |
2017 | MarvinPA | Deep Dwarf | Fire Elementalist | | Arsonist | D:7 | demolished by a hill giant (a +0,+0 giant club) (summoned by the rage of Trog) | 9 | 8956 | 00:33:24 | | 2010-08-31 21:22:19 |
132 | MarvinPA | Deep Dwarf | Fire Elementalist | | Firebug | D:2 | slain by Crazy Yiuf (a +4,+2 quarterstaff of chaos) | 3 | 2566 | 00:06:47 | | 2010-08-31 20:38:14 |
397 | MarvinPA | Vampire | Earth Elementalist | | Digger | D:4 | slain by an ogre (a +0,+0 giant club) | 5 | 3501 | 00:09:56 | | 2010-08-31 20:30:51 |
20 | MarvinPA | Vampire | Earth Elementalist | | Sneak | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 54 | 00:06:16 | | 2010-08-31 20:14:21 |
791 | MarvinPA | Deep Dwarf | Venom Mage | Makhleb | Stinger | D:11 | slain by a centaur | 7 | 4990 | 00:14:56 | | 2010-08-31 19:32:17 |
1639 | MarvinPA | Deep Dwarf | Ice Elementalist | Elyvilon | Frost Mage | D:6 | slain by an ogre (a +0,+0 giant spiked club) | 8 | 7245 | 00:22:02 | | 2010-08-31 19:16:35 |
1563803 | elliptic | Troll | Warper | Makhleb | Brawler | | escaped with the Orb and 3 runes! | 20 | 57274 | 06:57:20 | 3 | 2010-08-31 19:09:55 |
1301121 | casmith789 | Spriggan | Enchanter | Kikubaaqudgha | Eclecticist | | escaped with the Orb and 3 runes! | 23 | 92133 | 04:40:44 | 3 | 2010-08-31 18:39:43 |
20 | MarvinPA | Spriggan | Enchanter | | Charm-Maker | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 33 | 00:00:33 | | 2010-08-31 18:11:53 |
680 | casmith789 | Spriggan | Enchanter | | Charm-Maker | D:5 | slain by an ogre (a +0,+0 giant club) | 6 | 5156 | 00:08:45 | | 2010-08-31 13:00:33 |
103 | casmith789 | Spriggan | Enchanter | | Charm-Maker | D:3 | blasted by an orc wizard (puff of frost) | 3 | 2168 | 00:05:54 | | 2010-08-31 12:51:40 |
198 | casmith789 | Spriggan | Enchanter | | Charm-Maker | D:4 | succumbed to a potion of poison | 4 | 3285 | 00:07:40 | | 2010-08-31 12:45:06 |
419 | casmith789 | Spriggan | Enchanter | Kikubaaqudgha | Charm-Maker | D:5 | slain by a centaur | 5 | 4438 | 00:09:15 | | 2010-08-31 12:37:09 |
240 | casmith789 | Spriggan | Chaos Knight | Jiyva | Ducker | Abyss | blasted by a white imp (puff of frost) (summoned by a neqoxec) | 1 | 274 | 00:01:14 | | 2010-08-31 09:59:34 |
67 | casmith789 | Spriggan | Chaos Knight | | Ducker | Abyss | slain by an iron imp | 1 | 221 | 00:01:04 | | 2010-08-31 09:49:47 |
Score Breakdown
Player | Points |
elliptic |
4345 |
MarvinPA |
3183 |
casmith789 |
3102 |
Pseudonut |
2531 |
nht |
1411 |
ogaz |
1292 |
Total | 15864 |
|
|
Source | Points |
combo_scores_Nth:1 |
200 |
unique_kills_Nth:1 |
100 |
maxed:Conjurations |
10 |
maxed:Crossbows |
10 |
maxed:Dodging |
10 |
maxed:Fighting |
10 |
maxed:Fire Magic |
10 |
maxed:Ice Magic |
10 |
maxed:Long Blades |
10 |
maxed:Polearms |
10 |
maxed:Shields |
10 |
maxed:Spellcasting |
10 |
maxed:Unarmed Combat |
10 |
Total | 410 |
|
|
Grand Total |
16274 |