| Tourney points total | 4121 |
|---|---|
| Tourney team points | 224 |
| Games won / played | 17 / 37 (45.95%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1563803 | Troll | Warper | Makhleb | Brawler | 20 | 57274 | 06:57:20 | 3 | 2010-08-31 19:09:55 |
| 17869119 | Deep Elf | Conjurer | Jiyva | Sorcerer | 25 | 84244 | 11:16:51 | 15 | 2010-08-30 16:31:15 |
| 1522875 | Halfling | Berserker | Trog | Blademaster | 27 | 75889 | 07:08:53 | 3 | 2010-08-27 23:11:44 |
| 1455342 | Centaur | Healer | Okawaru | Wrestler | 21 | 66952 | 06:41:16 | 3 | 2010-08-26 14:56:07 |
| 1419920 | Demonspawn | Ice Elementalist | Sif Muna | Frost Mage | 21 | 70537 | 08:06:10 | 3 | 2010-08-24 19:38:00 |
| 1568138 | Merfolk | Transmuter | Okawaru | Sensei | 21 | 57483 | 06:15:45 | 3 | 2010-08-23 00:27:39 |
| 1432592 | High Elf | Fire Elementalist | Sif Muna | Eclecticist | 21 | 68182 | 07:26:37 | 3 | 2010-08-21 21:59:25 |
| 1572017 | Deep Dwarf | Chaos Knight | Makhleb | Executioner | 24 | 66323 | 07:10:04 | 3 | 2010-08-19 23:40:22 |
| 1496676 | Sludge Elf | Assassin | Kikubaaqudgha | Necromancer | 23 | 67744 | 07:49:56 | 3 | 2010-08-18 04:55:44 |
| 3284901 | Spriggan | Enchanter | Jiyva | Spry | 16 | 19579 | 01:37:10 | 3 | 2010-08-14 22:01:39 |
| 1478296 | Ghoul | Fire Elementalist | Sif Muna | Destroyer | 20 | 60099 | 06:02:09 | 3 | 2010-08-14 01:46:48 |
| 1639540 | Halfling | Transmuter | Okawaru | Black Belt | 24 | 56195 | 06:01:27 | 3 | 2010-08-12 16:12:19 |
| 1502353 | Merfolk | Crusader | Okawaru | Merfolkian Porcupine | 25 | 72696 | 06:46:12 | 3 | 2010-08-11 05:00:46 |
| 1496216 | Demonspawn | Venom Mage | Vehumet | Eclecticist | 23 | 73666 | 08:11:22 | 3 | 2010-08-09 23:14:25 |
| 1468786 | High Elf | Ice Elementalist | Sif Muna | Gelid | 24 | 79790 | 09:03:14 | 3 | 2010-08-05 05:19:57 |
| 1523705 | Deep Dwarf | Chaos Knight | Makhleb | Bewitcher | 24 | 70441 | 06:59:03 | 3 | 2010-08-03 21:38:24 |
| 2753140 | Spriggan | Enchanter | Backstabber | 16 | 24105 | 01:35:00 | 3 | 2010-08-01 02:07:11 |
Longest streak of wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3284901 | Spriggan | Enchanter | Jiyva | Spry | 16 | 19579 | 01:37:10 | 3 | 2010-08-14 22:01:39 |
| 2 | 1496676 | Sludge Elf | Assassin | Kikubaaqudgha | Necromancer | 23 | 67744 | 07:49:56 | 3 | 2010-08-18 04:55:44 |
| 3 | 1572017 | Deep Dwarf | Chaos Knight | Makhleb | Executioner | 24 | 66323 | 07:10:04 | 3 | 2010-08-19 23:40:22 |
| 4 | 1432592 | High Elf | Fire Elementalist | Sif Muna | Eclecticist | 21 | 68182 | 07:26:37 | 3 | 2010-08-21 21:59:25 |
| 5 | 1568138 | Merfolk | Transmuter | Okawaru | Sensei | 21 | 57483 | 06:15:45 | 3 | 2010-08-23 00:27:39 |
| 6 | 1419920 | Demonspawn | Ice Elementalist | Sif Muna | Frost Mage | 21 | 70537 | 08:06:10 | 3 | 2010-08-24 19:38:00 |
| 7 | 1455342 | Centaur | Healer | Okawaru | Wrestler | 21 | 66952 | 06:41:16 | 3 | 2010-08-26 14:56:07 |
| 8 | 1522875 | Halfling | Berserker | Trog | Blademaster | 27 | 75889 | 07:08:53 | 3 | 2010-08-27 23:11:44 |
| 9 | 17869119 | Deep Elf | Conjurer | Jiyva | Sorcerer | 25 | 84244 | 11:16:51 | 15 | 2010-08-30 16:31:15 |
| 10 | 1563803 | Troll | Warper | Makhleb | Brawler | 20 | 57274 | 06:57:20 | 3 | 2010-08-31 19:09:55 |
Winning Gods:
No God, Kikubaaqudgha, Makhleb, Okawaru, Sif Muna, Trog, Vehumet
All gods that elliptic has won games with, without changing gods (or renouncing and rejoining gods) during the game.
Remaining Gods:
Zin, The Shining One, Yredelemnul, Xom, Nemelex Xobeh, Elyvilon, Lugonu, Beogh, Fedhas, Jiyva, Cheibriados
Sprint Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 7443476 | Spriggan | Enchanter | Kikubaaqudgha | Enchanter | 16 | 8004 | 01:27:03 | 3 | 2010-08-15 02:58:46 |
Best Sprint Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7443476 | Spriggan | Enchanter | Kikubaaqudgha | Enchanter | escaped with the Orb and 3 runes! | 16 | 8004 | 01:27:03 | 3 | 2010-08-15 02:58:46 | |
| 2 | 3644 | Spriggan | Enchanter | Kikubaaqudgha | Infuser | D | mangled by a spatial vortex | 10 | 1010 | 00:10:33 | 2010-08-15 01:18:01 | |
| 3 | 2886 | Spriggan | Enchanter | Kikubaaqudgha | Infuser | D | slain by an orc high priest (a -1,+3 orcish halberd of dragon slaying) | 8 | 1039 | 00:09:06 | 2010-08-15 01:07:00 | |
| 4 | 50 | Spriggan | Enchanter | Infuser | D | slain by an elf (a +0,+0 hammer) | 3 | 91 | 00:03:13 | 2010-08-15 01:23:54 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1563803 | Troll | Warper | Makhleb | Brawler | escaped with the Orb and 3 runes! | 20 | 57274 | 06:57:20 | 3 | 2010-08-31 19:09:55 | |
| 17869119 | Deep Elf | Conjurer | Jiyva | Sorcerer | escaped with the Orb and 15 runes! | 25 | 84244 | 11:16:51 | 15 | 2010-08-30 16:31:15 | |
| 1522875 | Halfling | Berserker | Trog | Blademaster | escaped with the Orb and 3 runes! | 27 | 75889 | 07:08:53 | 3 | 2010-08-27 23:11:44 | |
| 1455342 | Centaur | Healer | Okawaru | Wrestler | escaped with the Orb and 3 runes! | 21 | 66952 | 06:41:16 | 3 | 2010-08-26 14:56:07 | |
| 1419920 | Demonspawn | Ice Elementalist | Sif Muna | Frost Mage | escaped with the Orb and 3 runes! | 21 | 70537 | 08:06:10 | 3 | 2010-08-24 19:38:00 | |
| 1568138 | Merfolk | Transmuter | Okawaru | Sensei | escaped with the Orb and 3 runes! | 21 | 57483 | 06:15:45 | 3 | 2010-08-23 00:27:39 | |
| 1432592 | High Elf | Fire Elementalist | Sif Muna | Eclecticist | escaped with the Orb and 3 runes! | 21 | 68182 | 07:26:37 | 3 | 2010-08-21 21:59:25 | |
| 1572017 | Deep Dwarf | Chaos Knight | Makhleb | Executioner | escaped with the Orb and 3 runes! | 24 | 66323 | 07:10:04 | 3 | 2010-08-19 23:40:22 | |
| 1496676 | Sludge Elf | Assassin | Kikubaaqudgha | Necromancer | escaped with the Orb and 3 runes! | 23 | 67744 | 07:49:56 | 3 | 2010-08-18 04:55:44 |
Recent Sprint Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7443476 | Spriggan | Enchanter | Kikubaaqudgha | Enchanter | escaped with the Orb and 3 runes! | 16 | 8004 | 01:27:03 | 3 | 2010-08-15 02:58:46 | |
| 50 | Spriggan | Enchanter | Infuser | D | slain by an elf (a +0,+0 hammer) | 3 | 91 | 00:03:13 | 2010-08-15 01:23:54 | ||
| 3644 | Spriggan | Enchanter | Kikubaaqudgha | Infuser | D | mangled by a spatial vortex | 10 | 1010 | 00:10:33 | 2010-08-15 01:18:01 | |
| 2886 | Spriggan | Enchanter | Kikubaaqudgha | Infuser | D | slain by an orc high priest (a -1,+3 orcish halberd of dragon slaying) | 8 | 1039 | 00:09:06 | 2010-08-15 01:07:00 |
| Uniques Slain | Agnes, Aizul, Azrael, Blork, Boris, Crazy Yiuf, Donald, Dowan, Duane, Duvessa, Edmund, Erica, Erolcha, Eustachio, Frances, Francis, Frederick, Gastronok, Geryon, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Joseph, Josephine, Jozef, Khufu, Kirke, Louise, Mara, Margery, Maud, Maurice, Menkaure, Mnoleg, Nergalle, Nessos, Nikola, Norbert, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, the Lernaean hydra, Tiamat, Urug, Wayne, Xtahua |
|---|---|
| Uniques Left | Antaeus, Asmodeus, Cerebov, Dispater, Dissolution, Ereshkigal, Gloorx Vloq, Lom Lobon, Murray, Purgy, the royal jelly |
Fruit Basket Progress
| Fruit Found | apple, apricot, banana, choko, grape, lemon, lychee, orange, pear, rambutan, strawberry, sultana |
|---|
Combo Highscores
* Winning Game
Species Highscores
* Winning Game
Class Highscores
Cj* (17869119)
* Winning Game
Score Breakdown
Player points
|
Team points
|
Legend
|