Summary
Games Played | Games Won | Win % |
15499 |
169 |
1.09% |
Fastest Wins (turncount)
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
2137000 | rob | Minotaur | Berserker | Trog | Executioner | 22 | 26284 | 04:41:20 | 3 | 2008-08-14 11:32:33 |
1211732 | Stabwound | Deep Elf | Summoner | Vehumet | Convoker | 17 | 43068 | 06:25:29 | 3 | 2008-08-30 06:45:15 |
1447178 | Hax | Minotaur | Berserker | Trog | Executioner | 23 | 56641 | 11:08:47 | 3 | 2008-08-25 05:09:12 |
1370485 | Iaido | Mountain Dwarf | Hunter | Okawaru | Severer | 22 | 64028 | 04:25:27 | 3 | 2008-08-01 04:28:17 |
1436484 | Fragga | Minotaur | Berserker | Trog | Executioner | 23 | 64897 | 06:46:06 | 3 | 2008-08-10 10:56:47 |
1484750 | Grimm | Minotaur | Fighter | Okawaru | Severer | 24 | 68640 | 04:14:43 | 3 | 2008-08-26 19:25:14 |
1363636 | Stabwound | Centaur | Fighter | Okawaru | Severer | 21 | 68754 | 04:24:54 | 3 | 2008-08-01 04:27:21 |
1549659 | Grimm | Demonspawn | Berserker | Trog | Severer | 25 | 70807 | 04:52:29 | 3 | 2008-08-14 19:16:48 |
1516298 | Stabwound | Mountain Dwarf | Gladiator | Okawaru | Executioner | 25 | 70923 | 05:10:16 | 3 | 2008-08-03 05:45:59 |
752117 | cbus | Hill Orc | Priest | Beogh | Executioner | 27 | 75500 | 06:02:13 | 3 | 2008-08-22 22:19:14 |
820683 | Stabwound | Ghoul | Monk | Okawaru | Middleweight Champion | 27 | 77052 | 05:22:56 | 3 | 2008-08-02 15:12:18 |
714533 | Stabwound | Green Draconian | Monk | Okawaru | Severer | 23 | 77443 | 05:23:37 | 3 | 2008-08-27 19:09:34 |
1881198 | cbus | Mountain Dwarf | Berserker | Trog | Executioner | 27 | 77496 | 06:18:06 | 4 | 2008-08-05 05:04:36 |
2506236 | rob | Mountain Dwarf | Paladin | The Shining One | Swordmaster | 27 | 79948 | 08:36:02 | 6 | 2008-08-26 20:39:56 |
687169 | Ret | Hill Orc | Death Knight | Yredelemnul | Shatterer | 25 | 80774 | 07:51:11 | 3 | 2008-08-31 02:53:35 |
Fastest Wins (real time)
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
1484750 | Grimm | Minotaur | Fighter | Okawaru | Severer | 24 | 68640 | 04:14:43 | 3 | 2008-08-26 19:25:14 |
1363636 | Stabwound | Centaur | Fighter | Okawaru | Severer | 21 | 68754 | 04:24:54 | 3 | 2008-08-01 04:27:21 |
1370485 | Iaido | Mountain Dwarf | Hunter | Okawaru | Severer | 22 | 64028 | 04:25:27 | 3 | 2008-08-01 04:28:17 |
2137000 | rob | Minotaur | Berserker | Trog | Executioner | 22 | 26284 | 04:41:20 | 3 | 2008-08-14 11:32:33 |
1549659 | Grimm | Demonspawn | Berserker | Trog | Severer | 25 | 70807 | 04:52:29 | 3 | 2008-08-14 19:16:48 |
1516298 | Stabwound | Mountain Dwarf | Gladiator | Okawaru | Executioner | 25 | 70923 | 05:10:16 | 3 | 2008-08-03 05:45:59 |
820683 | Stabwound | Ghoul | Monk | Okawaru | Middleweight Champion | 27 | 77052 | 05:22:56 | 3 | 2008-08-02 15:12:18 |
714533 | Stabwound | Green Draconian | Monk | Okawaru | Severer | 23 | 77443 | 05:23:37 | 3 | 2008-08-27 19:09:34 |
644648 | 78291 | Minotaur | Transmuter | Makhleb | Wrestler | 22 | 83334 | 05:27:57 | 3 | 2008-08-30 02:11:41 |
747784 | Stabwound | High Elf | Paladin | Okawaru | Swordmaster | 23 | 81596 | 05:30:17 | 3 | 2008-08-12 00:34:06 |
717106 | 78291 | Merfolk | Venom Mage | Vehumet | Merfolk Porcupine | 25 | 98318 | 05:33:51 | 3 | 2008-08-25 21:58:15 |
835928 | aurelian | Minotaur | Fighter | Okawaru | Swordmaster | 26 | 88613 | 06:01:08 | 3 | 2008-08-13 21:56:39 |
752117 | cbus | Hill Orc | Priest | Beogh | Executioner | 27 | 75500 | 06:02:13 | 3 | 2008-08-22 22:19:14 |
884078 | 78291 | Hill Orc | Hunter | Makhleb | Slayer | 27 | 104222 | 06:17:40 | 4 | 2008-08-07 20:07:16 |
1881198 | cbus | Mountain Dwarf | Berserker | Trog | Executioner | 27 | 77496 | 06:18:06 | 4 | 2008-08-05 05:04:36 |
Top Scores
Note: Tournament points are not based on top scores.
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
12813270 | Grimm | Mountain Dwarf | Paladin | The Shining One | Swordmaster | 27 | 117781 | 07:49:17 | 15 | 2008-08-04 01:09:59 |
12677108 | Iaido | Ghoul | Chaos Knight | Makhleb | Middleweight Champion | 27 | 100057 | 11:47:01 | 15 | 2008-08-11 03:09:52 |
9151703 | sorear | Gnome | Earth Elementalist | Nemelex Xobeh | Talismancer | 27 | 183726 | 21:31:25 | 15 | 2008-08-24 18:16:41 |
9132842 | 78291 | Red Draconian | Paladin | The Shining One | Slayer | 27 | 165223 | 12:01:11 | 15 | 2008-08-21 16:51:26 |
9123759 | Iaido | Kenku | Fire Elementalist | The Shining One | Kenku Blade | 27 | 170062 | 1, 01:53:52 | 15 | 2008-08-05 20:18:28 |
9114583 | rkd | Demonspawn | Berserker | Trog | Demonspawn Barricade | 27 | 177456 | 23:12:18 | 15 | 2008-08-28 08:43:52 |
9064294 | wasp | Hill Orc | Paladin | The Shining One | Conqueror | 27 | 149560 | 17:03:01 | 15 | 2008-08-07 17:59:00 |
9026205 | Dingir | Mountain Dwarf | Fighter | Okawaru | Executioner | 27 | 151548 | 16:23:47 | 15 | 2008-08-25 01:55:25 |
9023162 | MrPeeps | Mountain Dwarf | Fighter | Okawaru | Executioner | 27 | 167608 | 14:43:47 | 15 | 2008-08-13 01:56:11 |
9001448 | cbus | Minotaur | Hunter | Okawaru | Executioner | 27 | 150586 | 11:51:44 | 15 | 2008-08-18 18:11:31 |
8989177 | jdev | Mountain Dwarf | Paladin | The Shining One | Dwarf Barricade | 27 | 147141 | 13:25:34 | 15 | 2008-08-13 03:43:27 |
8981844 | Stabwound | Merfolk | Crusader | Okawaru | Intangible | 27 | 144160 | 12:19:59 | 15 | 2008-08-09 00:10:55 |
8971017 | pointless | Minotaur | Paladin | Zin | Conqueror | 27 | 149697 | 08:41:18 | 15 | 2008-08-01 08:48:31 |
8935128 | Dingir | Sludge Elf | Transmuter | Sif Muna | Shapeless Elf | 27 | 171588 | 19:49:28 | 15 | 2008-08-23 20:00:29 |
8891451 | Dingir | Merfolk | Ice Elementalist | Sif Muna | Englaciator | 27 | 178874 | 1, 02:00:00 | 15 | 2008-08-30 11:24:34 |
Last updated 2008-09-01 10:21:35 UTC.