| Tourney points total | 1427 |
|---|---|
| Tourney team points | 167 |
| Games won / played | 9 / 185 (4.86%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 715564 | Human | Priest | Yredelemnul | Phalangite | 26 | 123856 | 11:18:46 | 3 | 2008-08-28 01:12:41 |
| 741503 | Hill Orc | Chaos Knight | Makhleb | Theurge | 26 | 109819 | 06:42:01 | 3 | 2008-08-25 04:31:04 |
| 874330 | Merfolk | Crusader | Okawaru | Merfolk Porcupine | 27 | 139431 | 08:56:24 | 3 | 2008-08-24 03:59:51 |
| 944243 | Grey Elf | Air Elementalist | Sif Muna | Archmage | 27 | 170631 | 09:21:31 | 4 | 2008-08-21 02:05:42 |
| 847451 | Mountain Dwarf | Berserker | Trog | Executioner | 27 | 106983 | 06:28:09 | 3 | 2008-08-12 01:10:48 |
| 923951 | Naga | Venom Mage | Vehumet | Eclecticist | 27 | 149767 | 10:11:36 | 4 | 2008-08-10 23:19:02 |
| 876058 | Demonspawn | Death Knight | Sif Muna | Spry | 27 | 120642 | 06:48:13 | 3 | 2008-08-08 06:42:15 |
| 8873940 | Vampire | Necromancer | Sif Muna | Eclecticist | 27 | 152911 | 11:38:19 | 15 | 2008-08-03 06:26:03 |
| 8971017 | Minotaur | Paladin | Zin | Conqueror | 27 | 149697 | 08:41:18 | 15 | 2008-08-01 08:48:31 |
Longest streak of wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 923951 | Naga | Venom Mage | Vehumet | Eclecticist | 27 | 149767 | 10:11:36 | 4 | 2008-08-10 23:19:02 |
| 2 | 847451 | Mountain Dwarf | Berserker | Trog | Executioner | 27 | 106983 | 06:28:09 | 3 | 2008-08-12 01:10:48 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Merfolk | Conjurer | Ruinous | D:1 | hit from afar by a kobold (stone) | 1 | 628 | 00:01:14 | 2008-08-31 23:14:43 | ||
| 323 | Merfolk | Conjurer | Ducker | D:3 | slain by a scorpion | 5 | 6798 | 00:19:33 | 2008-08-31 22:32:27 | ||
| 37 | Merfolk | Conjurer | Ruinous | D:1 | slain by a goblin (a +0,+1 orcish dagger) | 1 | 271 | 00:01:41 | 2008-08-31 22:12:46 | ||
| 137 | Minotaur | Necromancer | Grave Robber | D:2 | slain by a kobold (a +0,+0 short sword) | 3 | 2658 | 00:10:35 | 2008-08-31 19:21:49 | ||
| 496016 | Mountain Dwarf | Fighter | Trog | Executioner | Zot:5 | blasted by a Blue Death (bolt of cold) | 26 | 102321 | 05:32:06 | 3 | 2008-08-31 18:19:33 |
| 99 | Mountain Dwarf | Fighter | Covered | D:2 | succumbed to poison | 3 | 1252 | 00:04:06 | 2008-08-31 12:44:51 | ||
| 32 | Vampire | Crusader | Skirmisher | D:1 | slain by a giant gecko | 1 | 372 | 00:00:42 | 2008-08-31 05:55:01 | ||
| 68 | Vampire | Crusader | Skirmisher | D:1 | slain by a hobgoblin (a +0,+0 orcish club) | 1 | 158 | 00:00:25 | 2008-08-31 05:54:15 | ||
| 99 | Hill Orc | Warper | Chopper | D:2 | slain by Ijyb (a +0,+1 orcish club) | 2 | 2042 | 00:04:19 | 2008-08-31 05:41:00 | ||
| 44 | Merfolk | Conjurer | Ruinous | D:1 | slain by a hobgoblin (a +0,+0 club) | 2 | 931 | 00:01:14 | 2008-08-31 05:36:10 | ||
| 594 | Hill Orc | Air Elementalist | Gusty | D:6 | slain by rep's ghost | 6 | 6827 | 00:12:45 | 2008-08-31 05:34:29 | ||
| 176 | Ghoul | Air Elementalist | Sneak | D:3 | slain by an orc (a -1,+0 orcish morningstar) | 4 | 4593 | 00:10:01 | 2008-08-31 05:19:48 | ||
| 49 | Ghoul | Air Elementalist | Sneak | D:1 | slain by a giant gecko | 2 | 706 | 00:02:02 | 2008-08-31 05:09:28 | ||
| 273 | Ogre | Transmuter | Ruffian | D:4 | slain by a hobgoblin (a +0,+1 orcish club) | 4 | 4681 | 00:08:45 | 2008-08-31 05:05:54 | ||
| 393133 | Mountain Dwarf | Fighter | Trog | Severer | D:27 | blasted by a purple draconian knight (orb of energy) | 24 | 102711 | 05:17:31 | 2008-08-31 04:54:25 |
| Uniques Slain | Agnes, Antaeus, Asmodeus, Blork the orc, Boris, Cerebov, Dispater, Donald, Duane, Edmund, Ereshkigal, Erica, Erolcha, Frances, Francis, Frederick, Geryon, Gloorx Vloq, Harold, Ijyb, Jessica, Joseph, Josephine, Jozef, Lom Lobon, Louise, Margery, Maud, Michael, Mnoleg, Murray, Norbert, Norris, Polyphemus, Psyche, Rupert, Sigmund, Snorg, Terence, Tiamat, Urug, Wayne, Xtahua |
|---|---|
| Uniques Left | None |
Score Breakdown
Player points
|
Team points
|
Legend
|