Tourney points total | 2916 |
---|---|
Games won / played | 5 / 43 (11.63%) |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
1383716 | Tenaya | Human | Death Knight | Yredelemnul | Invulnerable | 27 | 114751 | 10:55:33 | 3 | 2012-11-04 12:26:55 |
10944305 | Tenaya | Merfolk | Abyssal Knight | the Shining One | Conqueror | 27 | 148813 | 11:39:52 | 15 | 2012-11-03 06:42:36 |
2119793 | Tenaya | Minotaur | Gladiator | Okawaru | Conqueror | 27 | 132423 | 9:46:55 | 5 | 2012-10-31 16:52:50 |
10157883 | Tenaya | Hill Orc | Priest | the Shining One | Miracle Worker | 27 | 164554 | 15:03:32 | 15 | 2012-10-30 05:34:49 |
8634109 | Tenaya | Halfling | Arcane Marksman | the Shining One | Meteorologist | 27 | 200096 | 18:41:08 | 15 | 2012-10-25 21:05:33 |
Winning Gods:
Beogh, Fedhas, Lugonu, Okawaru, Yredelemnul
We say that a game is won using a (non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Xom only if it is a Chaos Knight who never abandons Xom. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Cheibriados, Elyvilon, Jiyva, Kikubaaqudgha, Makhleb, Nemelex Xobeh, No God, Sif Muna, Trog, Vehumet, Xom, Zin, the Shining One
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281061 | Tenaya | Demonspawn | Berserker | Trog | Executioner | Zot:4 | succumbed to a golden dragon's poison gas | 19 | 47794 | 2:53:31 | 3 | 2012-11-04 23:57:17 |
1383716 | Tenaya | Human | Death Knight | Yredelemnul | Invulnerable | escaped with the Orb and 3 runes! | 27 | 114751 | 10:55:33 | 3 | 2012-11-04 12:26:55 | |
10944305 | Tenaya | Merfolk | Abyssal Knight | the Shining One | Conqueror | escaped with the Orb and 15 runes! | 27 | 148813 | 11:39:52 | 15 | 2012-11-03 06:42:36 | |
42 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | mangled by a small abomination | 1 | 122 | 0:00:38 | 2012-11-01 16:30:21 | |
159 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Poker | Abyss | blasted by a smoke demon (ball of steam) | 4 | 230 | 0:01:05 | 2012-11-01 16:29:40 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | slain by a hellwing | 1 | 87 | 0:00:15 | 2012-11-01 16:28:33 | |
29 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | quit the game | 1 | 82 | 0:00:28 | 2012-11-01 16:28:16 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | slain by an ufetubus | 1 | 104 | 0:00:36 | 2012-11-01 16:27:45 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | slain by a lemure | 1 | 91 | 0:00:28 | 2012-11-01 16:27:06 | |
97015 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Phalangite | Vaults:2 | slain by a vampire mosquito | 16 | 53309 | 3:43:38 | 2012-11-01 16:25:18 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | blasted by a white imp (puff of frost) | 1 | 157 | 0:01:06 | 2012-11-01 05:35:46 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | slain by an ufetubus | 1 | 78 | 0:00:38 | 2012-11-01 05:34:36 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | blasted by a smoke demon (sticky flame) | 1 | 121 | 0:00:26 | 2012-11-01 05:33:55 | |
139 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Poker | Abyss | blasted by a green death (bolt of poison) | 4 | 239 | 0:01:41 | 2012-11-01 05:33:24 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | quit the game | 1 | 135 | 0:00:37 | 2012-11-01 05:31:40 | |
225 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Poker | Abyss | quit the game | 5 | 351 | 0:01:19 | 2012-11-01 05:30:59 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | slain by a small abomination | 1 | 68 | 0:00:20 | 2012-11-01 05:29:34 | |
154 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Poker | Abyss | slain by a fire bat | 5 | 258 | 0:01:26 | 2012-11-01 05:29:10 | |
96254 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Phalangite | Orc:4 | mangled by an ogre (a +0,+0 great mace) | 16 | 46850 | 2:58:52 | 2012-11-01 05:27:00 | |
20 | Tenaya | Merfolk | Abyssal Knight | Lugonu | Skirmisher | Abyss | slain by a lemure | 1 | 30 | 0:00:27 | 2012-10-31 18:51:18 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Azrael, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maud, Maurice, Menkaure, Mennas, Mnoleg, Murray, Nergalle, Nessos, Nikola, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, the royal jelly, the Serpent of Hell, Tiamat, Urug, Wiglaf, Xtahua |
---|---|
Uniques Left | Dissolution, Ignacio, Jory, Purgy, the Enchantress, the Lernaean hydra |
Score Breakdown
Full details
|
Category Breakdown
|