Tourney points total | 603 |
---|---|
Games won / played | 0 / 75 (0.00%) |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
No games |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1008 | Slow | Minotaur | Stalker | Protected | D:5 | slain by ElMuncho's ghost | 7 | 5035 | 0:29:14 | 2012-11-04 22:49:45 | ||
409 | Slow | Minotaur | Air Elementalist | Covered | D:4 | blasted by an orc priest (divine providence) | 6 | 3660 | 0:21:14 | 2012-11-04 22:18:58 | ||
22 | Slow | Minotaur | Air Elementalist | Ducker | D:1 | slain by a goblin (a +0,+0 orcish dagger) | 1 | 129 | 0:01:32 | 2012-11-04 21:56:18 | ||
2950 | Slow | Demigod | Monk | Poker | D:8 | slain by an octopode (a +0,+0 falchion) | 9 | 9455 | 1:08:50 | 2012-11-04 21:50:42 | ||
7900 | Slow | Halfling | Wanderer | Okawaru | Archer | D:10 | blasted by Harold (wand of lightning) | 11 | 11297 | 1:24:59 | 2012-11-04 20:01:38 | |
139 | Slow | Halfling | Wanderer | Vexing | D:2 | slain by Sigmund (a +0,+0 scythe) | 3 | 1317 | 0:11:55 | 2012-11-04 18:34:53 | ||
298 | Slow | Demigod | Monk | Insei | D:3 | slain by Grinder | 5 | 2269 | 0:17:52 | 2012-11-04 18:11:46 | ||
133 | Slow | Halfling | Transmuter | Ducker | D:3 | slain by an iguana | 4 | 1819 | 0:11:29 | 2012-11-04 17:53:22 | ||
181 | Slow | Halfling | Transmuter | Cutter | D:3 | slain by sstrickl's ghost | 4 | 1627 | 0:09:31 | 2012-11-04 17:41:34 | ||
306 | Slow | Demigod | Monk | Insei | D:5 | slain by a gnoll (a +0,+0 spear) | 5 | 2798 | 0:20:34 | 2012-11-04 17:30:44 | ||
135 | Slow | Halfling | Transmuter | Trog | Cutter | D:2 | splashed by acid | 4 | 2229 | 0:16:40 | 2012-11-04 17:08:22 | |
20475 | Slow | Minotaur | Berserker | Trog | Severer | IceCv | engulfed by a cloud of freezing vapour | 12 | 16766 | 2:12:34 | 2012-11-04 16:29:42 | |
7842 | Slow | Minotaur | Berserker | Trog | Cleaver | D:14 | succumbed to Nessos' poison | 11 | 4572 | 0:33:41 | 2012-11-04 12:37:30 | |
252 | Slow | Minotaur | Berserker | Trog | Chopper | D:4 | slain by a shadow imp (summoned by Eustachio) | 5 | 992 | 0:06:36 | 2012-11-04 12:03:11 | |
500 | Slow | Minotaur | Berserker | Trog | Cleaver | D:4 | blasted by Blork the orc (puff of flame) | 6 | 2527 | 0:11:57 | 2012-11-04 02:04:06 | |
152 | Slow | Minotaur | Berserker | Trog | Chopper | D:2 | blasted by Sigmund (puff of flame) | 3 | 1421 | 0:07:08 | 2012-11-04 01:51:38 | |
74 | Slow | Minotaur | Berserker | Trog | Chopper | D:4 | slain by a worm | 2 | 447 | 0:02:29 | 2012-11-04 01:44:12 | |
2064 | Slow | High Elf | Assassin | Slicer | D:6 | mangled by an orc warrior (a +0,+3 orcish scimitar) | 8 | 5757 | 0:50:15 | 2012-11-03 22:52:16 | ||
43262 | Slow | Hill Orc | Stalker | Okawaru | Executioner | Abyss | slain by a small abomination | 14 | 24787 | 3:23:26 | 2012-11-03 21:57:27 | |
261 | Slow | Tengu | Stalker | Cutter | D:3 | slain by an orc (a -1,+1 orcish morningstar) | 5 | 2163 | 0:14:55 | 2012-11-03 13:51:25 |
Uniques Slain | Agnes, Aizul, Arachne, Azrael, Blork, Boris, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Joseph, Josephine, Kirke, Louise, Maurice, Menkaure, Mennas, Nergalle, Nessos, Nikola, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, Urug, Xtahua |
---|---|
Uniques Left | Antaeus, Asmodeus, Cerebov, Dispater, Dissolution, Ereshkigal, Geryon, Gloorx Vloq, Ignacio, Jory, Khufu, Lom Lobon, Mara, Margery, Maud, Mnoleg, Murray, Purgy, Tiamat, Wiglaf, the Enchantress, the Lernaean hydra, the Serpent of Hell, the royal jelly |
Combo Highscores
Score Breakdown
|