Tourney points total |
241 |
Games won / played |
0 / 41
(0.00%) |
Ongoing Games
Miron the Magician (L6 DSWz) entered an Ossuary. (Ossuary, turn 4426, dur 00:23:42)
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
23 | Miron | Demonspawn | Wizard | | Magician | D:1 | slain by a jackal | 1 | 213 | 00:01:40 | | 2011-05-05 01:41:50 |
42 | Miron | Demonspawn | Wizard | | Magician | D:1 | hit from afar by a kobold | 1 | 240 | 00:01:16 | | 2011-05-05 01:39:59 |
82 | Miron | Demonspawn | Wizard | | Magician | D:2 | slain by an iguana | 2 | 887 | 00:03:38 | | 2011-05-05 01:37:41 |
108 | Miron | Demonspawn | Wizard | | Magician | D:1 | shot by a centaur (arrow of flame) | 3 | 1320 | 00:06:35 | | 2011-05-05 01:33:27 |
522 | Miron | Demonspawn | Wizard | Vehumet | Magician | D:5 | blasted by an orc wizard (magic dart) | 6 | 4677 | 00:33:37 | | 2011-05-05 01:26:32 |
23567 | Palyth | Mountain Dwarf | Fighter | Trog | Protected | Lair:6 | mangled by a brown ooze | 12 | 18943 | 01:46:36 | | 2011-05-05 00:58:08 |
60 | Miron | Demonspawn | Wizard | | Magician | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 202 | 00:01:11 | | 2011-05-05 00:50:19 |
103 | Miron | Demonspawn | Wizard | | Magician | D:2 | slain by a snake | 2 | 1662 | 00:06:02 | | 2011-05-05 00:48:56 |
165 | Miron | Demonspawn | Wizard | | Magician | D:2 | slain by a gnoll (a +0,+0 spear) | 3 | 1833 | 00:08:37 | | 2011-05-05 00:40:19 |
21 | Miron | Demonspawn | Wizard | | Magician | D:1 | slain by a hobgoblin | 1 | 106 | 00:01:12 | | 2011-05-05 00:31:30 |
3035 | Miron | Demonspawn | Wizard | Vehumet | Thaumaturge | D:8 | mangled by a sky beast | 9 | 11119 | 01:09:30 | | 2011-05-05 00:28:49 |
20 | Miron | Demonspawn | Wizard | | Magician | D:1 | slain by a giant cockroach | 1 | 76 | 00:01:04 | | 2011-05-04 23:15:39 |
185406 | Miron | Demonspawn | Wizard | Vehumet | Eclecticist | Shoals:4 | slain by a harpy | 17 | 77082 | 09:08:33 | | 2011-05-04 23:13:08 |
143 | Palyth | Mountain Dwarf | Fighter | | Covered | D:2 | succumbed to Crazy Yiuf's poison | 3 | 1775 | 00:07:40 | | 2011-05-04 22:59:56 |
319 | Palyth | Mountain Dwarf | Fighter | Trog | Covered | D:5 | blasted by an orc priest (divine providence) | 4 | 1993 | 00:11:42 | | 2011-05-04 22:44:57 |
58 | Palyth | High Elf | Wizard | | Magician | D:1 | slain by a giant gecko | 1 | 310 | 00:03:18 | | 2011-05-04 17:02:38 |
21 | Palyth | High Elf | Wizard | | Magician | D:1 | slain by a rat | 1 | 68 | 00:00:51 | | 2011-05-04 16:56:58 |
41344 | Palyth | Mountain Dwarf | Fighter | Trog | Severer | Snake:4 | slain by an anaconda | 13 | 21508 | 02:23:13 | | 2011-05-04 16:54:58 |
248 | Palyth | Mountain Dwarf | Fighter | | Covered | D:6 | slain by a black bear | 4 | 2240 | 00:12:59 | | 2011-05-04 02:26:40 |
891 | Palyth | Mountain Dwarf | Fighter | | Chopper | D:7 | succumbed to a killer bee's poison | 7 | 5290 | 00:24:23 | | 2011-05-03 22:24:06 |
Score Breakdown
Player | Points |
Miron |
146 |
Palyth |
95 |
Total | 241 |