Tourney points total |
162 |
Games won / played |
0 / 27
(0.00%) |
Ongoing Games (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if players are active on other
servers.
Player | Species | Class | God | Title | Place | XL | Turns | Time | Status |
mutarobin | Merfolk | Chaos Knight | Xom | Impaler | Lair:8 | 13 | 27313 | 2010-08-31 08:59:43 | Saved |
zigrobin | Vampire | Transmuter | Kikubaaqudgha | Martial Artist | D:7 | 8 | 8851 | 2010-08-28 00:18:03 | Saved |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
233 | zigrobin | Troll | Air Elementalist | | Ducker | D:3 | blasted by Terence (wand of flame {zapped: 7}) | 4 | 2424 | 00:11:07 | | 2010-08-27 23:13:47 |
77 | zigrobin | Vampire | Transmuter | | Insei | D:2 | succumbed to a snake's poison | 2 | 814 | 00:05:13 | | 2010-08-27 22:19:47 |
222 | zigrobin | Halfling | Stalker | | Ducker | D:3 | slain by an orc (a +0,+1 orcish flail) | 4 | 3493 | 00:08:56 | | 2010-08-27 21:57:06 |
411 | zigrobin | Halfling | Stalker | | Ducker | D:4 | mangled by an ogre (a +0,+0 giant spiked club) | 6 | 3961 | 00:17:51 | | 2010-08-27 21:48:00 |
286 | SlimeRobin | Troll | Summoner | | Ruffian | D:5 | slain by a scorpion | 5 | 2808 | 00:07:11 | | 2010-08-26 02:00:36 |
82 | mutarobin | Demonspawn | Transmuter | | Insei | D:1 | slain by a jackal | 2 | 1481 | 00:02:04 | | 2010-08-25 07:51:46 |
298 | SlimeRobin | Troll | Venom Mage | | Ducker | D:3 | slain by Edmund (a +0,+0 spiked flail) | 5 | 2172 | 00:05:00 | | 2010-08-24 19:09:58 |
39 | SlimeRobin | Troll | Venom Mage | | Stinger | D:2 | slain by Sigmund (a +0,+0 scythe) | 2 | 719 | 00:02:49 | | 2010-08-24 19:04:35 |
173 | SlimeRobin | Troll | Wizard | | Ducker | D:4 | demolished by an ogre (a +0,+0 giant spiked club) | 4 | 2832 | 00:10:23 | | 2010-08-19 13:11:09 |
20 | SlimeRobin | Troll | Venom Mage | | Stinger | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:22 | | 2010-08-19 13:00:18 |
66 | SlimeRobin | Troll | Venom Mage | | Stinger | D:2 | blasted by Terence (wand of draining {zapped: 5}) | 3 | 1674 | 00:03:51 | | 2010-08-19 01:50:47 |
24 | SlimeRobin | Troll | Berserker | Trog | Ruffian | D:1 | quit the game | 1 | 71 | 00:00:24 | | 2010-08-19 01:38:59 |
676 | SlimeRobin | Troll | Venom Mage | | Ruffian | D:5 | slain by Duvessa (a +3,+1 elven vampiric sabre) | 7 | 3913 | 00:13:26 | | 2010-08-19 01:35:56 |
70 | SlimeRobin | Centaur | Air Elementalist | | Gusty | D:3 | succumbed to a snake's poison | 3 | 2203 | 00:07:02 | | 2010-08-15 12:30:35 |
25 | SlimeRobin | Centaur | Fire Elementalist | | Firebug | D:1 | slain by a kobold (a cursed +0,-2 short sword) | 1 | 389 | 00:00:46 | | 2010-08-15 12:23:14 |
78 | SlimeRobin | Troll | Chaos Knight | The Shining One | Skirmisher | D:3 | mangled by a wandering mushroom (created by the enmity of Fedhas Madash) | 3 | 2107 | 00:03:46 | | 2010-08-15 12:21:45 |
109 | SlimeRobin | Troll | Venom Mage | | Ruffian | D:3 | starved to death | 4 | 2277 | 00:05:17 | | 2010-08-14 02:08:48 |
63 | bashrobin | Ogre | Berserker | Trog | Skirmisher | D:3 | succumbed to a kobold's poison | 3 | 602 | 00:04:15 | | 2010-08-14 01:59:48 |
28379 | mutarobin | Demonspawn | Transmuter | Xom | Martial Artist | Lair:8 | slain by a four-headed hydra | 12 | 18428 | 01:50:52 | | 2010-08-09 11:47:06 |
26 | mutarobin | Demonspawn | Transmuter | | Insei | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 153 | 00:01:54 | | 2010-08-09 08:57:18 |
Score Breakdown
Player | Points |
mutarobin |
69 |
zigrobin |
57 |
SlimeRobin |
24 |
AcidRobin |
12 |
bashrobin |
0 |
roundrobin |
0 |
Total | 162 |