Fluffy
Tourney points total |
211 |
Games won / played |
0 / 117
(0.00%) |
Wins
Score | Player | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Recent Games
Score | Player | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1164 | Anym | Mountain Dwarf | Warper | Okawaru | Covered | D:7 | slain by a giant ant | 7 | 6421 | 00:50:59 | | 2010-08-31 17:15:57 |
162 | Anym | Deep Elf | Warper | | Magician | D:3 | slain by a worm | 3 | 1455 | 00:06:59 | | 2010-08-31 14:09:21 |
173 | Anym | Deep Dwarf | Venom Mage | | Stinger | D:2 | shot by a goblin (sling bullet) | 3 | 2447 | 00:12:36 | | 2010-08-30 22:57:42 |
8644 | Anym | Centaur | Conjurer | Sif Muna | Conjurer | D:12 | mangled by a hill giant (a +0,+0 giant club) | 11 | 17366 | 02:12:16 | | 2010-08-30 22:43:31 |
546 | Anym | Deep Elf | Hunter | | Shooter | D:4 | slain by a slave (led by Pikel) | 6 | 3666 | 00:37:01 | | 2010-08-30 18:07:12 |
121 | Anym | Deep Elf | Fighter | | Covered | D:2 | slain by a gnoll (a +0,+0 whip) | 3 | 1346 | 00:06:03 | | 2010-08-30 16:51:38 |
99 | Anym | Mountain Dwarf | Warper | | Chopper | D:2 | blasted by Sigmund (puff of flame) | 2 | 1190 | 00:05:00 | | 2010-08-30 16:43:05 |
885 | Anym | Halfling | Wanderer | | Ducker | D:6 | slain by an ogre (a +0,+0 giant club) | 7 | 5287 | 00:43:28 | | 2010-08-30 16:36:32 |
61 | Anym | Halfling | Wanderer | | Sneak | D:1 | slain by a hobgoblin | 2 | 721 | 00:15:38 | | 2010-08-30 15:52:15 |
57 | Anym | Halfling | Wanderer | | Cutter | D:1 | slain by a kobold (a +2,+0 elven short sword) | 2 | 299 | 00:02:22 | | 2010-08-30 15:21:45 |
203 | Anym | Merfolk | Gladiator | | Poker | D:3 | slain by a gnoll (a +2,+1 flail) | 4 | 2600 | 00:23:58 | | 2010-08-30 15:11:04 |
1594 | Anym | Naga | Conjurer | Sif Muna | Ruinous | D:8 | mangled by a war dog (led by Grum) | 8 | 5067 | 00:58:23 | | 2010-08-30 13:40:14 |
207 | Anym | Mountain Dwarf | Paladin | The Shining One | Slasher | D:3 | slain by a giant gecko | 3 | 2384 | 00:26:26 | | 2010-08-29 10:02:37 |
1479 | Anym | Troll | Berserker | Trog | Ruffian | D:6 | blasted by an orc wizard (magic dart) | 8 | 5192 | 00:42:01 | | 2010-08-29 09:32:51 |
172 | Anym | Merfolk | Warper | | Poker | D:2 | succumbed to a snake's poison | 3 | 1321 | 00:14:28 | | 2010-08-29 08:45:02 |
273 | Anym | Kobold | Air Elementalist | | Gusty | D:3 | slain by Sigmund (a +2,+2 scythe) | 5 | 3295 | 00:29:14 | | 2010-08-28 16:31:17 |
21 | Anym | Ghoul | Air Elementalist | | Sneak | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 175 | 00:01:36 | | 2010-08-28 15:52:26 |
82 | Anym | Mountain Dwarf | Air Elementalist | | Gusty | D:2 | succumbed to a snake's poison | 3 | 1947 | 00:11:59 | | 2010-08-28 15:50:11 |
129 | Anym | Deep Dwarf | Conjurer | | Ruinous | D:2 | slain by an iguana | 2 | 1389 | 00:15:49 | | 2010-08-27 17:22:40 |
787 | Anym | Naga | Conjurer | Sif Muna | Ruinous | D:5 | slain by a slave (led by Pikel) | 7 | 4311 | 01:16:41 | | 2010-08-27 11:36:56 |
Score Breakdown
Player | Points |
Anym |
211 |
fluffymormegil |
0 |
Total | 211 |
Last updated 2010-09-02 01:38:02 UTC.