Player: waq
Overall Stats
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 41,558 | MuFi | Wu Jian | Basher | Lair:3 | slain by a black mamba | 13 | 16,487 | 02:26:08 | | 2024-11-14 07:29:48 | 0.33-a0 | CAO |
| 17,281 | MuFi | Wu Jian | Basher | D:12 | blasted by a meliai (divine providence) | 12 | 11,909 | 01:45:05 | | 2024-11-13 16:12:44 | 0.33-a0 | CAO |
| 4,458 | HuFi | Kikubaaqudgha | Cleaver | D:8 | slain by an orc warrior (a +0 trident) | 10 | 6,685 | 00:40:00 | | 2024-11-12 12:30:10 | 0.33-a0 | CAO |
| 562 | OnFi | | Trooper | D:5 | slain by Blorkula the Orcula (a +0 battleaxe) | 7 | 3,679 | 00:16:39 | | 2024-11-12 00:01:30 | 0.33-a0 | CAO |
| 5,805 | HuFi | Kikubaaqudgha | Fighter | D:10 | blasted by Nergalle (bolt of negative energy) | 10 | 10,203 | 00:49:23 | | 2024-11-11 18:14:09 | 0.33-a0 | CAO |
| 145 | DsFi | | Trooper | D:3 | succumbed to a water moccasin's poison | 5 | 2,374 | 00:10:31 | | 2024-11-11 17:23:42 | 0.33-a0 | CAO |
| 1,446 | CoMo | Kikubaaqudgha | Slasher | D:7 | killed by an exploding scorpion ignited by their inner flame | 8 | 6,904 | 00:37:49 | | 2024-11-11 17:11:40 | 0.33-a0 | CAO |
| 3,992 | MuFi | Uskayaw | Fighter | D:10 | mangled by a two-headed ogre (a +0 giant spiked club) | 10 | 9,495 | 01:18:11 | | 2024-11-11 13:26:04 | 0.33-a0 | CAO |
| 176 | MuFi | | Trooper | D:4 | slain by Duvessa (a +0 rapier) | 5 | 2,686 | 00:16:01 | | 2024-11-11 09:40:12 | 0.33-a0 | CAO |
| 280 | MuFi | | Trooper | D:5 | slain by Edmund the centaur (a +6 dire flail of protection) | 6 | 3,727 | 00:17:44 | | 2024-11-11 09:23:44 | 0.33-a0 | CAO |
| 132 | MuFi | | Trooper | D:3 | slain by an orc (a +0 mace) | 4 | 1,502 | 00:08:03 | | 2024-11-11 09:05:45 | 0.33-a0 | CAO |
| 28 | GhHu | | Shooter | D:1 | quit the game | 3 | 938 | 00:06:47 | | 2023-10-25 06:58:29 | 0.31-a0 | CAO |
| 6 | GhHu | | Shooter | D:1 | quit the game | 1 | 206 | 00:02:38 | | 2023-10-24 04:15:36 | 0.31-a0 | CAO |
| 98 | TeHu | | Shooter | D:2 | slain by Natasha | 4 | 2,537 | 00:09:11 | | 2023-09-19 15:27:10 | 0.31-a0 | CAO |
| 2 | TeHu | | Shooter | D:1 | quit the game | 1 | 25 | 00:01:05 | | 2023-09-19 15:17:21 | 0.31-a0 | CAO |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Games Played
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | 6 | | | | | | | | | | | | | 6 | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | 10 | | | | 4 | | 1 | | | | | | | 15 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Best Character Levels
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | 8 | | | | | | | 8 | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | 5 | | | | | | | | | | | | | 5 | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | 3 | | | | | | | | | 3 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | 10 | | | | | | | | | | | | | 10 | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | 13 | | | | | | | | | | | | | 13 | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | 7 | | | | | | | | | | | | | 7 | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | 4 | | | | | | | | | 4 | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | 13 | | | | 4 | | 8 | | | | | | | 13 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Last updated 2024-11-14 07:58:24 UTC.