Player: staticflow
        
          Overall Stats
          
        
          
            Recent Games
            
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server | 
| 8,551 | CoBe | Trog | Fighter | D:11 | slain by a catoblepas | 11 | 11,120 | 00:13:22 |  | 2024-05-21 15:21:24 | 0.32-a0 | CAO | 
| 562 | OgGl | Okawaru | Trooper | D:5 | blasted by an orc priest (divine providence) | 7 | 3,693 | 00:04:15 |  | 2023-09-18 17:27:50 | 0.31-a0 | CAO | 
| 141 | OgGl |  | Trooper | D:3 | splashed by a jelly's acid | 5 | 2,242 | 00:02:07 |  | 2023-09-18 17:23:23 | 0.31-a0 | CAO | 
| 1,299 | OgGl | Okawaru | Fighter | D:6 | slain by an ogre (a +0 giant club) | 8 | 5,620 | 00:03:51 |  | 2023-09-17 03:31:05 | 0.31-a0 | CAO | 
| 72,268 | OgGl | Jiyva | Warrior | Depths:2 | demolished by a deep troll earth mage | 15 | 14,587 | 00:19:01 |  | 2023-09-16 03:02:08 | 0.31-a0 | CAO | 
| 356 | OgGl | Makhleb | Trooper | D:4 | slain by a gnoll bouda (a +5 whip of draining) | 6 | 3,039 | 00:02:26 |  | 2023-09-16 02:38:54 | 0.31-a0 | CAO | 
| 195 | MfSh | Qazlal | Changeling | D:4 | mangled by an ogre (a +0 giant club) | 5 | 3,417 | 00:03:58 |  | 2023-09-16 02:36:11 | 0.31-a0 | CAO | 
| 506 | MfSh |  | Changeling | D:4 | mangled by an ogre (a +0 giant club) | 7 | 2,528 | 00:03:20 |  | 2023-09-16 02:31:59 | 0.31-a0 | CAO | 
| 564 | MfSh | Okawaru | Ducker | D:4 | slain by a gnoll bouda (a +0 whip) | 7 | 3,157 | 00:03:47 |  | 2023-09-15 21:04:58 | 0.31-a0 | CAO | 
| 13,143 | MfSh | Makhleb | Fighter | D:12 | slain by a brown ugly thing | 12 | 14,175 | 00:13:30 |  | 2023-09-15 21:00:59 | 0.31-a0 | CAO | 
| 3 | MfSh |  | Changeling | D:1 | slain by a goblin (a +0 club) | 1 | 86 | 00:00:55 |  | 2023-09-15 20:47:21 | 0.31-a0 | CAO | 
 | TeSh |  | Ruffian | D:1 | quit the game | 1 |  | 00:00:02 |  | 2023-09-15 20:45:43 | 0.31-a0 | CAO | 
| 201 | MiFi | Ru | Trooper | D:4 | blasted by Blork the orc (puff of frost) | 5 | 2,728 | 00:03:02 |  | 2023-09-15 20:45:21 | 0.31-a0 | CAO | 
| 8,266 | MiFi | Dithmenos | Cleaver | D:10 | slain by Snorg | 11 | 8,131 | 00:09:27 |  | 2023-09-15 20:39:31 | 0.31-a0 | CAO | 
| 6,740 | MiFi | Okawaru | Cruncher | Bailey | slain by an orc knight (a +0 halberd) | 10 | 7,580 | 00:07:15 |  | 2023-09-15 20:17:36 | 0.31-a0 | CAO | 
           
          
            
              Combo Highscores
              
         
              Species Highscores
              
                None
              
         
              Class Highscores
              
                None
              
         
             
            
          Winning Characters
          |   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| Co |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Co | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| On |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | On | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|---|
|   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Games Played
          |   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| Co |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Co | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 |   |   |   |   | 5 | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   | 13 |   |   |   |   |   |   |   |   |   |   |   |   | 13 | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   | 5 | Og | 
|---|
| On |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | On | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   | 1 |   |   |   | 2 |   |   |   |   | 14 | 5 |   |   |   |   |   |   | 6 |   |   |   |   | 28 |   | 
|---|
|   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Best Character Levels
          |   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| Co |   |   |   | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 11 | Co | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 14 | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   | 6 |   |   |   |   |   |   |   |   |   |   |   |   | 6 | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12 |   |   |   |   | 12 | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   | 16 |   |   |   |   |   |   |   |   |   |   |   |   | 16 | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   | 15 |   |   |   |   |   |   |   |   |   |   |   | 15 | Og | 
|---|
| On |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | On | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   | 11 |   |   |   | 14 |   |   |   |   | 16 | 15 |   |   |   |   |   |   | 12 |   |   |   |   | 16 |   | 
|---|
|   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
         
        
      
    
            Last updated 2024-05-21 15:50:45 UTC.