Player: rarebit
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
3 | DrFE | | Firebug | D:2 | slain by an adder | 1 | 54 | 00:02:12 | | 2025-01-29 02:21:12 | 0.33-a0 | CAO |
188 | MDFw | | Tinkerer | Sewer | slain by a kobold brigand (a +0 short sword) | 5 | 2,217 | 00:30:04 | | 2025-01-27 04:25:28 | 0.33-a0 | CAO |
44 | MDFw | | Tinkerer | D:2 | succumbed to an adder's poison | 3 | 1,026 | 00:14:23 | | 2025-01-27 03:54:51 | 0.33-a0 | CAO |
126 | MDFw | Sif Muna | Tinkerer | D:3 | frozen to death by an endoplasm | 4 | 1,605 | 00:29:36 | | 2025-01-27 03:40:14 | 0.33-a0 | CAO |
20 | DESu | | Caller | D:1 | slain by a quokka | 2 | 302 | 00:05:31 | | 2025-01-27 03:10:02 | 0.33-a0 | CAO |
2 | DESu | | Caller | D:1 | slain by a jackal | 1 | 46 | 00:01:12 | | 2025-01-27 03:04:22 | 0.33-a0 | CAO |
190 | DESu | Zin | Caller | D:4 | mangled by Edmund (a +3 dire flail of holy wrath) | 5 | 2,538 | 00:30:39 | | 2025-01-27 03:02:49 | 0.33-a0 | CAO |
581 | DESu | Wu Jian | Magician | D:4 | slain by Edmund (a +0 heavy flail) | 7 | 2,852 | 00:40:26 | | 2025-01-27 02:30:59 | 0.33-a0 | CAO |
59 | DESu | | Caller | D:2 | slain by an adder | 3 | 1,028 | 00:12:16 | | 2025-01-27 01:49:33 | 0.33-a0 | CAO |
3,250 | MiHu | Elyvilon | Skirmisher | D:9 | slain by a troll | 9 | 6,327 | 01:32:11 | | 2025-01-23 04:50:18 | 0.33-a0 | CAO |
37 | GnHs | | Vexing | D:1 | killed by an exploding ball python ignited by their inner flame | 3 | 893 | 00:10:35 | | 2025-01-20 20:02:18 | 0.33-a0 | CAO |
48 | GnHs | | Vexing | D:2 | slain by a gnoll (a +0 spear) | 3 | 1,103 | 00:13:45 | | 2025-01-20 19:50:48 | 0.33-a0 | CAO |
49 | DrEE | | Digger | D:2 | slain by a ribbon worm | 3 | 1,486 | 00:12:18 | | 2025-01-20 19:35:42 | 0.33-a0 | CAO |
427 | DrIE | Hepliaklqana | Chiller | D:5 | mangled by an ogre (a +0 giant club) | 6 | 3,848 | 00:55:34 | | 2025-01-20 15:33:27 | 0.33-a0 | CAO |
92 | DrIE | | Chiller | D:2 | killed by an exploding gnoll ignited by their inner flame | 4 | 1,464 | 00:13:58 | | 2025-01-18 17:47:29 | 0.33-a0 | CAO |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Games Played
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | 5 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | 1 | | 1 | | | | | | | 2 | | | | | | | | 4 | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 2 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | 4 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | 3 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | 6 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | 3 | | 1 | | 4 | | | 2 | 6 | 5 | | | | 5 | | | | 26 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | 7 | | | | 7 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | 3 | | 1 | | | | | | | 6 | | | | | | | | 6 | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 3 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | 5 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | 6 | | | | | | | | 6 | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | 9 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | 10 | | | | | | | | | | | | | | | | | 10 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | 10 | | 1 | | 5 | | | 3 | 9 | 6 | | | | 7 | | | | 10 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Fw | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Last updated 2025-01-29 02:50:40 UTC.