Player: nadroj
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
6,244 | MiBe | Trog | Fighter | D:9 | mangled by an ice beast (summoned by an ice statue) | 10 | 9,884 | 00:15:41 | | 2024-04-26 03:16:03 | 0.32-a0 | CAO |
100 | MiBe | Trog | Chopper | D:3 | slain by an orc (a +0 club) | 4 | 1,518 | 00:03:00 | | 2024-04-25 21:27:15 | 0.32-a0 | CAO |
114 | MiBe | Trog | Chopper | D:4 | slain by a gnoll (a +0 halberd) | 4 | 2,468 | 00:03:45 | | 2024-04-24 18:48:29 | 0.32-a0 | CAO |
14,111 | MiBe | Trog | Bludgeoner | D:10 | engulfed by a fire crab's flame | 11 | 11,945 | 00:29:00 | | 2024-04-24 18:38:29 | 0.32-a0 | CAO |
37,722 | MiBe | Trog | Bludgeoner | Lair:2 | slain by a cane toad | 13 | 14,753 | 00:30:07 | | 2024-04-24 15:48:24 | 0.32-a0 | CAO |
1,842 | MiBe | Trog | Cleaver | D:6 | slain by a wraith | 8 | 6,071 | 00:09:23 | | 2024-04-24 14:08:30 | 0.32-a0 | CAO |
12,554 | MiBe | Trog | Severer | D:11 | engulfed by an ice statue's freezing vapour | 11 | 12,782 | 00:20:30 | | 2024-04-23 21:47:28 | 0.32-a0 | CAO |
3,307 | MiBe | Makhleb | Cleaver | D:7 | slain by a two-headed ogre (a +0 giant club) (created by the rage of Trog) | 9 | 8,193 | 00:14:12 | | 2024-04-23 21:13:51 | 0.32-a0 | CAO |
6,319 | MiBe | Trog | Severer | D:9 | blasted by a vampire (vampiric draining) | 10 | 7,566 | 00:20:59 | | 2024-04-22 21:57:44 | 0.32-a0 | CAO |
1,571 | MiBe | Trog | Carver | D:6 | incinerated by a bombardier beetle (burning spray) | 8 | 4,360 | 00:07:39 | | 2024-04-22 21:31:14 | 0.32-a0 | CAO |
147 | MiBe | Trog | Chopper | D:4 | blasted by an orc priest (divine providence) | 5 | 2,307 | 00:02:44 | | 2024-04-22 14:44:34 | 0.32-a0 | CAO |
4,722 | MiBe | Trog | Severer | D:8 | succumbed to a hornet's poison | 10 | 8,384 | 00:13:04 | | 2024-04-22 14:41:40 | 0.32-a0 | CAO |
407 | MiBe | Trog | Cleaver | D:3 | succumbed to a kobold brigand's poison | 6 | 2,469 | 00:03:08 | | 2024-04-22 14:17:36 | 0.32-a0 | CAO |
5,858 | MiBe | Trog | Severer | D:9 | demolished by a two-headed ogre (a +0 giant spiked club) | 10 | 6,157 | 00:11:42 | | 2024-04-20 10:14:20 | 0.32-a0 | CAO |
107,367 | MiBe | Trog | Peltast | Snake:2 | mangled by a nagaraja (a +0 spear) | 15 | 24,096 | 00:58:36 | | 2024-04-20 10:01:51 | 0.32-a0 | CAO |
Combo Highscores
Species Highscores
Class Highscores
None
Winning Characters
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Games Played
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | At |
---|
Ba | | | | 1 | | | | | | | | | | | | | 5 | | | | | | | | | 6 | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | Co |
---|
DE | | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | 2 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | 4 | | | | | | | | | | | | | 1 | | | | | | | | | 5 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | 2 | | | | | | | | | 1 | | | | | | | | | | | | | 3 | Gn |
---|
Gr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HO | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | 2 | Ko |
---|
MD* | | | | 5 | | | | | | | | | | | | | | | | | | | | | | 5 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 66 | | | | | | | | | 21 | | | | 2 | | | | | | | | | 89 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | 2 | | | | | | | | | | | | | | | | | 2 | | | | | 4 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 2 | Vp |
---|
| | | | 87 | | | | | | 1 | | 1 | 22 | | | 1 | 9 | | | 2 | 2 | | | | 1 | 126 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | 10 | | | | | | | | | | | | | | | | | | | | | | 10 | At |
---|
Ba | | | | 7 | | | | | | | | | | | | | 5 | | | | | | | | | 7 | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 4 | Co |
---|
DE | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | 2 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 3 | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | 6 | | | | | | | | | | | | | 4 | | | | | | | | | 6 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | 10 | | | | | | | | | 5 | | | | | | | | | | | | | 10 | Gn |
---|
Gr | | | | 8 | | | | | | | | | | | | | | | | | | | | | | 8 | Gr |
---|
HO | | | | 8 | | | | | | | | | | | | | | | | | | | | | | 8 | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | 1 | | | | | 7 | | | | | | | | | 7 | Ko |
---|
MD* | | | | 14 | | | | | | | | | | | | | | | | | | | | | | 14 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 16 | | | | | | | | | 11 | | | | 7 | | | | | | | | | 16 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | 6 | | | | | | | | | | | | | | | | | | | | | | 6 | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | 11 | | | | | | | | | | | | | | | | | 5 | | | | | 11 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 3 | Vp |
---|
| | | | 16 | | | | | | 1 | | 1 | 11 | | | 2 | 7 | | | 3 | 5 | | | | 4 | 16 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Last updated 2024-04-26 03:45:26 UTC.