Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
MiDe | the Shining One | Trooper | D:6 | 8 | 4,130 | 2024-06-16 19:12:31 | Saved |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
6,545 | MiFi | Xom | Blocker | D:10 | slain by a yak | 10 | 8,812 | 00:14:48 | | 2024-06-16 19:05:00 | 0.32-a0 | CAO |
59 | KoBe | Trog | Trooper | D:2 | succumbed to an adder's poison | 4 | 1,049 | 00:01:04 | | 2023-11-14 03:13:20 | 0.31-a0 | CAO |
707 | MiMo | Jiyva | Trooper | D:6 | slain by a wight (a +0 halberd) | 7 | 3,170 | 00:03:08 | | 2023-11-12 05:53:27 | 0.31-a0 | CAO |
40 | MiBe | Trog | Cudgeller | D:2 | slain by a hobgoblin (led by Robin) | 3 | 650 | 00:00:51 | | 2023-09-09 01:19:20 | 0.31-a0 | CAO |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Games Played
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 1 | | | | | | | | | 1 | | | | | | 1 | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | 2 | | | | | | | | | 1 | | | | | | 1 | | | | | | | 4 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 4 | | | | | | | | | | | | | | | | | | | | | | 4 | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 3 | | | | | | | | | 10 | | | | | | 7 | | | | | | | 10 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | 4 | | | | | | | | | 10 | | | | | | 7 | | | | | | | 10 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
---|