Player: gogijan
        
          Overall Stats
          
        
          
            Recent Games
            
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server | 
| 138 | HOFi |  | Chopper | D:4 | slain by a black bear | 5 | 2,664 | 00:03:15 |  | 2023-11-17 11:10:49 | 0.31-a0 | CAO | 
| 9,709 | OgGl | Qazlal | Basher | Gauntlet | mangled by a catoblepas | 11 | 11,575 | 00:20:34 |  | 2023-11-17 10:38:46 | 0.31-a0 | CAO | 
 | OgGl |  | Ducker | D:1 | entered explore mode | 1 |  | 00:00:04 |  | 2023-09-07 15:19:07 | 0.31-a0 | CAO | 
| 105 | MfBe | Trog | Slasher | D:4 | slain by a hobgoblin (led by Robin) | 4 | 2,558 | 00:03:53 |  | 2023-09-07 15:11:35 | 0.31-a0 | CAO | 
 | AtBe | Trog | Slasher | D:$ | got out of the dungeon alive. | 1 |  | 00:00:03 |  | 2023-09-07 15:07:32 | 0.31-a0 | CAO | 
| 43 | DEAE |  | Gusty | D:2 | blasted by an orc priest (divine providence) | 3 | 1,685 | 00:03:41 |  | 2023-09-07 15:04:44 | 0.31-a0 | CAO | 
 | DrSh |  | Ruffian | D:$ | got out of the dungeon alive. | 1 |  | 00:00:06 |  | 2023-09-07 15:00:23 | 0.31-a0 | CAO | 
| 571 | FoFi | Gozag | Shield-Bearer | D:5 | blasted by an orc priest (divine providence) | 7 | 3,288 | 00:06:03 |  | 2023-09-07 14:59:23 | 0.31-a0 | CAO | 
| 1,173 | FoFi |  | Shield-Bearer | D:6 | slain by a wight (a +4 flail of freezing) | 8 | 4,056 | 00:08:46 |  | 2023-09-05 19:36:37 | 0.31-a0 | CAO | 
 | FoFi |  | Shield-Bearer | D:$ | got out of the dungeon alive. | 1 |  | 00:00:04 |  | 2023-09-05 19:27:18 | 0.31-a0 | CAO | 
           
          
            
              Combo Highscores
              
         
              Species Highscores
              
                None
              
         
              Class Highscores
              
                None
              
         
             
            
          Winning Characters
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Games Played
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| DE | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 3 | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 2 | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   | 1 |   | 2 |   |   |   |   |   |   |   |   | 4 | 2 |   |   |   |   |   |   | 1 |   |   |   |   | 10 |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Best Character Levels
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| DE | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   |   |   |   |   | 8 | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   | 5 | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   | 11 |   |   |   |   |   |   |   |   |   |   |   | 11 | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   | 3 |   | 4 |   |   |   |   |   |   |   |   | 8 | 11 |   |   |   |   |   |   | 1 |   |   |   |   | 11 |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
         
        
      
    
            Last updated 2023-11-17 11:40:05 UTC.