Player: duckroller
        
          Overall Stats
          
        
          
            Recent Games
            
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server | 
| 26,726 | MeSh | Makhleb | Brawler | Volcano | shot by a yaktaur (bolt) | 13 | 7,909 | 00:53:27 |  | 2023-11-22 00:02:58 | 0.31-a0 | CAO | 
| 313 | OgGl |  | Cudgeller | D:4 | slain by a gnoll bouda (a +0 flail) | 6 | 3,834 | 00:07:29 |  | 2023-11-16 21:27:58 | 0.31-a0 | CAO | 
| 2,346 | OpSh | Ashenzari | Grappler | D:8 | blasted by a gargoyle (stone arrow) | 9 | 7,572 | 00:17:46 |  | 2023-11-16 21:11:34 | 0.31-a0 | CAO | 
| 124,086 | DjAE | Gozag | Warrior | Snake:4 | demolished by a naga warrior (a +0 hand axe) | 17 | 35,570 | 01:46:01 |  | 2023-11-16 19:02:27 | 0.31-a0 | CAO | 
| 33,128 | TeFE | Vehumet | Destroyer | D:14 | engulfed by a cloud of flame | 13 | 18,124 | 00:47:56 |  | 2023-09-06 20:09:25 | 0.31-a0 | CAO | 
| 200 | OpSh | Cheibriados | Changeling | D:3 | blasted by an orc wizard (magic dart) | 5 | 2,141 | 00:04:44 |  | 2023-09-06 19:20:12 | 0.31-a0 | CAO | 
| 9,547 | TeAE | Sif Muna | Thaumaturge | D:11 | mangled by a skeletal warrior (a +0 halberd) | 11 | 12,981 | 00:26:00 |  | 2023-09-06 19:15:15 | 0.31-a0 | CAO | 
| 514 | TrSh | Okawaru | Changeling | Abyss:1 | slain by a large abomination | 7 | 2,783 | 00:06:06 |  | 2023-09-06 18:48:37 | 0.31-a0 | CAO | 
| 45 | TrSh |  | Ruffian | D:2 | slain by a gnoll (a +0 halberd) | 3 | 598 | 00:01:02 |  | 2023-09-06 18:12:28 | 0.31-a0 | CAO | 
| 2,476 | DEFE | Hepliaklqana | Thaumaturge | D:7 | hit from afar by a manticore (volley of spikes) | 9 | 5,151 | 00:15:03 |  | 2023-09-06 18:11:12 | 0.31-a0 | CAO | 
           
          
            
              Combo Highscores
              
         
              Species Highscores
              
         
              Class Highscores
              
         
             
            
          Winning Characters
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Games Played
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | 2 | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | 2 | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   | 2 |   |   |   |   |   |   |   |   |   | 2 |   | 1 |   |   |   |   |   |   | 5 |   |   |   |   | 10 |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Best Character Levels
          |   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj | 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 17 | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 13 |   |   |   |   | 13 | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   | 6 |   |   |   |   |   |   |   |   |   |   |   | 6 | Og | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 |   |   |   |   | 9 | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te | 11 |   |   |   |   |   |   |   |   |   | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   | 13 | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 |   |   |   |   | 7 | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   | 17 |   |   |   |   |   |   |   |   |   | 13 |   | 6 |   |   |   |   |   |   | 13 |   |   |   |   | 17 |   | 
|---|
|   | AE | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
         
        
      
    
            Last updated 2023-11-22 00:32:30 UTC.