Player: DonQuijote
        
          Overall Stats
          
        
          
            Recent Games
            
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server | 
| 11 | CoBe | Trog | Chopper | D:1 | constricted to death by a ball python | 2 | 160 | 00:00:28 |  | 2024-05-06 22:25:59 | 0.32-a0 | CAO | 
| 2,781 | CoBe | Trog | Trooper | D:7 | slain by an unseen horror | 9 | 5,844 | 00:07:04 |  | 2024-05-05 17:47:16 | 0.32-a0 | CAO | 
| 10,638 | MiFi | Zin | Fighter | D:10 | blasted by a fire dragon (blast of flame) | 11 | 8,613 | 00:18:24 |  | 2024-01-13 16:08:54 | 0.32-a0 | CAO | 
| 8,827 | MiFi | Zin | Fighter | D:11 | demolished by a very large slime creature | 11 | 7,774 | 00:20:42 |  | 2024-01-09 16:28:29 | 0.31-a0 | CAO | 
| 44 | MiFi |  | Shield-Bearer | D:2 | slain by Terence (a +1 hand axe of holy wrath) | 3 | 759 | 00:01:25 |  | 2024-01-08 20:13:13 | 0.31-a0 | CAO | 
| 20,101 | MiFi | Zin | Protected | D:12 | blasted by an oklob plant (splash of acid) | 12 | 11,231 | 00:22:09 |  | 2024-01-07 20:02:07 | 0.31-a0 | CAO | 
| 52 | MiFi |  | Covered | D:2 | incinerated by a bombardier beetle (burning spray) | 3 | 943 | 00:01:02 |  | 2024-01-07 19:38:46 | 0.31-a0 | CAO | 
| 336 | MiFi |  | Trooper | D:5 | slain by a scorpion | 6 | 3,015 | 00:03:38 |  | 2023-12-19 21:38:19 | 0.31-a0 | CAO | 
| 12 | MiFi |  | Shield-Bearer | D:2 | blasted by Jessica (nerve-wracking pain) | 2 | 736 | 00:00:51 |  | 2023-12-19 21:01:18 | 0.31-a0 | CAO | 
| 539 | GhEE |  | Digger | D:4 | slain by an ogre (a +0 giant club) | 7 | 3,945 | 00:06:25 |  | 2023-11-26 17:44:13 | 0.31-a0 | CAO | 
| 78 | GhEE |  | Digger | D:3 | blasted by an orc wizard (magic dart) | 4 | 2,352 | 00:02:03 |  | 2023-11-11 15:31:55 | 0.31-a0 | CAO | 
| 29 | GhEE |  | Digger | D:2 | slain by a gnoll (a +0 spear) | 3 | 1,161 | 00:02:13 |  | 2023-11-05 18:55:27 | 0.31-a0 | CAO | 
| 1 | GhEE |  | Digger | D:1 | slain by a hobgoblin | 1 | 11 | 00:00:12 |  | 2023-11-05 18:35:59 | 0.31-a0 | CAO | 
| 2 | GhEE |  | Digger | D:1 | slain by a gnoll (a +0 whip) | 1 | 122 | 00:00:43 |  | 2023-11-05 18:35:25 | 0.31-a0 | CAO | 
| 70 | GhEE |  | Digger | D:2 | slain by a goblin (a +0 club) (led by Robin) | 4 | 1,172 | 00:03:50 |  | 2023-11-04 18:29:18 | 0.31-a0 | CAO | 
           
          
            
              Combo Highscores
              
         
              Species Highscores
              
         
              Class Highscores
              
         
             
            
          Winning Characters
          |   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| Co |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Co | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| On |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | On | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|---|
|   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Games Played
          |   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| Co |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | Co | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | 3 |   |   |   |   |   |   |   | 5 | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   | 6 |   |   | 5 |   |   |   |   | 1 |   |   |   |   |   |   |   | 12 | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   | 7 |   |   |   |   |   |   |   |   |   |   |   |   | 7 | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| On |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | On | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   | 2 |   |   |   |   |   | 6 |   | 2 | 12 |   |   |   |   | 4 |   |   |   |   |   |   |   | 26 |   | 
|---|
|   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
          Best Character Levels
          |   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |    |   | 
|---|
| At |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | At | 
|---|
| Ba |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ba | 
|---|
| Co |   |   |   | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | Co | 
|---|
| DE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DE | 
|---|
| Dg |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dg | 
|---|
| Dj |   |   |   |   |   |   |   |   |   |   |   | 19 |   |   |   |   |   | 17 |   |   |   |   |   |   |   | 19 | Dj | 
|---|
| Dr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Dr | 
|---|
| Ds |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ds | 
|---|
| Fe |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fe | 
|---|
| Fo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Fo | 
|---|
| Gh |   |   |   |   |   |   |   |   |   | 7 |   |   | 20 |   |   |   |   | 7 |   |   |   |   |   |   |   | 20 | Gh | 
|---|
| Gn |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gn | 
|---|
| Gr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gr | 
|---|
| HO |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | HO | 
|---|
| Hu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Hu | 
|---|
| Ko |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Ko | 
|---|
| Me |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Me | 
|---|
| Mf |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mf | 
|---|
| Mi |   |   |   |   |   |   |   |   |   |   |   |   | 12 |   |   |   |   |   |   |   |   |   |   |   |   | 12 | Mi | 
|---|
| Mu |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Mu | 
|---|
| Na |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Na | 
|---|
| Og |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Og | 
|---|
| On |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | On | 
|---|
| Op |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Op | 
|---|
| Sp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Sp | 
|---|
| Te |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Te | 
|---|
| Tr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Tr | 
|---|
| VS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | VS | 
|---|
| Vp |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Vp | 
|---|
|   |   |   |   | 9 |   |   |   |   |   | 7 |   | 19 | 20 |   |   |   |   | 17 |   |   |   |   |   |   |   | 20 |   | 
|---|
|   | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr |   |   | 
|---|
          
         
        
      
    
            Last updated 2024-05-06 22:55:12 UTC.