Player: bunnyrabbit
Overall Stats
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 128 | TrGl | | Slasher | D:3 | slain by a gnoll (a +0 whip) | 4 | 2,163 | 00:47:33 | | 2024-09-20 01:38:03 | 0.33-a0 | CAO |
| 329 | TrFi | | Shield-Bearer | D:4 | slain by an orc warrior (a +0 heavy long sword) | 6 | 3,194 | 01:14:29 | | 2024-09-20 00:37:45 | 0.33-a0 | CAO |
| 63 | DgRe | | Slasher | D:3 | succumbed to an adder's poison | 3 | 2,335 | 00:54:12 | | 2024-09-19 22:19:21 | 0.33-a0 | CAO |
| 295 | TrFE | | Ducker | D:4 | demolished by an ogre (a +0 giant club) | 6 | 2,899 | 00:59:42 | | 2024-09-01 01:37:01 | 0.33-a0 | CAO |
| 32 | TrSh | | Ruffian | D:2 | mangled by Terence (the +7 Throatcutter {drain, coup de grace}) | 3 | 1,188 | 00:27:39 | | 2024-08-30 03:42:45 | 0.33-a0 | CAO |
| 182 | TrFi | Zin | Shield-Bearer | D:4 | slain by Duvessa (a +0 rapier) | 5 | 2,664 | 01:00:44 | | 2024-08-30 03:07:04 | 0.33-a0 | CAO |
| 128 | TrFE | | Firebug | D:4 | slain by a scorpion | 4 | 2,536 | 00:54:23 | | 2024-08-28 04:34:07 | 0.33-a0 | CAO |
| 27 | GhFE | | Firebug | D:1 | slain by a kobold (a +0 short sword) | 3 | 377 | 00:12:41 | | 2024-08-28 03:32:18 | 0.33-a0 | CAO |
| 732 | TrFi | | Chopper | D:5 | slain by a lemure (led by Pikel) | 7 | 3,705 | 01:24:11 | | 2024-08-27 22:17:15 | 0.33-a0 | CAO |
| 4 | DgFE | | Firebug | D:1 | slain by a kobold (a +0 dagger) | 1 | 228 | 00:07:37 | | 2024-08-27 03:22:19 | 0.33-a0 | CAO |
| 1,815 | TrFi | | Slasher | D:6 | slain by a gnoll sergeant (a +0 spear) | 8 | 4,826 | 02:17:21 | | 2024-08-27 03:10:10 | 0.33-a0 | CAO |
| MuFE | | Magician | D:1 | slain by a hobgoblin | 1 | 39 | 00:01:23 | | 2024-08-26 03:26:39 | 0.33-a0 | CAO |
| 100 | TrFE | | Firebug | D:4 | succumbed to a scorpion's poison | 4 | 3,212 | 01:28:44 | | 2024-08-26 02:28:29 | 0.33-a0 | CAO |
| 16 | OpRe | | Cutter | D:1 | slain by a jackal | 2 | 527 | 00:26:11 | | 2024-08-25 23:56:49 | 0.33-a0 | CAO |
| OpHW | | Magician | D:$ | got out of the dungeon alive. | 1 | | 00:00:31 | | 2024-08-25 23:25:23 | 0.33-a0 | CAO |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
Games Played
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | | | 2 | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | 2 | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | 3 | 4 | 2 | | | | | | | | 1 | | | | | 10 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | 7 | 5 | 2 | 1 | | | | | | 2 | 1 | | | | | 18 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
Best Character Levels
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | 1 | | | | | | | | | 3 | | | | | | 3 | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | 3 | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | 2 | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | 6 | 8 | 4 | | | | | | | | 3 | | | | | 8 | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | 6 | 8 | 4 | 1 | | | | | | 3 | 3 | | | | | 8 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
|---|
Last updated 2024-09-20 02:08:03 UTC.