Player: Blackfoot
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
380 | OpAl | Sif Muna | Apothecary | D:5 | slain by a phantom | 6 | 3,651 | 00:24:14 | | 2024-07-29 19:43:47 | 0.32-a0 | CAO |
8 | OpAl | | Apothecary | D:1 | slain by a kobold (a +0 dagger of electrocution) | 2 | 228 | 00:02:45 | | 2024-07-29 16:58:54 | 0.32-a0 | CAO |
113 | OpAl | Ashenzari | Apothecary | D:3 | slain by a marrowcuda (summoned by a marrowcuda) | 4 | 3,239 | 00:14:42 | | 2024-07-26 16:29:05 | 0.32-a0 | CAO |
28 | OpAl | | Apothecary | D:2 | slain by a hobgoblin | 3 | 1,022 | 00:08:47 | | 2024-07-25 15:51:40 | 0.32-a0 | CAO |
273 | OpCj | Kikubaaqudgha | Conjurer | D:4 | slain by a gnoll (a +0 flail) | 6 | 3,123 | 00:21:27 | | 2024-07-24 19:50:18 | 0.32-a0 | CAO |
23 | OpAl | | Apothecary | D:1 | slain by a kobold (a +0 short sword) | 2 | 682 | 00:04:15 | | 2024-07-24 19:28:16 | 0.32-a0 | CAO |
551 | OpAl | Sif Muna | Apothecary | D:4 | mangled by an orc (a +0 flail) | 7 | 4,552 | 00:40:43 | | 2024-07-24 19:23:48 | 0.32-a0 | CAO |
86 | OpAl | | Apothecary | D:3 | slain by Grinder | 4 | 1,617 | 00:12:26 | | 2024-07-24 18:06:50 | 0.32-a0 | CAO |
155 | OpEE | | Digger | D:4 | slain by Pikel (a +2 whip of freezing) | 5 | 2,749 | 00:21:53 | | 2024-07-24 15:59:49 | 0.32-a0 | CAO |
1 | OpEE | | Digger | D:1 | slain by a quokka | 1 | 145 | 00:00:45 | | 2024-07-23 20:30:02 | 0.32-a0 | CAO |
26 | OpAl | | Apothecary | D:2 | slain by a cerulean imp (a +1 spear) (summoned by Natasha) | 3 | 1,084 | 00:05:19 | | 2024-07-23 19:59:56 | 0.32-a0 | CAO |
4 | OpNe | | Grave Robber | D:1 | slain by a gnoll (a +0 spear) | 1 | 81 | 00:01:06 | | 2024-07-23 19:54:10 | 0.32-a0 | CAO |
172 | OpEE | Yredelemnul | Digger | D:4 | slain by a black bear | 5 | 3,159 | 00:19:38 | | 2024-07-23 19:52:31 | 0.32-a0 | CAO |
53 | OpEE | | Digger | D:2 | slain by a gnoll (a +0 halberd) | 3 | 1,063 | 00:06:19 | | 2024-07-23 19:06:06 | 0.32-a0 | CAO |
1,444 | OpCj | Sif Muna | Conjurer | D:6 | slain by a gnoll (a +0 spear) | 8 | 5,333 | 00:33:26 | | 2024-07-23 18:17:30 | 0.32-a0 | CAO |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
Games Played
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | 9 | | | | | | 3 | | 4 | | | | | | | | | | 1 | | | | | | | 17 | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 9 | | | | | | 3 | 1 | 4 | | | 1 | | | | | | | 1 | 1 | | | | | | 20 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
Best Character Levels
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
At | | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Co | | | | | | | | | | | | | | | | | | | | | | | | | | | | Co |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | 4 | | | | 4 | | | | | | | | | | | | | | 4 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
On | | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
---|
Op | | 7 | | | | | | 8 | | 5 | | | | | | | | | | 1 | | | | | | | 8 | Op |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 3 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | 7 | | | | | | 8 | 4 | 5 | | | 4 | | | | | | | 1 | 3 | | | | | | 8 | |
---|
| AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Re* | Sh | Su | VM | Wn | Wr | | |
---|
Last updated 2024-07-29 20:13:21 UTC.