Player: BackslashEcho
Overall Stats
Recent Games
| Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
| 9,762 | VSBr | Trog | Covert | D:11 | slain by a red ugly thing | 11 | 9,935 | 00:28:33 | | 2024-01-28 05:40:45 | 0.32-a0 | CAO |
| 28 | VSBr | | Sneak | D:2 | slain by a ribbon worm | 3 | 881 | 00:03:12 | | 2024-01-28 04:12:20 | 0.32-a0 | CAO |
| 18 | AtBe | Trog | Trooper | D:2 | blasted by Terence (puff of flame) | 2 | 922 | 00:01:18 | | 2024-01-28 03:51:31 | 0.32-a0 | CAO |
| 1,624 | AtFi | Okawaru | Poker | D:6 | slain by a killer bee | 8 | 3,708 | 00:11:48 | | 2024-01-28 03:45:23 | 0.32-a0 | CAO |
| 13,365 | DrSh | | Grappler | D:12 | mangled by a death yak | 11 | 12,895 | 00:25:47 | | 2024-01-28 03:22:43 | 0.32-a0 | CAO |
| 151 | DrSh | | Changeling | D:3 | blasted by an orc priest (divine providence) | 5 | 1,643 | 00:05:08 | | 2024-01-28 02:49:55 | 0.32-a0 | CAO |
| 3,749 | HOFi | Beogh | Cleaver | D:9 | mangled by a red devil (a +0 demon trident) (summoned by a kobold demonologist) | 10 | 6,595 | 00:16:21 | | 2024-01-28 02:32:17 | 0.32-a0 | CAO |
| 309,953 | MiFi | Okawaru | Hoplite | Vaults:3 | blasted by an ironbound thunderhulk (bolt of lightning) | 20 | 32,300 | 01:43:24 | 1 | 2023-12-17 20:57:24 | 0.31-a0 | CAO |
| 8,439 | MiFi | Okawaru | Cleaver | D:9 | demolished by an enormous slime creature | 11 | 8,402 | 00:23:59 | | 2023-12-17 17:12:15 | 0.31-a0 | CAO |
| 83 | MiFi | | Shield-Bearer | D:3 | slain by a gnoll (a +0 halberd) | 4 | 1,197 | 00:04:01 | | 2023-12-17 04:16:37 | 0.31-a0 | CAO |
Winning Characters
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | | | | | | | | | | | | | | | | | | | | | | | | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Games Played
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | 2 | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 2 | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | 1 | 2 | | | | | | | | 5 | | | | | | | | 2 | | | | | 10 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Best Character Levels
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
| At | | | | 2 | | | | | | | | | 8 | | | | | | | | | | | | | 8 | At |
|---|
| Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
|---|
| DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
|---|
| Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
|---|
| Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
|---|
| Dr | | | | | | | | | | | | | | | | | | | | | 11 | | | | | 11 | Dr |
|---|
| Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
|---|
| Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
|---|
| Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
|---|
| Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
|---|
| Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
|---|
| Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
|---|
| HO | | | | | | | | | | | | | 10 | | | | | | | | | | | | | 10 | HO |
|---|
| Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
|---|
| Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
|---|
| Me | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
|---|
| Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
|---|
| Mi | | | | | | | | | | | | | 20 | | | | | | | | | | | | | 20 | Mi |
|---|
| Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
|---|
| Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
|---|
| Og | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
|---|
| On | | | | | | | | | | | | | | | | | | | | | | | | | | | On |
|---|
| Op | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
|---|
| Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
|---|
| Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
|---|
| Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
|---|
| VS | | | | | 11 | | | | | | | | | | | | | | | | | | | | | 11 | VS |
|---|
| Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
|---|
| | | | | 2 | 11 | | | | | | | | 20 | | | | | | | | 11 | | | | | 20 | |
|---|
| | AE | Al | Ar | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | HW | Hs | Hu | IE | Mo | Ne | Sh | Su | VM | Wn | Wr | | |
|---|
Last updated 2024-01-28 06:10:41 UTC.