| Tourney points total | 380 |
|---|---|
| Tourney team points | 16 |
| Games won / played | 0 / 16 (0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| No games | |||||||||
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 466242 | Deep Dwarf | Artificer | Makhleb | Blademaster | Zot:5 | annihilated by a Killer Klown | 25 | 98873 | 14:53:40 | 3 | 2010-08-17 18:26:32 |
| 2 | 20288 | Merfolk | Transmuter | Sif Muna | Martial Artist | Lair:4 | slain by a black mamba | 12 | 20379 | 01:52:13 | 2010-08-04 21:35:13 | |
| 3 | 6041 | Merfolk | Transmuter | Makhleb | Martial Artist | Lair:2 | slain by a spiny frog | 10 | 11349 | 01:24:05 | 2010-08-03 17:07:20 | |
| 4 | 4962 | Demonspawn | Transmuter | Sif Muna | Changer | Bailey | hit from afar by an orc knight (glowing dwarven hand axe) | 10 | 10465 | 01:09:25 | 2010-08-04 05:05:27 | |
| 5 | 659 | Kobold | Chaos Knight | Lugonu | Cutter | D:5 | slain by a slave (led by Pikel) | 7 | 5852 | 00:30:04 | 2010-08-03 21:45:09 | |
| 6 | 530 | Demonspawn | Transmuter | Insei | D:$ | got out of the dungeon alive. | 6 | 5377 | 00:15:24 | 2010-08-04 01:47:26 | ||
| 7 | 140 | Demonspawn | Transmuter | Insei | D:3 | shot by a centaur (arrow) | 4 | 2773 | 00:06:47 | 2010-08-04 01:31:35 | ||
| 8 | 129 | Demonspawn | Transmuter | Insei | D:2 | slain by a kobold | 3 | 2710 | 00:15:54 | 2010-08-03 23:35:41 | ||
| 9 | 110 | Demonspawn | Transmuter | Insei | D:1 | slain by a kobold (a +0,+0 club) | 2 | 1599 | 00:03:16 | 2010-08-04 01:50:49 | ||
| 10 | 93 | Demonspawn | Transmuter | Insei | D:2 | slain by an orc warrior (a +1,+2 orcish hand axe) | 2 | 2953 | 00:04:34 | 2010-08-04 02:02:28 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 466242 | Deep Dwarf | Artificer | Makhleb | Blademaster | Zot:5 | annihilated by a Killer Klown | 25 | 98873 | 14:53:40 | 3 | 2010-08-17 18:26:32 |
| 20288 | Merfolk | Transmuter | Sif Muna | Martial Artist | Lair:4 | slain by a black mamba | 12 | 20379 | 01:52:13 | 2010-08-04 21:35:13 | |
| 4962 | Demonspawn | Transmuter | Sif Muna | Changer | Bailey | hit from afar by an orc knight (glowing dwarven hand axe) | 10 | 10465 | 01:09:25 | 2010-08-04 05:05:27 | |
| 24 | Demonspawn | Transmuter | Insei | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 285 | 00:00:55 | 2010-08-04 02:06:40 | ||
| 93 | Demonspawn | Transmuter | Insei | D:2 | slain by an orc warrior (a +1,+2 orcish hand axe) | 2 | 2953 | 00:04:34 | 2010-08-04 02:02:28 | ||
| 59 | Demonspawn | Transmuter | Insei | D:1 | slain by a kobold (a +1,+1 elven whip) | 1 | 799 | 00:00:53 | 2010-08-04 01:57:50 | ||
| 47 | Demonspawn | Transmuter | Insei | D:1 | slain by a kobold (a +0,+0 short sword) | 1 | 249 | 00:00:28 | 2010-08-04 01:56:53 | ||
| 65 | Demonspawn | Transmuter | Insei | D:2 | mangled by a gnoll (a +0,+0 halberd) | 2 | 1643 | 00:04:13 | 2010-08-04 01:56:16 | ||
| 22 | Demonspawn | Transmuter | Insei | D:1 | slain by a hobgoblin (a +0,+0 orcish club) | 1 | 148 | 00:00:48 | 2010-08-04 01:51:45 |
| Uniques Slain | Agnes, Aizul, Azrael, Blork, Crazy Yiuf, Donald, Dowan, Duane, Duvessa, Erica, Erolcha, Frances, Francis, Frederick, Gastronok, Grinder, Grum, Harold, Ijyb, Ilsuiw, Joseph, Josephine, Jozef, Louise, Mara, Margery, Maud, Maurice, Menkaure, Nergalle, Nessos, Nikola, Norbert, Pikel, Prince Ribbit, Psyche, Purgy, Roxanne, Rupert, Saint Roka, Snorg, Sonja, Terence, Urug, Wayne, Xtahua |
|---|---|
| Uniques Left | Antaeus, Asmodeus, Boris, Cerebov, Dispater, Dissolution, Edmund, Ereshkigal, Eustachio, Geryon, Gloorx Vloq, Jessica, Khufu, Kirke, Lom Lobon, Mnoleg, Murray, Norris, Polyphemus, Sigmund, Tiamat, the Lernaean hydra, the royal jelly |
Fruit Basket Progress
| Fruit Found | apple, apricot, banana, choko, lemon, lychee, orange, pear, rambutan, strawberry, sultana |
|---|---|
| Fruit Needed | grape |
Score Breakdown
Player points
|
Team points
|
Legend
|