Player information for HanSolo
Clan:
None
| Tourney points total |
125 |
| Tourney team points |
8 |
| Games won / played |
0 / 31
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 118473 | Spriggan | Stalker | Nemelex Xobeh | Backstabber | Orc:3 | shot by an orc warlord (orcish bolt) | 16 | 56943 | 07:53:59 | | 2010-08-06 05:52:42 |
| 2 | 8439 | Spriggan | Wizard | Vehumet | Conjurer | D:11 | mangled by a giant toad skeleton (led by Josephine) | 11 | 12964 | 01:09:34 | | 2010-08-02 00:44:39 |
| 3 | 1351 | Spriggan | Wizard | Sif Muna | Magician | D:7 | slain by Mogwok's ghost | 8 | 7427 | 00:27:11 | | 2010-08-01 20:11:22 |
| 4 | 881 | High Elf | Reaver | | Conjurer | D:6 | slain by an orc warrior (a -1,+0 orcish great mace) | 7 | 5570 | 00:25:52 | | 2010-08-06 22:15:09 |
| 5 | 499 | Spriggan | Stalker | | Miscreant | D:4 | slain by Menkaure | 6 | 3379 | 00:16:08 | | 2010-08-01 18:38:44 |
| 6 | 404 | Spriggan | Stalker | | Ducker | D:5 | succumbed to a kobold's poison | 5 | 3465 | 00:13:13 | | 2010-08-06 18:43:16 |
| 7 | 393 | Merfolk | Crusader | | Poker | D:5 | slain by an orc (a -1,+0 orcish falchion) | 5 | 4043 | 00:17:45 | | 2010-08-06 19:53:20 |
| 8 | 378 | Deep Elf | Wizard | | Magician | D:4 | slain by an ogre (a cursed -2,-2 giant club) | 5 | 5028 | 00:28:35 | | 2010-08-03 20:22:27 |
| 9 | 328 | Spriggan | Reaver | | Cutter | D:6 | blasted by an orc priest (divine providence) | 5 | 6311 | 00:18:35 | | 2010-08-01 23:13:32 |
| 10 | 313 | Spriggan | Wizard | | Magician | D:2 | blasted by a hobgoblin (wand of flame {zapped: 2}) | 4 | 2714 | 00:08:37 | | 2010-08-01 18:06:15 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 273 | Demonspawn | Reaver | | Ruinous | D:4 | slain by an ogre (a +0,+0 giant spiked club) | 5 | 3065 | 00:17:19 | | 2010-08-31 16:57:27 |
| 164 | Demonspawn | Wizard | | Magician | D:2 | slain by a hobgoblin | 2 | 1801 | 00:06:33 | | 2010-08-31 16:38:58 |
| 881 | High Elf | Reaver | | Conjurer | D:6 | slain by an orc warrior (a -1,+0 orcish great mace) | 7 | 5570 | 00:25:52 | | 2010-08-06 22:15:09 |
| 393 | Merfolk | Crusader | | Poker | D:5 | slain by an orc (a -1,+0 orcish falchion) | 5 | 4043 | 00:17:45 | | 2010-08-06 19:53:20 |
| 105 | Merfolk | Crusader | | Poker | D:3 | mangled by Terence (a +0,+1 falchion) | 3 | 1219 | 00:05:16 | | 2010-08-06 19:32:50 |
| 148 | High Elf | Crusader | | Skirmisher | D:2 | succumbed to a snake's poison | 3 | 3500 | 00:08:39 | | 2010-08-06 19:26:03 |
| 22 | High Elf | Crusader | | Skirmisher | D:1 | slain by a goblin (a -1,+1 orcish club) | 1 | 52 | 00:00:38 | | 2010-08-06 19:16:20 |
| 139 | High Elf | Crusader | | Skirmisher | D:2 | slain by a worm | 2 | 1268 | 00:04:39 | | 2010-08-06 19:15:09 |
| 220 | Human | Crusader | | Skirmisher | D:2 | succumbed to a snake's poison | 3 | 2528 | 00:08:11 | | 2010-08-06 19:03:32 |
| Uniques Slain |
Agnes, Blork, Dowan, Duvessa, Erolcha, Eustachio, Grum, Harold, Ijyb, Jessica, Joseph, Jozef, Kirke, Maurice, Norbert, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Sigmund, Snorg, Sonja, Terence, Urug |
Fruit Basket Progress
| Fruit Found |
apple, banana, choko, grape, lemon, lychee, orange, pear, rambutan, strawberry, sultana |
| Fruit Needed |
apricot |
Score Breakdown
Player points
| N | Points | Source |
| 25 |
125 |
unique |
| 25 |
125 |
Total |
|---|
|
Team points
| N | Points | Source |
| 4 |
8 |
ghost |
| 4 |
8 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|