Player information for Gouglew
Clan:
None
| Tourney points total |
5 |
| Tourney team points |
0 |
| Games won / played |
0 / 7
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 99 | Naga | Stalker | | Sneak | D:2 | slain by a giant frog | 3 | 1239 | 00:08:00 | | 2010-08-23 19:57:50 |
| 2 | 88 | Ghoul | Monk | | Ruffian | D:2 | slain by a gnoll (a +0,+0 halberd) | 3 | 1349 | 00:08:05 | | 2010-08-23 20:25:35 |
| 3 | 75 | Mountain Dwarf | Fighter | | Covered | D:3 | splashed by acid | 3 | 1262 | 00:06:29 | | 2010-08-23 18:50:48 |
| 4 | 70 | Mummy | Priest | Yredelemnul | Fey Mummy | D:1 | slain by a giant gecko | 2 | 302 | 00:04:08 | | 2010-08-23 20:09:50 |
| 5 | 32 | Mummy | Berserker | Trog | Skirmisher | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 82 | 00:00:34 | | 2010-08-23 20:05:02 |
| 6 | 21 | Mummy | Berserker | Trog | Skirmisher | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 49 | 00:00:44 | | 2010-08-23 20:04:18 |
| 7 | 20 | Demonspawn | Berserker | Trog | Skirmisher | D:1 | slain by a rat | 1 | 17 | 00:00:22 | | 2010-08-23 20:03:19 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 88 | Ghoul | Monk | | Ruffian | D:2 | slain by a gnoll (a +0,+0 halberd) | 3 | 1349 | 00:08:05 | | 2010-08-23 20:25:35 |
| 70 | Mummy | Priest | Yredelemnul | Fey Mummy | D:1 | slain by a giant gecko | 2 | 302 | 00:04:08 | | 2010-08-23 20:09:50 |
| 32 | Mummy | Berserker | Trog | Skirmisher | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 82 | 00:00:34 | | 2010-08-23 20:05:02 |
| 21 | Mummy | Berserker | Trog | Skirmisher | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 49 | 00:00:44 | | 2010-08-23 20:04:18 |
| 20 | Demonspawn | Berserker | Trog | Skirmisher | D:1 | slain by a rat | 1 | 17 | 00:00:22 | | 2010-08-23 20:03:19 |
| 99 | Naga | Stalker | | Sneak | D:2 | slain by a giant frog | 3 | 1239 | 00:08:00 | | 2010-08-23 19:57:50 |
| 75 | Mountain Dwarf | Fighter | | Covered | D:3 | splashed by acid | 3 | 1262 | 00:06:29 | | 2010-08-23 18:50:48 |
Score Breakdown
Player points
| N | Points | Source |
| 1 |
5 |
unique |
| 1 |
5 |
Total |
|---|
|
Team points
| N | Points | Source |
| No points |
|
Legend
| Permanent points |
| Provisional points |
|