Player information for Baraton
Clan:
None
| Tourney points total |
125 |
| Tourney team points |
12 |
| Games won / played |
0 / 6
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 52678 | Deep Elf | Ice Elementalist | Vehumet | Gelid | D:13 | mangled by a soul eater (summoned by a silver statue) | 14 | 38254 | 02:26:18 | | 2010-08-03 14:59:07 |
| 2 | 17944 | Deep Elf | Ice Elementalist | Vehumet | Frost Mage | Hive:2 | slain by a killer bee | 12 | 20488 | 01:17:30 | | 2010-08-19 08:10:36 |
| 3 | 14867 | Deep Elf | Ice Elementalist | Vehumet | Frost Mage | D:12 | blasted by an electric eel (bolt of electricity) | 11 | 19229 | 01:18:10 | | 2010-08-04 15:33:21 |
| 4 | 12378 | Deep Elf | Ice Elementalist | Cheibriados | Frost Mage | D:9 | slain by a tentacled monstrosity | 11 | 18161 | 01:06:49 | | 2010-08-04 09:32:04 |
| 5 | 5653 | Deep Elf | Ice Elementalist | Vehumet | Frost Mage | Lair:1 | slain by a blink frog | 10 | 13369 | 00:47:09 | | 2010-08-04 12:04:11 |
| 6 | 350 | Deep Elf | Ice Elementalist | | Chiller | Ossuary | killed by triggering a hand axe trap | 5 | 3932 | 00:12:46 | | 2010-08-03 15:15:07 |
Best Sprint Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 18192 | Deep Elf | Fire Elementalist | Vehumet | Destroyer | D:1 | blasted by a Balrug (fireball) (summoned by a deep elf demonologist) | 12 | 5559 | 00:26:49 | | 2010-08-24 12:09:15 |
| 2 | 16279 | Deep Elf | Fire Elementalist | Vehumet | Scorcher | D:1 | succumbed to a cloud of dark miasma's poison | 11 | 4344 | 00:24:46 | | 2010-08-23 10:10:45 |
| 3 | 14567 | Deep Elf | Fire Elementalist | Vehumet | Destroyer | D | blasted by Nellie (blast of flame) | 11 | 3584 | 00:13:25 | | 2010-08-23 16:01:43 |
| 4 | 13737 | Deep Elf | Fire Elementalist | Vehumet | Destroyer | D:1 | mangled by Edmund (a +0,+3 orcish great mace of draining) | 11 | 4738 | 00:15:18 | | 2010-08-31 12:00:04 |
| 5 | 13701 | Deep Elf | Fire Elementalist | Vehumet | Scorcher | D | demolished by a hill giant (a +0,+0 giant club) | 10 | 2543 | 00:11:26 | | 2010-08-26 13:50:05 |
| 6 | 12417 | Deep Elf | Fire Elementalist | Vehumet | Scorcher | D:1 | asphyxiated | 10 | 3716 | 00:09:34 | | 2010-08-27 15:47:23 |
| 7 | 11474 | Deep Elf | Fire Elementalist | Vehumet | Scorcher | D:1 | shot by a centaur warrior (runed arrow of frost) | 11 | 4021 | 00:12:12 | | 2010-08-24 13:33:21 |
| 8 | 10671 | Deep Elf | Fire Elementalist | Vehumet | Scorcher | D:1 | demolished by Jozef (a +1,+4 dwarven dire flail of distortion) | 11 | 3814 | 00:05:20 | | 2010-08-24 14:33:02 |
| 9 | 10280 | Deep Elf | Fire Elementalist | Vehumet | Scorcher | D | mangled by Duvessa (a +1,+1 great sword of draining) | 10 | 3680 | 00:16:02 | | 2010-08-20 11:23:03 |
| 10 | 10179 | Deep Elf | Fire Elementalist | Vehumet | Scorcher | D | succumbed to a killer bee's poison | 10 | 3370 | 00:13:58 | | 2010-08-16 13:05:46 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 17944 | Deep Elf | Ice Elementalist | Vehumet | Frost Mage | Hive:2 | slain by a killer bee | 12 | 20488 | 01:17:30 | | 2010-08-19 08:10:36 |
| 14867 | Deep Elf | Ice Elementalist | Vehumet | Frost Mage | D:12 | blasted by an electric eel (bolt of electricity) | 11 | 19229 | 01:18:10 | | 2010-08-04 15:33:21 |
| 5653 | Deep Elf | Ice Elementalist | Vehumet | Frost Mage | Lair:1 | slain by a blink frog | 10 | 13369 | 00:47:09 | | 2010-08-04 12:04:11 |
| 12378 | Deep Elf | Ice Elementalist | Cheibriados | Frost Mage | D:9 | slain by a tentacled monstrosity | 11 | 18161 | 01:06:49 | | 2010-08-04 09:32:04 |
| 350 | Deep Elf | Ice Elementalist | | Chiller | Ossuary | killed by triggering a hand axe trap | 5 | 3932 | 00:12:46 | | 2010-08-03 15:15:07 |
| 52678 | Deep Elf | Ice Elementalist | Vehumet | Gelid | D:13 | mangled by a soul eater (summoned by a silver statue) | 14 | 38254 | 02:26:18 | | 2010-08-03 14:59:07 |
Recent Sprint Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 43 | Deep Elf | Fire Elementalist | | Ruinous | D | slain by a human | 2 | 142 | 00:00:28 | | 2010-08-31 14:18:27 |
| 24 | Deep Elf | Fire Elementalist | | Sneak | D | slain by Jessica (a +0,+1 dagger) | 1 | 117 | 00:00:29 | | 2010-08-31 14:17:54 |
| 47 | Deep Elf | Fire Elementalist | | Ruinous | D | slain by a human | 2 | 779 | 00:00:53 | | 2010-08-31 14:17:21 |
| 43 | Deep Elf | Fire Elementalist | | Firebug | D | mangled by an elf | 2 | 209 | 00:00:35 | | 2010-08-31 14:16:26 |
| 20 | Deep Elf | Fire Elementalist | | Firebug | D | slain by a grey rat | 1 | 9 | 00:00:07 | | 2010-08-31 14:15:49 |
| 300 | Deep Elf | Fire Elementalist | Vehumet | Arsonist | D | slain by a human (a +0,+0 club) | 5 | 1017 | 00:02:53 | | 2010-08-31 14:15:39 |
| 25 | Deep Elf | Fire Elementalist | | Firebug | D | blasted by Jessica (nerve-wracking pain) | 1 | 374 | 00:00:22 | | 2010-08-31 14:12:41 |
| 31 | Deep Elf | Fire Elementalist | | Firebug | D | slain by Jessica | 2 | 236 | 00:00:28 | | 2010-08-31 14:12:15 |
| 279 | Deep Elf | Fire Elementalist | Vehumet | Arsonist | D | slain by a human (a +0,+0 club) | 5 | 813 | 00:02:37 | | 2010-08-31 14:11:42 |
| Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erolcha, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Jozef, Maurice, Menkaure, Pikel, Prince Ribbit, Psyche, Purgy, Sigmund, Sonja, Terence, Urug |
Fruit Basket Progress
| Fruit Found |
apple, banana, choko, grape, lemon, lychee, pear, rambutan, sultana |
| Fruit Needed |
apricot, orange, strawberry |
Score Breakdown
Player points
| N | Points | Source |
| 25 |
125 |
unique |
| 25 |
125 |
Total |
|---|
|
Team points
| N | Points | Source |
| 6 |
12 |
ghost |
| 6 |
12 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|