| Tourney points total | 3274 |
|---|---|
| Tourney team points | 395 |
| Games won / played | 10 / 246 (4.07%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1288900 | Sludge Elf | Assassin | Trog | Hawkeye | 27 | 118176 | 05:08:29 | 3 | 2010-08-29 21:30:13 |
| 3765072 | Spriggan | Enchanter | Backstabber | 15 | 16625 | 01:11:51 | 3 | 2010-08-28 17:27:32 | |
| 2063315 | Hill Orc | Berserker | Makhleb | Invulnerable | 27 | 1135525 | 10:46:51 | 12 | 2010-08-21 17:07:05 |
| 1304418 | Halfling | Transmuter | Sensei | 27 | 116955 | 05:30:35 | 3 | 2010-08-19 15:28:30 | |
| 1354650 | Troll | Wanderer | Yredelemnul | Wrestler | 24 | 94234 | 05:54:46 | 3 | 2010-08-11 19:03:04 |
| 1159150 | High Elf | Wizard | Okawaru | Eclecticist | 23 | 122435 | 06:32:53 | 3 | 2010-08-10 03:33:40 |
| 1256647 | Merfolk | Transmuter | Lugonu | Intangible | 27 | 131295 | 07:48:31 | 3 | 2010-08-08 02:05:27 |
| 1261470 | Demonspawn | Venom Mage | Sif Muna | Warrior | 26 | 135201 | 07:08:30 | 3 | 2010-08-05 17:15:28 |
| 1237345 | Ghoul | Fire Elementalist | Kikubaaqudgha | Brawler | 27 | 144912 | 07:46:33 | 3 | 2010-08-03 16:32:13 |
| 33336361 | Spriggan | Enchanter | Jiyva | Enchanter | 23 | 43553 | 03:53:59 | 15 | 2010-08-01 20:12:34 |
Longest streak of wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33336361 | Spriggan | Enchanter | Jiyva | Enchanter | 23 | 43553 | 03:53:59 | 15 | 2010-08-01 20:12:34 |
| 2 | 1237345 | Ghoul | Fire Elementalist | Kikubaaqudgha | Brawler | 27 | 144912 | 07:46:33 | 3 | 2010-08-03 16:32:13 |
| 3 | 1261470 | Demonspawn | Venom Mage | Sif Muna | Warrior | 26 | 135201 | 07:08:30 | 3 | 2010-08-05 17:15:28 |
| 4 | 1256647 | Merfolk | Transmuter | Lugonu | Intangible | 27 | 131295 | 07:48:31 | 3 | 2010-08-08 02:05:27 |
| 5 | 1159150 | High Elf | Wizard | Okawaru | Eclecticist | 23 | 122435 | 06:32:53 | 3 | 2010-08-10 03:33:40 |
| 6 | 1354650 | Troll | Wanderer | Yredelemnul | Wrestler | 24 | 94234 | 05:54:46 | 3 | 2010-08-11 19:03:04 |
Winning Gods:
No God, Kikubaaqudgha, Lugonu, Okawaru, Sif Muna, Trog, Yredelemnul
All gods that 78291 has won games with, without changing gods (or renouncing and rejoining gods) during the game.
Remaining Gods:
Zin, The Shining One, Xom, Vehumet, Makhleb, Nemelex Xobeh, Elyvilon, Beogh, Fedhas, Jiyva, Cheibriados
Sprint Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 3604318 | Deep Elf | Fire Elementalist | Vehumet | Annihilator | 17 | 18080 | 00:15:42 | 3 | 2010-08-22 21:38:00 |
Best Sprint Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3604318 | Deep Elf | Fire Elementalist | Vehumet | Annihilator | escaped with the Orb and 3 runes! | 17 | 18080 | 00:15:42 | 3 | 2010-08-22 21:38:00 | |
| 2 | 117821 | Deep Elf | Ice Elementalist | Vehumet | Englaciator | D | annihilated by an acid blob | 16 | 14284 | 01:04:24 | 2 | 2010-08-22 17:20:35 |
| 3 | 71930 | Deep Elf | Summoner | Vehumet | Hellbinder | D | blasted by a white draconian knight (chilling blast) | 14 | 11549 | 01:06:45 | 3 | 2010-08-18 22:38:46 |
| 4 | 66587 | Spriggan | Enchanter | Elyvilon | Sinner | D | slain by a sphinx | 14 | 9737 | 00:50:30 | 2 | 2010-08-17 01:29:51 |
| 5 | 66265 | Deep Elf | Chaos Knight | Makhleb | Demolition Elf | D | slain by an Executioner (summoned by the player character) | 14 | 5971 | 00:44:10 | 3 | 2010-08-16 22:28:35 |
| 6 | 51232 | Spriggan | Enchanter | Yredelemnul | Cutthroat | D | blasted by a shadow dragon (bolt of negative energy) | 13 | 5811 | 00:26:34 | 1 | 2010-08-17 17:49:03 |
| 7 | 43582 | Deep Elf | Ice Elementalist | Vehumet | Cryomancer | D | mangled by an eight-headed hydra | 13 | 7315 | 00:21:32 | 1 | 2010-08-19 00:09:49 |
| 8 | 39458 | Troll | Berserker | Trog | Wrestler | D | mangled by Mennas (a +2,+1 eudemon blade of holy wrath) | 13 | 4203 | 00:21:23 | 1 | 2010-08-17 18:24:20 |
| 9 | 36286 | Demonspawn | Chaos Knight | Makhleb | Champion of Chaos | D | blasted by an Executioner (nerve-wracking pain) (summoned by the player character) | 13 | 5379 | 00:35:17 | 1 | 2010-08-16 19:01:15 |
| 10 | 34265 | Deep Elf | Chaos Knight | Makhleb | Champion of Chaos | D | blasted by Frederick (bolt of cold) | 13 | 3528 | 00:23:56 | 2 | 2010-08-16 19:35:33 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47243 | Spriggan | Chaos Knight | Lugonu | Covert | Zot:5 | slain by NyaaKitty's ghost | 14 | 26364 | 01:15:23 | 3 | 2010-08-31 23:49:37 |
| 107 | Spriggan | Chaos Knight | Lugonu | Ducker | D:3 | slain by a gnoll (a +0,+0 flail) | 3 | 1204 | 00:02:48 | 2010-08-31 22:33:55 | |
| 243 | Spriggan | Chaos Knight | Lugonu | Ducker | D:5 | mangled by an ogre (a +0,+0 giant club) | 4 | 3504 | 00:06:56 | 2010-08-31 22:31:04 | |
| 58 | Spriggan | Chaos Knight | Lugonu | Ducker | D:2 | blasted by Jessica (wand of flame {zapped: 3}) | 3 | 1299 | 00:01:35 | 2010-08-31 22:23:58 | |
| 206 | Ogre | Arcane Marksman | Ogre Mage | D:4 | blasted by Ijyb (wand of draining {zapped: 6}) | 4 | 3803 | 00:06:44 | 2010-08-31 21:26:17 | ||
| 145 | Ogre | Arcane Marksman | Shooter | D:2 | slain by a snake | 3 | 1973 | 00:02:44 | 2010-08-31 21:19:08 | ||
| 50 | Ogre | Arcane Marksman | Ogre Mage | D:1 | slain by a kobold (a -1,+1 orcish dagger) | 1 | 25 | 00:00:09 | 2010-08-31 21:16:20 | ||
| 83 | Ogre | Arcane Marksman | Shooter | D:1 | slain by a giant gecko | 2 | 525 | 00:01:21 | 2010-08-31 21:15:59 | ||
| 72 | Ogre | Arcane Marksman | Shooter | D:1 | slain by a giant mite | 1 | 94 | 00:00:24 | 2010-08-31 21:14:34 |
Recent Sprint Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14220 | Spriggan | Enchanter | Elyvilon | Backstabber | D | blasted by Gastronok (the air) | 11 | 2651 | 00:13:14 | 2010-08-26 16:44:36 | |
| 20 | Centaur | Enchanter | Charm-Maker | D | got out of the dungeon alive. | 1 | 1 | 00:00:03 | 2010-08-26 16:31:17 | ||
| 20 | Spriggan | Enchanter | Charm-Maker | D | got out of the dungeon alive. | 1 | 4 | 00:00:07 | 2010-08-26 16:31:09 | ||
| 24 | Sludge Elf | Earth Elementalist | Changer | D | blasted by Jessica (wand of frost {zapped: 1}) | 1 | 61 | 00:00:11 | 2010-08-26 16:29:18 | ||
| 23 | Sludge Elf | Earth Elementalist | Digger | D | slain by an ooze | 1 | 57 | 00:00:12 | 2010-08-26 16:29:04 | ||
| 24 | Sludge Elf | Earth Elementalist | Digger | D | slain by Jessica (a +0,+0 dagger) | 1 | 166 | 00:00:39 | 2010-08-26 16:28:46 | ||
| 37 | Deep Elf | Earth Elementalist | Digger | D | slain by a giant mite | 1 | 142 | 00:00:25 | 2010-08-26 16:28:01 | ||
| 21 | Deep Elf | Earth Elementalist | Digger | D | slain by a grey rat | 1 | 403 | 00:00:27 | 2010-08-26 16:27:34 | ||
| 91 | Deep Elf | Earth Elementalist | Changer | D | mangled by a water elemental | 3 | 514 | 00:00:47 | 2010-08-26 16:26:11 |
| Uniques Slain | Agnes, Aizul, Antaeus, Asmodeus, Azrael, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duane, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Frances, Francis, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Joseph, Josephine, Jozef, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maud, Maurice, Menkaure, Mnoleg, Nergalle, Nessos, Nikola, Norbert, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, the royal jelly, Urug, Wayne, Xtahua |
|---|---|
| Uniques Left | Dissolution, Murray, Tiamat, the Lernaean hydra |
Fruit Basket Progress
| Fruit Found | apple, apricot, banana, choko, grape, lemon, lychee, orange, pear, rambutan, strawberry, sultana |
|---|
Combo Highscores
* Winning Game
Species Highscores
Sp* (33336361)
* Winning Game
Class Highscores
En* (33336361)
* Winning Game
Score Breakdown
Player points
|
Team points
|
Legend
|