count | % | killer | latest victim |
---|---|---|---|
11776 | 11.41 | something other than monster | Nexos |
11196 | 10.84 | a hobgoblin (11069 melee, 127 ranged) | Rubinstein |
8292 | 8.03 | a kobold (7168 melee, 1124 ranged) | Maurog |
4739 | 4.59 | a gnoll (4678 melee, 61 ranged) | mercury |
4721 | 4.57 | an orc wizard (1431 melee, 3290 ranged) | krave |
4275 | 4.14 | an orc priest (678 melee, 3597 ranged) | mercury |
4159 | 4.03 | Sigmund (2280 melee, 1879 ranged) | randart |
3887 | 3.76 | a snake | mercury |
3685 | 3.57 | a goblin (3491 melee, 194 ranged) | ekiM |
3294 | 3.19 | an ogre | Karagy |
2991 | 2.90 | a giant gecko | Nexos |
2981 | 2.89 | player's ghost | crayon |
2872 | 2.78 | an orc (2740 melee, 132 ranged) | Crackman |
2494 | 2.42 | a centaur (888 melee, 1606 ranged) | krave |
2391 | 2.32 | a jackal | Arcanus |
2191 | 2.12 | an orc warrior (2150 melee, 41 ranged) | Grimm |
1698 | 1.64 | a giant bat | Karagy |
1444 | 1.40 | a worm | Cerrus |
1404 | 1.36 | Jessica (342 melee, 1062 ranged) | Ping |
1305 | 1.26 | a giant ant | randart |
1268 | 1.23 | Ijyb (802 melee, 466 ranged) | Rogon |
1209 | 1.17 | a giant cockroach | Trinkit |
1176 | 1.14 | a rat | krave |
1040 | 1.01 | an ooze | Maurog |
963 | 0.93 | a giant iguana | Chog |
916 | 0.89 | Terence (651 melee, 265 ranged) | krave |
774 | 0.75 | a hound | krave |
638 | 0.62 | a killer bee | jilles |
583 | 0.56 | a giant newt | Malah |
559 | 0.54 | a hydra | Siber |
556 | 0.54 | an ice beast | Cerrus |
451 | 0.44 | a troll | krave |
417 | 0.40 | a scorpion | Cyrus |
350 | 0.34 | a giant frog | Ping |
344 | 0.33 | a yak | Rogon |
302 | 0.29 | an unseen horror | Cerrus |
288 | 0.28 | a hill giant | duomo |
265 | 0.26 | a quokka | heteroy |
250 | 0.24 | an electrical eel (ranged) | Cyrus |
246 | 0.24 | Blork the orc (114 melee, 132 ranged) | coweater |
241 | 0.23 | a spiny frog | Chog |
215 | 0.21 | a phantom | MBrenaman |
210 | 0.20 | an imp (156 melee, 54 ranged) | le665 |
206 | 0.20 | a centaur warrior (28 melee, 178 ranged) | heteroy |
196 | 0.19 | a jelly | shachaf |
195 | 0.19 | an orange rat | MBrenaman |
175 | 0.17 | Erolcha (70 melee, 105 ranged) | coweater |
167 | 0.16 | a wyvern zombie | shachaf |
164 | 0.16 | a giant mite | Maurog |
147 | 0.14 | a komodo dragon | Errol1 |
145 | 0.14 | a slime creature | Iaido |
143 | 0.14 | an abomination | Cerrus |
135 | 0.13 | a small snake | simonj |
131 | 0.13 | a giant brown frog | jilles |
130 | 0.13 | a smoke demon (8 melee, 122 ranged) | Jovan |
129 | 0.12 | an orc knight (114 melee, 15 ranged) | rgould |
127 | 0.12 | a giant lizard | Slurm |
125 | 0.12 | a greater naga (30 melee, 95 ranged) | Nexos |
124 | 0.12 | a firedrake (3 melee, 121 ranged) | goetter |
124 | 0.12 | Edmund (93 melee, 31 ranged) | BDR |
107 | 0.10 | a stone giant (62 melee, 45 ranged) | goetter |
105 | 0.10 | a dragon (12 melee, 93 ranged) | Ping |
105 | 0.10 | a giant beetle | Crackman |
102 | 0.10 | a manticore (37 melee, 65 ranged) | Errol1001 |
102 | 0.10 | a cyclops (42 melee, 60 ranged) | randart |
98 | 0.09 | an Executioner (93 melee, 5 ranged) | Jovan |
96 | 0.09 | a grey snake | Peepsalot |
95 | 0.09 | a skeletal warrior (89 melee, 6 ranged) | Grimm |
92 | 0.09 | a blink frog | Cerrus |
87 | 0.08 | a wyvern | Cerrus |
84 | 0.08 | a black snake | Karagy |
83 | 0.08 | a death yak | Ping |
79 | 0.08 | a hippogriff | randart |
76 | 0.07 | a human (71 melee, 5 ranged) | Spoondrift |
76 | 0.07 | a hellion (ranged) | Karagy |
75 | 0.07 | a wight (70 melee, 5 ranged) | duomo |
69 | 0.07 | a yellow wasp | Errol1 |
68 | 0.07 | a big kobold (42 melee, 26 ranged) | Shiren |
67 | 0.06 | a storm dragon (4 melee, 63 ranged) | ekaterin |
66 | 0.06 | a killer bee zombie | splat |
64 | 0.06 | a green rat | simonj |
64 | 0.06 | a brown snake | Butch |
62 | 0.06 | a steam dragon (9 melee, 53 ranged) | Mumbo |
61 | 0.06 | a gila monster | Grimm |
61 | 0.06 | a yaktaur captain (8 melee, 53 ranged) | Rubinstein |
59 | 0.06 | a warg | simonj |
57 | 0.06 | an azure jelly | modargo |
53 | 0.05 | a lemure | Maurog |
53 | 0.05 | an ufetubus | shachaf |
50 | 0.05 | a swamp worm | lilstinker |
49 | 0.05 | a boring beetle | splat |
48 | 0.05 | a draconian | Butch |
48 | 0.05 | a deep elf knight (12 melee, 36 ranged) | splat |
47 | 0.05 | a war dog | Ping |
47 | 0.05 | a ynoxinul (7 melee, 40 ranged) | Reaf |
46 | 0.04 | a fire giant (5 melee, 41 ranged) | sorear |
45 | 0.04 | Psyche (10 melee, 35 ranged) | splat |
44 | 0.04 | a deep elf annihilator (ranged) | eyhung |
44 | 0.04 | an orc warlord (38 melee, 6 ranged) | Diamant |
44 | 0.04 | a death ooze | Nexos |
42 | 0.04 | a two-headed ogre | MadDasher |
41 | 0.04 | a giant frog zombie | shachaf |
41 | 0.04 | a shadow dragon (4 melee, 37 ranged) | Aaron |
41 | 0.04 | a minotaur | pantaril |
39 | 0.04 | a titan (10 melee, 29 ranged) | aurelian |
39 | 0.04 | a hellwing | goetter |
39 | 0.04 | an acid blob (26 melee, 13 ranged) | mercury |
39 | 0.04 | a guardian naga (19 melee, 20 ranged) | heteroy |
38 | 0.04 | a wolf spider | splat |
37 | 0.04 | a frost giant (9 melee, 28 ranged) | Butch |
37 | 0.04 | an Ice Fiend (27 melee, 10 ranged) | splat |
36 | 0.03 | a Fiend (4 melee, 32 ranged) | Iaido |
36 | 0.03 | an elf | Rubinstein |
36 | 0.03 | Boris (2 melee, 34 ranged) | Rubinstein |
35 | 0.03 | a wizard (2 melee, 33 ranged) | ASDd |
35 | 0.03 | a white imp (9 melee, 26 ranged) | HolyAura |
35 | 0.03 | an ice dragon (8 melee, 27 ranged) | Archibald |
35 | 0.03 | a sun demon | Grimm |
33 | 0.03 | an ogre-mage (2 melee, 31 ranged) | Grimm |
33 | 0.03 | a quicksilver dragon (5 melee, 28 ranged) | Leissi |
33 | 0.03 | a queen bee | Siber |
33 | 0.03 | a lich (1 melee, 32 ranged) | Ishish |
32 | 0.03 | an ancient lich (ranged) | Cerrus |
32 | 0.03 | an orb of fire (ranged) | Jovan |
32 | 0.03 | an orc sorcerer (4 melee, 28 ranged) | randart |
30 | 0.03 | a giant goldfish | shachaf |
29 | 0.03 | a necrophage (26 melee, 3 ranged) | Icarus |
29 | 0.03 | a reaper | simonj |
29 | 0.03 | a sphinx (17 melee, 12 ranged) | Satyr |
28 | 0.03 | a yaktaur (5 melee, 23 ranged) | Iaido |
27 | 0.03 | a molten gargoyle | Jovan |
26 | 0.03 | Margery (3 melee, 23 ranged) | jilles |
26 | 0.03 | a Balrug (5 melee, 21 ranged) | puffycloud |
25 | 0.02 | a quasit | Crackman |
24 | 0.02 | a spatial vortex | Pacman |
23 | 0.02 | an oklob plant (ranged) | DemoRobin |
23 | 0.02 | an iron devil | rend |
23 | 0.02 | an Orb Guardian | Jovan |
23 | 0.02 | a giant lizard zombie | goetter |
23 | 0.02 | a rock troll | shachaf |
23 | 0.02 | an electric golem (4 melee, 19 ranged) | jilles |
22 | 0.02 | a giant blowfly | mixer |
22 | 0.02 | a deep elf conjurer (1 melee, 21 ranged) | rax |
21 | 0.02 | an eye of devastation (ranged) | Jmadman311 |
21 | 0.02 | a Green Death (3 melee, 18 ranged) | Spoondrift |
21 | 0.02 | Xtahua (2 melee, 19 ranged) | violetj |
20 | 0.02 | Frederick (3 melee, 17 ranged) | Jovan |
20 | 0.02 | a sheep | Johan |
20 | 0.02 | a Blue Death (2 melee, 18 ranged) | heteroy |
20 | 0.02 | a grey snake skeleton | sorear |
19 | 0.02 | a neqoxec | rax |
19 | 0.02 | an air elemental | Shiori |
19 | 0.02 | an iron dragon (1 melee, 18 ranged) | Nexos |
18 | 0.02 | a grey snake zombie | Peepsalot |
17 | 0.02 | a black draconian (ranged) | Jeff |
17 | 0.02 | a Shadow Fiend (7 melee, 10 ranged) | Grimm |
17 | 0.02 | a naga mage (1 melee, 16 ranged) | odrade |
17 | 0.02 | a red wasp | rgould |
17 | 0.02 | an ice devil | Pacman |
17 | 0.02 | a vault guard (15 melee, 2 ranged) | MadDasher |
16 | 0.02 | a hand axe | Toad |
16 | 0.02 | Urug (8 melee, 8 ranged) | Frosteey |
15 | 0.01 | an elephant slug | aurelian |
15 | 0.01 | a grey rat | jilles |
15 | 0.01 | a golden dragon (5 melee, 10 ranged) | splat |
15 | 0.01 | an iron troll | Keolah |
15 | 0.01 | a lindwurm (2 melee, 13 ranged) | Aaron |
15 | 0.01 | a giant slug | xyblor |
15 | 0.01 | a giant ant zombie | Siber |
14 | 0.01 | a hell hound (4 melee, 10 ranged) | sorear |
14 | 0.01 | a soul eater | sorear |
13 | 0.01 | a mummy | GhostRobin |
13 | 0.01 | a brown snake zombie | Nattfarinn |
13 | 0.01 | a great orb of eyes (9 melee, 4 ranged) | coweater |
13 | 0.01 | a stone giant zombie | Shimb |
12 | 0.01 | a giant amoeba | Chog |
12 | 0.01 | a swamp drake (7 melee, 5 ranged) | shachaf |
12 | 0.01 | a deep troll | Jeff |
12 | 0.01 | a soldier ant | Spoondrift |
12 | 0.01 | an orange demon | Konan |
11 | 0.01 | a death drake (3 melee, 8 ranged) | Radicchio |
11 | 0.01 | a bumblebee | Chog |
11 | 0.01 | Michael (4 melee, 7 ranged) | aurelian |
11 | 0.01 | a Pit Fiend (3 melee, 8 ranged) | 78291 |
11 | 0.01 | Norris (9 melee, 2 ranged) | rgould |
11 | 0.01 | a deep elf mage (ranged) | Temoid |
11 | 0.01 | a brown ooze | ekaterin |
11 | 0.01 | an efreet (1 melee, 10 ranged) | Diamant |
10 | 0.01 | Snorg | Spoondrift |
10 | 0.01 | a naga (7 melee, 3 ranged) | Nurge |
10 | 0.01 | a deep elf sorcerer (1 melee, 9 ranged) | 78291 |
10 | 0.01 | a hill giant zombie | heteroy |
10 | 0.01 | a lava snake (ranged) | Chog |
9 | 0.01 | a stone giant skeleton | zid |
9 | 0.01 | a swamp dragon (3 melee, 6 ranged) | heteroy |
9 | 0.01 | an ugly thing | Rohk |
9 | 0.01 | a vampire knight | Ping |
9 | 0.01 | a mimic | rob |
8 | 0.01 | a deep elf fighter (3 melee, 5 ranged) | Ishish |
8 | 0.01 | a guardian mummy | Yume |
8 | 0.01 | an ettin | LOL |
8 | 0.01 | a deep elf priest (ranged) | coweater |
8 | 0.01 | a deep elf blademaster (7 melee, 1 ranged) | pantaril |
8 | 0.01 | a hell knight (3 melee, 5 ranged) | modargo |
8 | 0.01 | a redback | aurelian |
8 | 0.01 | a vapour (ranged) | Archibald |
7 | 0.01 | a royal jelly | reid |
7 | 0.01 | a shadow demon | Butch |
7 | 0.01 | a purple draconian (1 melee, 6 ranged) | greywolf |
7 | 0.01 | a griffon | Johan |
7 | 0.01 | a scorpion zombie | ekiM |
7 | 0.01 | a hound zombie | Mahnmut |
7 | 0.01 | a wandering mushroom | Stathol |
7 | 0.01 | a flayed ghost | krave |
7 | 0.01 | a greater mummy (4 melee, 3 ranged) | Atomjack |
7 | 0.01 | a wraith | tchak |
7 | 0.01 | a spiny worm | sorear |
6 | 0.01 | an Angel | Beasto |
6 | 0.01 | a quicksilver dragon (shapeshifter) (ranged) | Cyrus |
6 | 0.01 | a shadow | Beasto |
6 | 0.01 | a big fish | Iaido |
6 | 0.01 | a hungry ghost | MadDashem |
6 | 0.01 | a short sword | ashandarei |
6 | 0.01 | a Killer Klown | Qlqri |
6 | 0.01 | a spiny worm skeleton | heteroy |
6 | 0.01 | an ice statue (ranged) | Tally |
6 | 0.01 | an insubstantial wisp | b0rsuk |
6 | 0.01 | a yellow snake | Crackman |
6 | 0.01 | a white draconian (1 melee, 5 ranged) | aurelian |
5 | 0.00 | a pale draconian (1 melee, 4 ranged) | aurelian |
5 | 0.00 | a manes | rend |
5 | 0.00 | a titan zombie | jilles |
5 | 0.00 | a worm zombie | Nexos |
5 | 0.00 | a stone giant simulacrum | Spoondrift |
5 | 0.00 | a deep elf master archer (ranged) | ekaterin |
5 | 0.00 | a soldier ant zombie | splat |
5 | 0.00 | a skeletal dragon | Nexos |
5 | 0.00 | a naga warrior (4 melee, 1 ranged) | xyblor |
5 | 0.00 | Donald (ranged) | Toad |
5 | 0.00 | Rupert (3 melee, 2 ranged) | goetter |
5 | 0.00 | a Lorocyproca | Nexos |
5 | 0.00 | a midge | Leissi |
5 | 0.00 | a rock troll zombie | BlackOsama |
4 | 0.00 | a mottled dragon (2 melee, 2 ranged) | jilles |
4 | 0.00 | a giant snail | Spoondrift |
4 | 0.00 | Harold (1 melee, 3 ranged) | uru |
4 | 0.00 | a queen ant | Maurog |
4 | 0.00 | a guardian naga zombie | Anym |
4 | 0.00 | a rock troll simulacrum | Errol1 |
4 | 0.00 | a Daeva (3 melee, 1 ranged) | splat |
4 | 0.00 | Maud | IanKeith |
4 | 0.00 | a blink frog zombie | ekiM |
4 | 0.00 | a spiny worm zombie | 78291 |
4 | 0.00 | a tormentor | mlnx |
4 | 0.00 | Agnes | sorear |
4 | 0.00 | Louise (ranged) | modargo |
4 | 0.00 | a dwarven hand axe | coweater |
4 | 0.00 | a red devil | Eronarn |
4 | 0.00 | a blue devil | Danimo |
4 | 0.00 | a cyclops zombie | aurelian |
4 | 0.00 | a tentacled monstrosity | Leissi |
4 | 0.00 | a black draconian monk (1 melee, 3 ranged) | sorear |
4 | 0.00 | a deep elf high priest (ranged) | omniscient |
3 | 0.00 | a spiny worm simulacrum | 78291 |
3 | 0.00 | a rakshasa | Largion |
3 | 0.00 | a shadow imp (1 melee, 2 ranged) | TomWaits |
3 | 0.00 | Jozef (1 melee, 2 ranged) | Nexos |
3 | 0.00 | a lindwurm (shapeshifter) (1 melee, 2 ranged) | IronRobin |
3 | 0.00 | a halberd | Temoid |
3 | 0.00 | a storm dragon (shapeshifter) (1 melee, 2 ranged) | Marvel |
3 | 0.00 | an orc high priest (2 melee, 1 ranged) | Meow |
3 | 0.00 | Erica (ranged) | mercury |
3 | 0.00 | a battleaxe | BlackOsama |
3 | 0.00 | a long sword | Pacra |
3 | 0.00 | a glowing hand axe | Grimm |
3 | 0.00 | an ugly thing zombie | MadDashem |
3 | 0.00 | a deep elf soldier (ranged) | philsnow |
3 | 0.00 | a snake zombie | Mahnmut |
3 | 0.00 | a wolf spider zombie | Nexos |
3 | 0.00 | a lava worm | Grimm |
3 | 0.00 | a grey snake simulacrum | ekiM |
3 | 0.00 | a black draconian knight (ranged) | heteroy |
3 | 0.00 | a flying skull | uru |
3 | 0.00 | a moth of wrath | jdev |
3 | 0.00 | a ball lightning (ranged) | daf |
3 | 0.00 | a spear | Grimm |
3 | 0.00 | a rotting devil | tails |
3 | 0.00 | a titan skeleton | Jovan |
3 | 0.00 | Norbert | coweater |
3 | 0.00 | an earth elemental | msa |
3 | 0.00 | a wolf | nate879 |
3 | 0.00 | a necromancer (ranged) | aurelian |
3 | 0.00 | a salamander | sorear |
3 | 0.00 | Adolf (ranged) | MadDasher |
3 | 0.00 | a red draconian monk (1 melee, 2 ranged) | Grimm |
2 | 0.00 | a quicksilver dragon (glowing shapeshifter) (ranged) | abcde |
2 | 0.00 | a grey snake (shapeshifter) | Radicchio |
2 | 0.00 | a red draconian (ranged) | tapin |
2 | 0.00 | a spiny frog zombie | rend |
2 | 0.00 | a gnoll zombie | 78291 |
2 | 0.00 | a storm dragon simulacrum | Pacra |
2 | 0.00 | a battleaxe of chopping | Butch |
2 | 0.00 | a beast | Eronarn |
2 | 0.00 | a grizzly bear | coweater |
2 | 0.00 | a black draconian scorcher (ranged) | aurelian |
2 | 0.00 | a bear | 78291 |
2 | 0.00 | a titan simulacrum | Nexos |
2 | 0.00 | an orcish hand axe | Jeff |
2 | 0.00 | a mottled draconian (1 melee, 1 ranged) | neleai |
2 | 0.00 | a hog | Cyrus |
2 | 0.00 | a dragon simulacrum | sorear |
2 | 0.00 | a green draconian (1 melee, 1 ranged) | modicum |
2 | 0.00 | a polar bear | zid |
2 | 0.00 | a yellow draconian knight (ranged) | sorear |
2 | 0.00 | Francis (ranged) | nate879 |
2 | 0.00 | a mummy priest (ranged) | Cyrus |
2 | 0.00 | a runed mace | MadDasher |
2 | 0.00 | a black draconian annihilator (ranged) | Jovan |
2 | 0.00 | a halberd of reaching | chilliwack |
2 | 0.00 | a mottled draconian zealot (ranged) | Iaido |
2 | 0.00 | a freezing wraith | heteroy |
2 | 0.00 | Antaeus | 78291 |
2 | 0.00 | a griffon simulacrum | ronf |
2 | 0.00 | a white draconian knight (ranged) | Cyrus |
2 | 0.00 | a pale draconian zealot (ranged) | 78291 |
2 | 0.00 | a purple draconian monk (1 melee, 1 ranged) | aurelian |
2 | 0.00 | a hairy devil | 78291 |
2 | 0.00 | a rock troll skeleton | gunofdis |
2 | 0.00 | a white draconian zealot (ranged) | GhostRobin |
2 | 0.00 | a vampire | Temoid |
2 | 0.00 | an iron troll simulacrum | violetj |
2 | 0.00 | a mace | stomatopod |
2 | 0.00 | a mottled draconian annihilator (ranged) | aurelian |
2 | 0.00 | a spectral warrior | chilliwack |
2 | 0.00 | a glaive | rend |
2 | 0.00 | an ice dragon (shapeshifter) (ranged) | DrPraetor |
2 | 0.00 | an ogre zombie | DashNine |
2 | 0.00 | a death yak zombie | wasp |
2 | 0.00 | a runed hand axe | Rohk |
2 | 0.00 | a dragon (shapeshifter) (ranged) | Qlqri |
2 | 0.00 | a yellow draconian (ranged) | 78291 |
2 | 0.00 | a dwarven battleaxe | mhilhors |
1 | 0.00 | a runed demon blade of venom | 78291 |
1 | 0.00 | an orcish war axe | Eronarn |
1 | 0.00 | a pale draconian annihilator (ranged) | ronf |
1 | 0.00 | a runed short sword of draining | le665 |
1 | 0.00 | a morningstar | sorear |
1 | 0.00 | a glowing glaive of speed | yap |
1 | 0.00 | a scimitar | Shador |
1 | 0.00 | a green draconian annihilator (ranged) | MadDasher |
1 | 0.00 | a redback skeleton | 404notfoun |
1 | 0.00 | a kobold zombie | heteroy |
1 | 0.00 | a runed great mace of crushing | chilliwack |
1 | 0.00 | a titan (glowing shapeshifter) | itrycrawl |
1 | 0.00 | a frost giant (shapeshifter) (ranged) | Radicchio |
1 | 0.00 | a black draconian (glowing shapeshifter) (ranged) | coweater |
1 | 0.00 | a battleaxe of electrocution | snurg |
1 | 0.00 | Froag (ranged) | splat |
1 | 0.00 | a great sword | ronf |
1 | 0.00 | an azure jelly (glowing shapeshifter) | Rubinstein |
1 | 0.00 | a runed great mace of protection | Marvel |
1 | 0.00 | a flail of orc slaying | le665 |
1 | 0.00 | Cerebov (ranged) | Jovan |
1 | 0.00 | a pale draconian scorcher (ranged) | ekaterin |
1 | 0.00 | Duane | Lemuel |
1 | 0.00 | a potion of levitation | chilliwack |
1 | 0.00 | a red draconian scorcher (ranged) | aurelian |
1 | 0.00 | a black snake skeleton | Alphamale |
1 | 0.00 | a glaive of chopping | Atomjack |
1 | 0.00 | a glowing scimitar of draining | chilliwack |
1 | 0.00 | a wolf spider skeleton | megane |
1 | 0.00 | a whip of venom | Thome |
1 | 0.00 | a guardian naga skeleton | Maurog |
1 | 0.00 | a flail of crushing | Sigurd |
1 | 0.00 | a glowing hammer | kvijayan |
1 | 0.00 | a scimitar of protection | ekaterin |
1 | 0.00 | a dwarven war axe of venom | ronf |
1 | 0.00 | an orcish morningstar | Nexos |
1 | 0.00 | a glowing short sword of flaming | coweater |
1 | 0.00 | an ugly thing simulacrum | Marvel |
1 | 0.00 | a runed trident of reaching | sorear |
1 | 0.00 | a glowing scimitar of pain | 78291 |
1 | 0.00 | a glowing dwarven short sword of speed | chilliwack |
1 | 0.00 | a guardian naga (shapeshifter) | 78291 |
1 | 0.00 | a purple draconian knight | greensnark |
1 | 0.00 | an iron troll zombie | Jovan |
1 | 0.00 | a mottled draconian scorcher (ranged) | coweater |
1 | 0.00 | a great mace | Nexos |
1 | 0.00 | a Killer Klown (glowing shapeshifter) | sorear |
1 | 0.00 | an orcish halberd | JeredCain |
1 | 0.00 | a yaktaur simulacrum | Snee |
1 | 0.00 | a dwarven great mace | sorear |
1 | 0.00 | a runed scimitar of freezing | 78291 |
1 | 0.00 | Pliuclaz | Stabwound |
1 | 0.00 | a glowing spiked flail of holy wrath | MrPeeps |
1 | 0.00 | a glaive of reaching | Butch |
1 | 0.00 | a quarterstaff | ekiM |
1 | 0.00 | Laotunil (ranged) | Meow |
1 | 0.00 | a moth of wrath (glowing shapeshifter) | Lemuel |
1 | 0.00 | Oliatoat (ranged) | MadDasher |
1 | 0.00 | a glowing glaive of reaching | MadDasher |
1 | 0.00 | a glowing spear | Leissi |
1 | 0.00 | a fire giant (shapeshifter) (ranged) | coweater |
1 | 0.00 | a runed battleaxe of orc slaying | Grimm |
1 | 0.00 | a firedrake (shapeshifter) (ranged) | wasp |
1 | 0.00 | a storm dragon skeleton | Tally |
1 | 0.00 | a morningstar of piercing | gunofdis |
1 | 0.00 | a glowing orcish scimitar | rgould |
1 | 0.00 | a yellow draconian scorcher (ranged) | sorear |
1 | 0.00 | Josephine (ranged) | self |
1 | 0.00 | a white draconian annihilator (ranged) | ekaterin |
1 | 0.00 | an iron dragon (glowing shapeshifter) | solitas |
1 | 0.00 | the battleaxe of Doawaj {tele} | Keskitalo |
1 | 0.00 | a black snake zombie | DashNine |
1 | 0.00 | a redback simulacrum | Atomjack |
1 | 0.00 | a pale draconian monk (ranged) | Nexos |
1 | 0.00 | Psunoag | Atomjack |
1 | 0.00 | a dwarven falchion | Stabwound |
1 | 0.00 | a purple draconian caller | chilliwack |
1 | 0.00 | Asmodeus (ranged) | rob |
1 | 0.00 | a very ugly thing | mr0t |
1 | 0.00 | Moedalen (ranged) | uru |
1 | 0.00 | a runed elven trident of speed | Grimm |
1 | 0.00 | a storm dragon zombie | Iaido |
1 | 0.00 | a dragon (glowing shapeshifter) (ranged) | Archibald |
1 | 0.00 | Struk (ranged) | modicum |
1 | 0.00 | a minotaur (shapeshifter) | Jovan |
1 | 0.00 | a giant mosquito | aurelian |
1 | 0.00 | a giant bat zombie | Eronarn |
1 | 0.00 | a giant brown frog zombie | purge |
1 | 0.00 | Phihulasm | sorear |
1 | 0.00 | an elven trident | urethroute |
1 | 0.00 | a short sword of flaming | yap |
1 | 0.00 | a black draconian zealot (ranged) | ekaterin |
1 | 0.00 | a glowing mace | Kuprin |
1 | 0.00 | a runed halberd of reaching | Nexos |
1 | 0.00 | a boulder beetle zombie | coweater |
1 | 0.00 | a purple draconian scorcher (ranged) | Pacra |
1 | 0.00 | a hill giant skeleton | jarmok |
1 | 0.00 | Guzetualia | meneril |
1 | 0.00 | a war axe | coweater |
1 | 0.00 | a green draconian scorcher (ranged) | ekaterin |
1 | 0.00 | a fire giant skeleton | mr0t |
1 | 0.00 | a Cacodemon | mercury |
1 | 0.00 | a runed short sword | MoKa |
1 | 0.00 | a glowing mace of disruption | Errol1001 |
1 | 0.00 | a great sword of orc slaying | Urukhai |
1 | 0.00 | a knife | oniyuri |
1 | 0.00 | a frost giant (glowing shapeshifter) (ranged) | Iaido |
1 | 0.00 | a glaive of speed | TomWaits |
1 | 0.00 | a blink frog (shapeshifter) | sorear |
1 | 0.00 | a giant centipede | raxohol |
1 | 0.00 | a club of orc slaying | ogrerape |
1 | 0.00 | a glowing dwarven morningstar of holy wrath | Jovan |
1 | 0.00 | an iron troll skeleton | Nexos |
1 | 0.00 | a glowing orcish mace | Konan |
1 | 0.00 | an elven long sword of electrocution | megane |
1 | 0.00 | a troll zombie | hazzen |
1 | 0.00 | a queen ant zombie | TomWaits |
1 | 0.00 | a red draconian zealot (ranged) | cbus |
1 | 0.00 | a fire giant simulacrum | TomWaits |
1 | 0.00 | a titan (shapeshifter) (ranged) | Grimm |
1 | 0.00 | a glowing dwarven war axe of electrocution | Archibald |
1 | 0.00 | the quarterstaff of the Seeker | XyZZy |
1 | 0.00 | a deep troll simulacrum | Alphamale |
1 | 0.00 | a golden dragon simulacrum | greensnark |
1 | 0.00 | a yellow draconian zealot (ranged) | Stabwound |
1 | 0.00 | a runed glaive of speed | Toad |
1 | 0.00 | a glowing quarterstaff of crushing | greensnark |
1 | 0.00 | Tiamat | Jovan |
1 | 0.00 | a yak zombie | mantela |
1 | 0.00 | Dousmol (ranged) | Iaido |
1 | 0.00 | a lava fish | Iaido |
1 | 0.00 | a glowing dwarven short sword of venom | Temoid |
1 | 0.00 | a short sword of electrocution | Elin |
1 | 0.00 | a scroll of magic mapping | Stabwound |
1 | 0.00 | a trident | Danimo |
1 | 0.00 | a trident of reaching | ekaterin |
1 | 0.00 | a potion of porridge | splat |
1 | 0.00 | an orcish long sword | Covenant |
1 | 0.00 | the battleaxe of the King | oniyuri |
1 | 0.00 | a red draconian annihilator (ranged) | ShdwDwellr |
1 | 0.00 | a death drake (shapeshifter) (ranged) | Nexos |
1 | 0.00 | a runed quarterstaff | sorear |
1 | 0.00 | a deep troll zombie | Cerrus |
1 | 0.00 | a runed halberd | Radicchio |
1 | 0.00 | Ojyeqin | jdev |
1 | 0.00 | a death drake skeleton | adagio |
1 | 0.00 | Polyphemus | goetter |
1 | 0.00 | Mnebel | Cyrus |
1 | 0.00 | Gruhaun (ranged) | Temoid |
1 | 0.00 | a glowing elven trident of speed | 78291 |
1 | 0.00 | an unseen horror (shapeshifter) | Atomjack |
1 | 0.00 | a hill giant simulacrum | Cyrus |
1 | 0.00 | a hand axe of pain | bobbens |
1 | 0.00 | a runed great mace of distortion | megane |
1 | 0.00 | a deep troll (shapeshifter) | jdev |
1 | 0.00 | a runed battleaxe of venom | Butch |
1 | 0.00 | an ugly thing skeleton | Azrun |
1 | 0.00 | an elven short sword | heteroy |
103252 deaths (523 different) (35525 early quitters and dungeon leavers removed)
Tue Jul 15 15:16:57 -0400 2008