| class | score | player | date |
|---|---|---|---|
| Fighter (Mountain Dwarf) | 7356706 | Jovan | 2008-06-02 |
| Wizard (Mummy) | 6268651 | uru | 2007-11-26 |
| Priest (Mountain Dwarf) | 3695469 | Cyrus | 2008-02-16 |
| Thief (High Elf) | 1487177 | rgould | 2008-03-01 |
| Gladiator (Demonspawn) | 3658156 | Sigurd | 2007-10-16 |
| Necromancer (Demigod) | 6792445 | Jovan | 2008-02-01 |
| Paladin (High Elf) | 3978297 | uru | 2007-12-26 |
| Assassin (Mummy) | 2519033 | 78291 | 2008-05-18 |
| Berserker (Demonspawn) | 2651981 | rax | 2008-01-05 |
| Hunter (Minotaur) | 2405632 | Pacra | 2008-02-20 |
| Conjurer (Deep Elf) | 5272603 | zucchini | 2007-08-12 |
| Enchanter (High Elf) | 2407800 | senche | 2007-11-22 |
| Fire Elementalist (Deep Elf) | 4014022 | neleai | 2007-02-20 |
| Ice Elementalist (Merfolk) | 2065240 | jarmok | 2007-03-14 |
| Summoner (Mummy) | 9425283 | Stabwound | 2008-03-09 |
| Air Elementalist (Sludge Elf) | 4065380 | 78291 | 2008-06-11 |
| Earth Elementalist (Sludge Elf) | 2212971 | ronf | 2008-01-30 |
| Crusader (Merfolk) | 7381677 | Iaido | 2007-12-11 |
| Death Knight (Deep Elf) | 3101700 | Iaido | 2008-01-31 |
| Venom Mage (Naga) | 2079594 | Iaido | 2007-08-14 |
| Chaos Knight (Demonspawn) | 3455648 | omniscient | 2008-03-11 |
| Transmuter (Merfolk) | 7290571 | Atomjack | 2008-06-11 |
| Healer (Mountain Dwarf) | 3326720 | omniscient | 2008-03-02 |
| Reaver (Deep Elf) | 3046452 | Iaido | 2008-02-18 |
| Stalker (Kobold) | 2205056 | Iaido | 2007-09-30 |
| Monk (Sludge Elf) | 3006134 | splat | 2008-07-09 |
| Warper (Demigod) | 2790769 | cbus | 2008-05-26 |
| Wanderer (Kenku) | 7567476 | modicum | 2008-07-06 |
Tue Jul 15 15:25:10 -0400 2008