| score | race | class | god | clvl | turns | play time | title | diff runes | date | version |
|---|---|---|---|---|---|---|---|---|---|---|
| 1450435 | High Elf | Crusader | Okawaru | 27 | 129880 | 19:27:52 | Swordmaster | 4 | 2007-12-25 | 0.3.3 |
| 1715410 | High Elf | Stalker | Sif Muna | 27 | 145633 | 18:30:41 | Swordmaster | 7 | 2008-02-01 | 0.3.4 |
| 1514337 | High Elf | Fire Elementalist | Vehumet | 27 | 159298 | 11:49:42 | Annihilator | 4 | 2008-02-23 | 0.3.4 |
| 2075802 | Human | Fire Elementalist | Vehumet | 27 | 199262 | 15:51:07 | Annihilator | 7 | 2008-03-05 | 0.3.4 |
| 1328972 | Minotaur | Chaos Knight | Xom | 27 | 138389 | 15:50:11 | Skullcrusher | 6 | 2008-03-15 | 0.3.4 |
| 2360538 | High Elf | Reaver | Okawaru | 27 | 217744 | 21:03:16 | Swordmaster | 11 | 2008-03-20 | 0.3.4 |
| 1441454 | Kobold | Assassin | Okawaru | 27 | 134739 | 14:54:00 | Blademaster | 4 | 2008-03-30 | 0.3.4 |
| 1367488 | Merfolk | Gladiator | Trog | 27 | 141016 | 11:36:40 | Halberdier | 4 | 2008-04-05 | 0.3.4 |
| 1381468 | Halfling | Enchanter | Okawaru | 27 | 127334 | 12:23:14 | Eviscerator | 4 | 2008-04-23 | 0.3.4 |
| 1662023 | Sludge Elf | Ice Elementalist | Sif Muna | 27 | 162658 | 11:11:22 | Englaciator | 3 | 2008-04-28 | 0.3.4 |
| 1206379 | Sludge Elf | Healer | Lugonu | 27 | 112461 | 10:00:38 | Skullbreaker | 3 | 2008-05-14 | 0.3.4 |
| 1735296 | Sludge Elf | Venom Mage | Sif Muna | 27 | 261533 | 14:51:39 | Envenomancer | 3 | 2008-05-30 | 0.3.4 |
| 1838930 | Human | Earth Elementalist | Lugonu | 27 | 231007 | 17:15:59 | Petrodigitator | 5 | 2008-06-11 | 0.3.4 |
| 1506197 | Mountain Dwarf | Paladin | The Shining One | 27 | 131426 | 9:49:57 | Slayer | 6 | 2008-06-18 | 0.3.4 |
| 1491930 | Mountain Dwarf | Earth Elementalist | Okawaru | 27 | 141492 | 10:46:24 | Bludgeoner | 3 | 2008-06-27 | 0.3.4 |
Best games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 2360538 | High Elf | Reaver | Okawaru | 27 | Swordmaster | escaped with the Orb and 11 runes! | 2008-03-20 | 0.3.4 | |
| 2075802 | Human | Fire Elementalist | Vehumet | 27 | Annihilator | escaped with the Orb and 7 runes! | 2008-03-05 | 0.3.4 | |
| 1838930 | Human | Earth Elementalist | Lugonu | 27 | Petrodigitator | escaped with the Orb and 5 runes! | 2008-06-11 | 0.3.4 | |
| 1735296 | Sludge Elf | Venom Mage | Sif Muna | 27 | Envenomancer | escaped with the Orb and 3 runes! | 2008-05-30 | 0.3.4 | |
| 1715410 | High Elf | Stalker | Sif Muna | 27 | Swordmaster | escaped with the Orb and 7 runes! | 2008-02-01 | 0.3.4 | |
| 1662023 | Sludge Elf | Ice Elementalist | Sif Muna | 27 | Englaciator | escaped with the Orb and 3 runes! | 2008-04-28 | 0.3.4 | |
| 1514337 | High Elf | Fire Elementalist | Vehumet | 27 | Annihilator | escaped with the Orb and 4 runes! | 2008-02-23 | 0.3.4 | |
| 1506197 | Mountain Dwarf | Paladin | The Shining One | 27 | Slayer | escaped with the Orb and 6 runes! | 2008-06-18 | 0.3.4 | |
| 1491930 | Mountain Dwarf | Earth Elementalist | Okawaru | 27 | Bludgeoner | escaped with the Orb and 3 runes! | 2008-06-27 | 0.3.4 | |
| 1450435 | High Elf | Crusader | Okawaru | 27 | Swordmaster | escaped with the Orb and 4 runes! | 2007-12-25 | 0.3.3 |
Recent games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 435 | Kobold | Venom Mage | Vehumet | 6 | Stinger | D:5 | shot by a centaur (arrow) | 2008-07-13 | 0.3.4 |
| 91 | Draconian | Chaos Knight | Makhleb | 3 | Skirmisher | D:3 | slain by a gnoll (a +0,+0 spear) | 2008-07-12 | 0.3.4 |
| 128 | Draconian | Chaos Knight | Makhleb | 3 | Skirmisher | D:2 | slain by a giant bat | 2008-07-12 | 0.3.4 |
| 419 | Kobold | Venom Mage | No God (clevel < 10) | 6 | Stinger | D:4 | slain by an ogre (a +0,+0 giant club) | 2008-07-11 | 0.3.4 |
| 100 | Kobold | Venom Mage | No God (clevel < 10) | 3 | Stinger | D:2 | blasted by Sigmund (puff of flame) | 2008-07-11 | 0.3.4 |
| 15 | Centaur | Earth Elementalist | No God (clevel < 10) | 1 | Digger | D:1 | slain by a hobgoblin (a -1,+1 orcish club) | 2008-07-10 | 0.3.4 |
| 963370 | Mountain Dwarf | Priest | Zin | 27 | Skullcrusher | Zot:1 | blasted by a black draconian scorcher (fireball) | 2008-07-10 | 0.3.4 |
| 104 | Ogre-Mage | Ice Elementalist | No God (clevel < 10) | 2 | Chiller | D:2 | slain by a worm | 2008-07-06 | 0.3.4 |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 9 | 24 | 10 | 7 | 27 | 3 | 5 | 27 | 27 | 9 | 13 | 5 | 4 | 1 | 5 | 3 | 8 | 7 | 27 | Hu | ||||||||||
| El | 8 | 2 | 1 | 5 | 8 | El | ||||||||||||||||||||||||
| HE | 4 | 9 | 4 | 3 | 27 | 12 | 11 | 27 | 10 | 27 | 27 | 27 | HE | |||||||||||||||||
| GE | 5 | 5 | 5 | 10 | 2 | 12 | 27 | 4 | 12 | 6 | 27 | GE | ||||||||||||||||||
| DE | 7 | 7 | 3 | 18 | 2 | 4 | 8 | 6 | 2 | 3 | 1 | 8 | 10 | 18 | DE | |||||||||||||||
| SE | 25 | 11 | 24 | 19 | 27 | 7 | 27 | 8 | 27 | 11 | 9 | 27 | 2 | 4 | 13 | 27 | SE | |||||||||||||
| HD | 5 | 4 | 8 | 8 | HD | |||||||||||||||||||||||||
| MD | 27 | 27 | 27 | 16 | 27 | 5 | 27 | MD | ||||||||||||||||||||||
| Ha | 1 | 1 | 27 | 5 | 9 | 8 | 27 | Ha | ||||||||||||||||||||||
| HO | 8 | 16 | 19 | 1 | 27 | 5 | 3 | 27 | 10 | 8 | 5 | 7 | 3 | 27 | HO | |||||||||||||||
| Ko | 6 | 27 | 27 | 8 | 10 | 7 | 9 | 8 | 27 | Ko | ||||||||||||||||||||
| Mu | 5 | 4 | 19 | 7 | 19 | Mu | ||||||||||||||||||||||||
| Na | 1 | 22 | 2 | 2 | 22 | Na | ||||||||||||||||||||||||
| Gn | 15 | 9 | 5 | 13 | 23 | 23 | Gn | |||||||||||||||||||||||
| Og | 9 | 10 | 10 | 10 | Og | |||||||||||||||||||||||||
| Tr | 3 | 9 | 9 | Tr | ||||||||||||||||||||||||||
| OM | 2 | 25 | 20 | 7 | 4 | 25 | OM | |||||||||||||||||||||||
| Dr | 11 | 6 | 23 | 16 | 1 | 26 | 9 | 4 | 4 | 26 | Dr | |||||||||||||||||||
| Ce | 3 | 7 | 5 | 4 | 1 | 3 | 9 | 9 | 9 | Ce | ||||||||||||||||||||
| DG | 4 | 7 | 2 | 9 | 2 | 4 | 4 | 2 | 23 | 4 | 1 | 12 | 1 | 23 | DG | |||||||||||||||
| Sp | 23 | 17 | 8 | 7 | 23 | Sp | ||||||||||||||||||||||||
| Mi | 2 | 9 | 9 | 27 | 10 | 27 | Mi | |||||||||||||||||||||||
| DS | 4 | 4 | 9 | 3 | 5 | 8 | 5 | 7 | 11 | 5 | 8 | 4 | 9 | 11 | DS | |||||||||||||||
| Gh | 7 | 1 | 9 | 9 | Gh | |||||||||||||||||||||||||
| Ke | 4 | 3 | 14 | 5 | 7 | 9 | 5 | 4 | 8 | 12 | 1 | 14 | Ke | |||||||||||||||||
| Mf | 7 | 27 | 5 | 27 | Mf | |||||||||||||||||||||||||
| 27 | 7 | 27 | 9 | 27 | 25 | 27 | 27 | 27 | 4 | 18 | 27 | 27 | 27 | 13 | 27 | 27 | 27 | 27 | 27 | 27 | 9 | 27 | 27 | 27 | 13 | 8 | 9 | 27 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 1 | 1 | 2 | Hu | ||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 1 | 1 | 1 | 1 | 4 | HE | ||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 1 | 1 | 1 | 3 | SE | |||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 1 | 1 | 2 | MD | ||||||||||||||||||||||||||
| Ha | 1 | 1 | Ha | |||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 1 | 1 | Ko | |||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 0 | Sp | ||||||||||||||||||||||||||||
| Mi | 1 | 1 | Mi | |||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 1 | 1 | Mf | |||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 15 | 6 | 21 | 1 | 4 | 1 | 3 | 8 | 3 | 5 | 18 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 100 | Hu | ||||||||||
| El | 1 | 1 | 1 | 3 | 6 | El | ||||||||||||||||||||||||
| HE | 1 | 23 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 6 | 1 | 47 | HE | |||||||||||||||||
| GE | 1 | 1 | 5 | 3 | 2 | 4 | 2 | 1 | 8 | 4 | 31 | GE | ||||||||||||||||||
| DE | 1 | 2 | 2 | 33 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 58 | DE | |||||||||||||||
| SE | 5 | 1 | 1 | 3 | 8 | 2 | 16 | 15 | 11 | 4 | 14 | 25 | 2 | 2 | 3 | 112 | SE | |||||||||||||
| HD | 1 | 1 | 1 | 3 | HD | |||||||||||||||||||||||||
| MD | 4 | 7 | 25 | 2 | 9 | 1 | 48 | MD | ||||||||||||||||||||||
| Ha | 2 | 1 | 7 | 2 | 5 | 2 | 19 | Ha | ||||||||||||||||||||||
| HO | 4 | 8 | 3 | 1 | 2 | 4 | 1 | 9 | 11 | 3 | 8 | 1 | 1 | 56 | HO | |||||||||||||||
| Ko | 3 | 1 | 16 | 1 | 18 | 1 | 5 | 2 | 47 | Ko | ||||||||||||||||||||
| Mu | 5 | 3 | 19 | 17 | 44 | Mu | ||||||||||||||||||||||||
| Na | 1 | 3 | 1 | 2 | 7 | Na | ||||||||||||||||||||||||
| Gn | 9 | 1 | 3 | 1 | 49 | 63 | Gn | |||||||||||||||||||||||
| Og | 17 | 11 | 3 | 31 | Og | |||||||||||||||||||||||||
| Tr | 2 | 2 | 4 | Tr | ||||||||||||||||||||||||||
| OM | 1 | 13 | 8 | 1 | 1 | 24 | OM | |||||||||||||||||||||||
| Dr | 5 | 7 | 18 | 2 | 1 | 21 | 3 | 3 | 1 | 61 | Dr | |||||||||||||||||||
| Ce | 1 | 1 | 5 | 1 | 2 | 3 | 3 | 11 | 27 | Ce | ||||||||||||||||||||
| DG | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 10 | 2 | 1 | 9 | 1 | 36 | DG | |||||||||||||||
| Sp | 4 | 2 | 3 | 3 | 12 | Sp | ||||||||||||||||||||||||
| Mi | 1 | 1 | 3 | 16 | 3 | 24 | Mi | |||||||||||||||||||||||
| DS | 1 | 1 | 2 | 4 | 1 | 6 | 6 | 3 | 7 | 6 | 3 | 5 | 3 | 48 | DS | |||||||||||||||
| Gh | 4 | 1 | 3 | 8 | Gh | |||||||||||||||||||||||||
| Ke | 3 | 1 | 7 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 1 | 42 | Ke | |||||||||||||||||
| Mf | 3 | 3 | 1 | 7 | Mf | |||||||||||||||||||||||||
| 61 | 5 | 41 | 1 | 21 | 39 | 75 | 11 | 18 | 1 | 54 | 17 | 83 | 26 | 14 | 31 | 94 | 30 | 76 | 39 | 70 | 24 | 41 | 50 | 23 | 9 | 7 | 4 | 965 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
Sun Jul 13 05:03:01 -0400 2008