| score | race | class | god | clvl | turns | play time | title | diff runes | date | version |
|---|---|---|---|---|---|---|---|---|---|---|
| 1361477 | Spriggan | Stalker | Okawaru | 27 | 117483 | 16:02:36 | Blademaster | 5 | 2008-06-13 | 0.3.4 |
Best games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 1361477 | Spriggan | Stalker | Okawaru | 27 | Blademaster | escaped with the Orb and 5 runes! | 2008-06-13 | 0.3.4 | |
| 1151779 | Minotaur | Berserker | Trog | 27 | Axe Maniac | Pan | blasted by a Shadow Fiend (bolt of cold) | 2008-07-09 | 0.3.4 |
| 750391 | Spriggan | Stalker | Okawaru | 26 | Eviscerator | Zot:1 | blasted by a red draconian monk (blast of searing breath) | 2008-05-30 | 0.3.4 |
| 733781 | Spriggan | Stalker | Okawaru | 26 | Eviscerator | Slime:6 | mangled by a royal jelly | 2008-06-04 | 0.3.4 |
| 452264 | Spriggan | Stalker | Okawaru | 22 | Eviscerator | Crypt:4 | blasted by a lich (iron bolt) | 2008-06-09 | 0.3.4 |
| 268026 | Spriggan | Stalker | Okawaru | 20 | Knifefighter | Vault:5 | blasted by Boris (iron bolt) | 2008-06-02 | 0.3.4 |
| 246262 | Minotaur | Berserker | Trog | 19 | Axe Maniac | Blade | demolished by a runed elven trident of speed | 2008-07-04 | 0.3.4 |
| 192775 | Minotaur | Berserker | Trog | 18 | Severer | Swamp:2 | mangled by a hydra | 2008-07-03 | 0.3.4 |
| 190944 | Spriggan | Stalker | Sif Muna | 18 | Backstabber | Elf:7 | blasted by Frederick (iron bolt) | 2008-05-22 | 0.3.4 |
| 138582 | Spriggan | Stalker | Sif Muna | 17 | Backstabber | Blade | slain by a runed battleaxe of orc slaying | 2008-05-21 | 0.3.4 |
Recent games:
| score | race | class | god | clevel | title | place | death | date | version |
|---|---|---|---|---|---|---|---|---|---|
| 2330 | Minotaur | Berserker | Trog | 8 | Cleaver | Orc:2 | mangled by an orc warrior (a +2,+7 orcish trident) | 2008-07-14 | 0.3.4 |
| 87 | Minotaur | Berserker | Trog | 3 | Chopper | D:2 | slain by a hobgoblin (a +0,+0 club) | 2008-07-14 | 0.3.4 |
| 56031 | Minotaur | Berserker | Trog | 14 | Hacker | D:14 | mangled by a sun demon | 2008-07-11 | 0.3.4 |
| 397 | Minotaur | Berserker | Trog | 5 | Chopper | D:3 | slain by an orc (a +1,+2 orcish flail) | 2008-07-11 | 0.3.4 |
| 167 | Mountain Dwarf | Priest | Zin | 3 | Believer | D:4 | mangled by an ogre (a +0,+0 giant club) | 2008-07-11 | 0.3.4 |
| 25 | Mountain Dwarf | Priest | Zin | 1 | Believer | D:1 | slain by a kobold (a +2,+3 orcish short sword) | 2008-07-11 | 0.3.4 |
| 293 | Minotaur | Chaos Knight | Xom | 4 | Skirmisher | D:4 | mangled by an ogre (a cursed -1,+0 giant club) | 2008-07-11 | 0.3.4 |
| 33233 | Minotaur | Chaos Knight | Xom | 13 | Hacker | D:13 | blasted by Chog's ghost (bolt of fire) | 2008-07-11 | 0.3.4 |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 1 | 1 | Hu | |||||||||||||||||||||||||||
| El | - | El | ||||||||||||||||||||||||||||
| HE | 5 | 5 | HE | |||||||||||||||||||||||||||
| GE | 1 | 1 | 1 | GE | ||||||||||||||||||||||||||
| DE | 1 | 7 | 7 | DE | ||||||||||||||||||||||||||
| SE | 15 | 15 | SE | |||||||||||||||||||||||||||
| HD | - | HD | ||||||||||||||||||||||||||||
| MD | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | MD | |||||||||||||||||||||
| Ha | 1 | 1 | Ha | |||||||||||||||||||||||||||
| HO | - | HO | ||||||||||||||||||||||||||||
| Ko | 10 | 4 | 10 | Ko | ||||||||||||||||||||||||||
| Mu | 12 | 3 | 12 | Mu | ||||||||||||||||||||||||||
| Na | 1 | 1 | Na | |||||||||||||||||||||||||||
| Gn | 16 | 2 | 4 | 16 | Gn | |||||||||||||||||||||||||
| Og | - | Og | ||||||||||||||||||||||||||||
| Tr | - | Tr | ||||||||||||||||||||||||||||
| OM | - | OM | ||||||||||||||||||||||||||||
| Dr | 14 | 5 | 14 | Dr | ||||||||||||||||||||||||||
| Ce | 5 | 5 | Ce | |||||||||||||||||||||||||||
| DG | 2 | 2 | DG | |||||||||||||||||||||||||||
| Sp | 15 | 27 | 27 | Sp | ||||||||||||||||||||||||||
| Mi | 16 | 27 | 16 | 27 | Mi | |||||||||||||||||||||||||
| DS | 1 | 3 | 1 | 9 | 5 | 2 | 4 | 1 | 1 | 9 | DS | |||||||||||||||||||
| Gh | 5 | 5 | 5 | Gh | ||||||||||||||||||||||||||
| Ke | 1 | 4 | 11 | 1 | 4 | 11 | Ke | |||||||||||||||||||||||
| Mf | 9 | 9 | Mf | |||||||||||||||||||||||||||
| 16 | 14 | 3 | - | - | 15 | 5 | 1 | 27 | 1 | 5 | - | 7 | - | 16 | 9 | 5 | 9 | - | 10 | 16 | 15 | 5 | 4 | 27 | 2 | 1 | 4 | 27 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 0 | Hu | ||||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 0 | HE | ||||||||||||||||||||||||||||
| GE | 0 | GE | ||||||||||||||||||||||||||||
| DE | 0 | DE | ||||||||||||||||||||||||||||
| SE | 0 | SE | ||||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 0 | MD | ||||||||||||||||||||||||||||
| Ha | 0 | Ha | ||||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 0 | Ko | ||||||||||||||||||||||||||||
| Mu | 0 | Mu | ||||||||||||||||||||||||||||
| Na | 0 | Na | ||||||||||||||||||||||||||||
| Gn | 0 | Gn | ||||||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 0 | Dr | ||||||||||||||||||||||||||||
| Ce | 0 | Ce | ||||||||||||||||||||||||||||
| DG | 0 | DG | ||||||||||||||||||||||||||||
| Sp | 1 | 1 | Sp | |||||||||||||||||||||||||||
| Mi | 0 | Mi | ||||||||||||||||||||||||||||
| DS | 0 | DS | ||||||||||||||||||||||||||||
| Gh | 0 | Gh | ||||||||||||||||||||||||||||
| Ke | 0 | Ke | ||||||||||||||||||||||||||||
| Mf | 0 | Mf | ||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu | 2 | 2 | Hu | |||||||||||||||||||||||||||
| El | 0 | El | ||||||||||||||||||||||||||||
| HE | 1 | 1 | HE | |||||||||||||||||||||||||||
| GE | 1 | 1 | 2 | GE | ||||||||||||||||||||||||||
| DE | 1 | 8 | 9 | DE | ||||||||||||||||||||||||||
| SE | 28 | 28 | SE | |||||||||||||||||||||||||||
| HD | 0 | HD | ||||||||||||||||||||||||||||
| MD | 2 | 2 | 3 | 7 | 1 | 1 | 2 | 18 | MD | |||||||||||||||||||||
| Ha | 1 | 1 | Ha | |||||||||||||||||||||||||||
| HO | 0 | HO | ||||||||||||||||||||||||||||
| Ko | 8 | 1 | 9 | Ko | ||||||||||||||||||||||||||
| Mu | 4 | 2 | 6 | Mu | ||||||||||||||||||||||||||
| Na | 1 | 1 | Na | |||||||||||||||||||||||||||
| Gn | 36 | 1 | 2 | 39 | Gn | |||||||||||||||||||||||||
| Og | 0 | Og | ||||||||||||||||||||||||||||
| Tr | 0 | Tr | ||||||||||||||||||||||||||||
| OM | 0 | OM | ||||||||||||||||||||||||||||
| Dr | 13 | 4 | 17 | Dr | ||||||||||||||||||||||||||
| Ce | 3 | 3 | Ce | |||||||||||||||||||||||||||
| DG | 1 | 1 | DG | |||||||||||||||||||||||||||
| Sp | 5 | 59 | 64 | Sp | ||||||||||||||||||||||||||
| Mi | 1 | 26 | 29 | 56 | Mi | |||||||||||||||||||||||||
| DS | 2 | 5 | 1 | 22 | 1 | 6 | 9 | 1 | 1 | 48 | DS | |||||||||||||||||||
| Gh | 1 | 2 | 3 | Gh | ||||||||||||||||||||||||||
| Ke | 1 | 1 | 2 | 1 | 2 | 7 | Ke | |||||||||||||||||||||||
| Mf | 2 | 2 | Mf | |||||||||||||||||||||||||||
| 6 | 19 | 2 | 0 | 0 | 36 | 3 | 1 | 27 | 1 | 12 | 0 | 10 | 0 | 38 | 25 | 2 | 5 | 0 | 8 | 35 | 16 | 1 | 1 | 61 | 3 | 3 | 2 | 317 | ||
| Fi | Wz | Pr | Th | Gl | Ne | Pa | As | Be | Hu | Cj | En | FE | IE | Su | AE | EE | Cr | DK | VM | CK | Tm | He | Re | St | Mo | Wr | Wn |
Mon Jul 14 09:14:25 -0400 2008