Rune and branch statistics (only 0.2.2 and later)
Rune statistics (all games)
| count | % | rune |
| 1536 | 1.48 | Serpentine (Snake:5) |
| 1401 | 1.35 | Decaying (Swamp:5) |
| 874 | 0.84 | Silver (Vault:8) |
| 611 | 0.59 | Demonic (Pan) |
| 418 | 0.40 | Slimy (Slime:6) |
| 263 | 0.25 | Iron (Dis:7) |
| 190 | 0.18 | Icy (Coc:7) |
| 183 | 0.18 | Bone (Tar:7) |
| 172 | 0.17 | Obsidian (Geh:7) |
| 139 | 0.13 | Golden (Tomb:3) |
| 133 | 0.13 | Abyssal (Abyss) |
| 105 | 0.10 | Fiery (Pan) |
| 103 | 0.10 | Dark (Pan) |
| 102 | 0.10 | Glowing (Pan) |
| 101 | 0.10 | Magical (Pan) |
Rune statistics (winners)
| count | % | rune |
| 543 | 99.09 | Serpentine (Snake:5) |
| 527 | 96.17 | Demonic (Pan) |
| 523 | 95.44 | Silver (Vault:8) |
| 516 | 94.16 | Decaying (Swamp:5) |
| 262 | 47.81 | Slimy (Slime:6) |
| 189 | 34.49 | Iron (Dis:7) |
| 141 | 25.73 | Icy (Coc:7) |
| 137 | 25.00 | Bone (Tar:7) |
| 129 | 23.54 | Obsidian (Geh:7) |
| 103 | 18.80 | Golden (Tomb:3) |
| 81 | 14.78 | Fiery (Pan) |
| 78 | 14.23 | Abyssal (Abyss) |
| 78 | 14.23 | Dark (Pan) |
| 77 | 14.05 | Glowing (Pan) |
| 76 | 13.87 | Magical (Pan) |
Branch statistics
| entries | % | deaths | death % | % of deaths | branch |
| 13630 | 13.12 | 141 | 1.03 | 0.14 | Temple |
| 5011 | 4.82 | 1589 | 31.71 | 1.53 | Lair |
| 4432 | 4.27 | 691 | 15.59 | 0.67 | Orc |
| 2246 | 2.16 | 386 | 17.19 | 0.37 | Snake |
| 2053 | 1.98 | 82 | 3.99 | 0.08 | Hive |
| 1931 | 1.86 | 195 | 10.10 | 0.19 | Swamp |
| 1642 | 1.58 | 330 | 20.10 | 0.32 | Vault |
| 1566 | 1.51 | 239 | 15.26 | 0.23 | Elf |
| 1050 | 1.01 | 63 | 6.00 | 0.06 | Crypt |
| 885 | 0.85 | 46 | 5.20 | 0.04 | Slime |
| 737 | 0.71 | 138 | 18.72 | 0.13 | Zot |
| 717 | 0.69 | 28 | 3.91 | 0.03 | Blade |
| 475 | 0.46 | 15 | 3.16 | 0.01 | Hell |
| 330 | 0.32 | 24 | 7.27 | 0.02 | Dis |
| 278 | 0.27 | 46 | 16.55 | 0.04 | Tomb |
| 249 | 0.24 | 16 | 6.43 | 0.02 | Coc |
| 211 | 0.20 | 10 | 4.74 | 0.01 | Tar |
| 206 | 0.20 | 15 | 7.28 | 0.01 | Geh |
Early quitters and dungeon leavers removed from statistics. (34045)
Wed Jul 09 07:55:13 -0400 2008