Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
GrFi | | Shield-Bearer | D:1 | 2 | 118 | 2014-03-16 07:34:32 | Saved |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
54,576 | DECj | Sif Muna | Sorcerer | Gauntlet | hit from afar by a minotaur (silver javelin) | 14 | 21,343 | 01:02:04 | | 2022-04-21 05:37:01 | 0.29-a0 | CWZ |
7 | DECj | | Conjurer | D:1 | slain by a kobold (a +0 short sword) | 1 | 124 | 00:00:20 | | 2022-04-21 04:34:35 | 0.29-a0 | CWZ |
58 | DECj | Sif Muna | Conjurer | D:3 | blasted by an orc wizard (puff of flame) | 3 | 2,163 | 00:02:35 | | 2022-04-21 04:34:07 | 0.29-a0 | CWZ |
19,408 | MiFi | Okawaru | Severer | Lair:2 | slain by a five-headed hydra | 12 | 13,366 | 00:13:52 | | 2022-04-21 04:04:51 | 0.29-a0 | CWZ |
265 | MiFi | | Skirmisher | D:5 | slain by an orc (a +0 trident) | 5 | 3,632 | 00:02:09 | | 2022-04-21 03:50:54 | 0.29-a0 | CWZ |
55 | MiFi | | Skirmisher | D:3 | blasted by an orc wizard (puff of flame) | 3 | 1,348 | 00:00:49 | | 2022-04-21 03:48:40 | 0.29-a0 | CWZ |
47 | MiFi | | Covered | D:3 | succumbed to an orc wizard's poison | 3 | 1,732 | 00:00:55 | | 2022-04-21 03:47:46 | 0.29-a0 | CWZ |
1 | DgTm | | Insei | D:1 | quit the game | 1 | 35 | 00:00:21 | | 2022-04-21 03:46:40 | 0.29-a0 | CWZ |
193 | DsFi | | Skirmisher | D:3 | slain by a gnoll (a +0 spear) | 5 | 2,865 | 00:03:30 | | 2022-04-21 03:45:36 | 0.29-a0 | CWZ |
32 | DsFi | | Skirmisher | Abyss:1 | quit the game | 3 | 1,294 | 00:01:41 | | 2022-04-21 03:42:01 | 0.29-a0 | CWZ |
| MiFi | | Shield-Bearer | D:1 | quit the game | 1 | | 00:00:04 | | 2022-04-21 03:38:31 | 0.29-a0 | CWZ |
151 | MiFi | | Skirmisher | D:4 | blasted by an orc wizard (magic dart) | 5 | 2,734 | 00:02:07 | | 2022-04-21 03:38:22 | 0.29-a0 | CWZ |
8,969 | MiFi | Okawaru | Cleaver | Gauntlet | slain by a hornet | 11 | 12,571 | 00:13:43 | | 2022-04-21 00:30:28 | 0.29-a0 | CWZ |
823 | MiFi | Okawaru | Chopper | D:5 | slain by a black bear | 7 | 3,325 | 00:04:34 | | 2022-04-21 00:16:38 | 0.29-a0 | CWZ |
626 | MiFi | Okawaru | Skirmisher | D:6 | slain by an orc warrior (a +0 trident) | 7 | 3,997 | 00:05:23 | | 2022-04-21 00:11:55 | 0.29-a0 | CWZ |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | 2 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ce* |
---|
DD | | | | | | | | | | | | 1 | | | 3 | | | | | | | | | | | | | | 4 | DD |
---|
DE | | | | | | | | | | 123 | | 8 | | 54 | | | | | | | 5 | | | | 1 | | | 5 | 196 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | | | 19 | 1 | | | | 23 | 11 | 2 | 1 | | | | | | 57 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | 1 | | | | | | | | 4 | | 3 | | | | | 8 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | 1 | 1 | 1 | 2 | 2 | 2 | | | 2 | 2 | | 3 | 2 | 1 | 89 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 131 | Gr |
---|
HE* | | | | | | | | | | 2 | | | | | | | | | | | | 2 | | | | | | | 4 | HE* |
---|
HO | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | HO |
---|
Hu | | | | | | 1 | | | | 3 | | | | | 5 | | | | | | | | | | | | | | 9 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | LO* |
---|
Mf | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Mf |
---|
Mi | | | | | | 76 | | | | 1 | | | | | 57 | 2 | | | | 1 | | | | | | | | | 137 | Mi |
---|
Mu | | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | 12 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 11 | 12 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | 33 | | | | | | | | | | | 33 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 1 | | | | | | | | | | | | | | | 13 | | | | | | | | | 14 | Tr |
---|
VS | | | | | | 1 | | | | | | | | | 3 | | | | | 1 | | | | | | | | | 5 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | 1 | 1 | 2 | 5 | 80 | | | 2 | 131 | | 12 | 2 | 68 | 180 | 7 | 2 | 34 | 1 | 44 | 17 | 9 | 2 | 6 | 3 | 1 | 1 | 18 | 630 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce* | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Ce* |
---|
DD | | | | | | | | | | | | 8 | | | 9 | | | | | | | | | | | | | | 9 | DD |
---|
DE | | | | | | | | | | 19 | | 11 | | 21 | | | | | | | 6 | | | | 1 | | | 2 | 21 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | | | 13 | 1 | | | | 13 | 10 | 1 | 1 | | | | | | 13 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | 1 | | | | | | | | 4 | | 5 | | | | | 5 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | Gr |
---|
HE* | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | 2 | HE* |
---|
HO | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | 3 | HO |
---|
Hu | | | | | | 1 | | | | 2 | | | | | 5 | | | | | | | | | | | | | | 5 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | LO* |
---|
Mf | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | Mf |
---|
Mi | | | | | | 27 | | | | 1 | | | | | 27 | 1 | | | | 1 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | 7 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 9 | 9 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | 17 | | | | | | | | | | | 17 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | 7 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 1 | | | | | | | | | | | | | | | 25 | | | | | | | | | 25 | Tr |
---|
VS | | | | | | 4 | | | | | | | | | 7 | | | | | 1 | | | | | | | | | 7 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | 1 | 1 | 1 | 7 | 27 | | | 1 | 19 | | 11 | 1 | 21 | 27 | 3 | 1 | 17 | 1 | 25 | 10 | 4 | 1 | 5 | 1 | 1 | 1 | 9 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|