Player: Xavori
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,777,418 | DsCK | Swordmaster | escaped with the Orb and 3 runes! | 67,494 | 05:45:43 | Xom | 3 | 2015-03-04 21:33:17 | 0.17-a0 | CSZO |
2 | 16,429,545 | DsCK | Swordmaster | escaped with the Orb and 15 runes! | 94,799 | 07:44:08 | Xom | 15 | 2015-03-17 08:25:51 | 0.16.0 | CSZO |
3 | 14,564,678 | OgCK | Conqueror | escaped with the Orb and 15 runes! | 108,731 | 07:01:45 | Xom | 15 | 2015-03-18 11:21:06 | 0.16.0 | CSZO |
4 | 16,057,187 | DsCK | Swordmaster | escaped with the Orb and 15 runes! | 97,629 | 08:01:22 | Xom | 15 | 2016-01-25 03:23:31 | 0.18-a0 | CSZO |
5 | 16,118,134 | GrCK | Conqueror | escaped with the Orb and 15 runes! | 97,377 | 05:27:33 | Xom | 15 | 2016-02-12 01:53:05 | 0.18-a0 | CSZO |
6 | 17,680,232 | DsCK | Swordmaster | escaped with the Orb and 15 runes! | 87,812 | 05:45:01 | Xom | 15 | 2016-07-24 20:46:00 | 0.19-a0 | CAO |
7 | 17,291,626 | GrCK | Skullcrusher | escaped with the Orb and 15 runes! | 89,657 | 05:24:48 | Xom | 15 | 2016-08-25 16:56:41 | 0.19-a0 | CAO |
8 | 15,394,712 | DsCK | Demonic Barricade | escaped with the Orb and 15 runes! | 102,888 | 06:24:27 | Xom | 15 | 2017-05-31 23:06:46 | 0.20.0 | CBRO |
9 | 17,269,635 | GrCK | Skullcrusher | escaped with the Orb and 15 runes! | 90,236 | 04:44:41 | Xom | 15 | 2017-06-09 14:14:46 | 0.20.0 | CBRO |
10 | 17,095,984 | GrCK | Conqueror | escaped with the Orb and 15 runes! | 91,193 | 04:26:33 | Xom | 15 | 2017-11-17 00:02:01 | 0.21-a0 | CBRO |
11 | 14,584,643 | DsCK | Swordmaster | escaped with the Orb and 15 runes! | 108,914 | 05:13:15 | Xom | 15 | 2017-11-24 00:48:06 | 0.21-a0 | CBRO |
12 | 19,892,979 | DsCK | Conqueror | escaped with the Orb and 15 runes! | 77,070 | 03:40:04 | Xom | 15 | 2018-11-08 17:55:08 | 0.23-a0 | CBRO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
109 | DjCK | Xom | Skirmisher | D:4 | slain by a scorpion | 5 | 2,852 | 00:03:24 | | 2021-08-16 21:33:03 | 0.28-a0 | CKO |
18,771 | OpCK | Xom | Covert | Gauntlet | annihilated by a minotaur (the +7 captain's cutlass {speed, disarm}) | 12 | 17,556 | 00:24:26 | | 2021-03-06 00:24:34 | 0.27-a0 | CBR2 |
| OpWn | | Sneak | D:1 | quit the game | 1 | | 00:00:01 | | 2021-03-05 23:59:41 | 0.27-a0 | CBR2 |
4,776 | OgCK | Xom | Basher | D:9 | slain by a yak | 10 | 13,878 | 00:14:45 | | 2021-03-05 05:05:20 | 0.27-a0 | CBR2 |
219 | MuCK | Xom | Skirmisher | D:3 | blasted by an orc wizard (magic dart) | 5 | 11,590 | 00:03:20 | | 2021-03-04 03:54:05 | 0.27-a0 | CBR2 |
460,642 | OpCK | Xom | Sensei | Depths:3 | hit from afar by a stone giant (large rock) | 24 | 55,303 | 01:54:45 | 2 | 2021-03-03 22:10:04 | 0.27-a0 | CBR2 |
72 | OpCK | Xom | Cutter | D:3 | slain by a quasit (summoned by Xom) | 4 | 1,911 | 00:01:03 | | 2021-03-02 23:33:50 | 0.27-a0 | CBR2 |
16,868 | OpCK | Xom | Unseen | Lair:2 | slain by a death yak | 12 | 17,092 | 00:18:55 | | 2021-03-02 19:25:56 | 0.27-a0 | CBR2 |
4,873 | OpCK | Xom | Covert | D:8 | slain by a yak | 10 | 9,259 | 00:10:54 | | 2021-03-02 18:48:55 | 0.27-a0 | CBR2 |
807 | OpCK | Xom | Covert | D:5 | slain by a sky beast | 7 | 5,793 | 00:06:27 | | 2021-03-02 18:37:54 | 0.27-a0 | CBR2 |
69 | OpCK | Xom | Cutter | D:3 | blasted by a shadow imp (nerve-wracking pain) | 4 | 1,853 | 00:01:08 | | 2021-03-01 23:43:07 | 0.27-a0 | CBR2 |
200 | OpCK | Xom | Sneak | D:4 | slain by a wight (a +4 dire flail) | 5 | 2,673 | 00:02:08 | | 2021-03-01 23:41:49 | 0.27-a0 | CBR2 |
8,091 | OpCK | Xom | Covert | Lair:2 | mangled by a four-headed hydra | 11 | 12,474 | 00:14:37 | | 2021-03-01 23:05:43 | 0.27-a0 | CBR2 |
2,518 | OpCK | Xom | Covert | D:8 | blasted by a white imp (puff of frost) | 9 | 7,122 | 00:07:45 | | 2021-03-01 20:51:29 | 0.27-a0 | CBR2 |
1,593 | OpCK | Xom | Covert | D:6 | slain by a sky beast | 8 | 8,683 | 00:08:31 | | 2021-03-01 18:54:59 | 0.27-a0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | 7 | | | | | | | | | | | | | | | | | | | 7 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | 4 | | | | | | | | | | | | | | | | | | | 4 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | 12 | | | | | | | | | | | | | | | | | | | 12 | |
---|
| AE | AK | Am | Ar | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | 1798 | | | | | | | | | | | | | | | | | | | 1798 | DS |
---|
Dj | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | 2 | | | | | | | | | | | | | | | | | | | 2 | Dr |
---|
Fe | | | | | | | 2 | | | | | | | | | | | | | | | | | | | 2 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | 189 | | | | | | | | | | | | | | | | | | | 189 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | 23 | | | | | | | | | | | | | | | | | | | 23 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | 764 | | | | | | | | | | | | | | | | | | | 764 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | 278 | | | | | | | | | | | | | | 1 | | 1 | | | 280 | OP |
---|
Og | | | | | | | 372 | | | | 2 | | | | | | | | | | | | | | | 374 | Og |
---|
Pa | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | 33 | | | | 2 | | | | | | | | | | | | | | | 35 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | 40 | | | | | | | | | | | | | | | | | | | 40 | VS |
---|
Vp | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| | | | | | | 3504 | | | | 4 | | | | | | | | | | 1 | | 1 | | | 3510 | |
---|
| AE | AK | Am | Ar | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | 27 | | | | | | | | | | | | | | | | | | | 27 | DS |
---|
Dj | | | | | | | 5 | | | | | | | | | | | | | | | | | | | 5 | Dj |
---|
Dr | | | | | | | 5 | | | | | | | | | | | | | | | | | | | 5 | Dr |
---|
Fe | | | | | | | 4 | | | | | | | | | | | | | | | | | | | 4 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | 27 | | | | | | | | | | | | | | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Hu | | | | | | | 20 | | | | | | | | | | | | | | | | | | | 20 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | 27 | | | | | | | | | | | | | | | | | | | 27 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | 24 | | | | | | | | | | | | | | 1 | | 1 | | | 24 | OP |
---|
Og | | | | | | | 27 | | | | 1 | | | | | | | | | | | | | | | 27 | Og |
---|
Pa | | | | | | | 2 | | | | | | | | | | | | | | | | | | | 2 | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | 27 | | | | 1 | | | | | | | | | | | | | | | 27 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | 16 | | | | | | | | | | | | | | | | | | | 16 | VS |
---|
Vp | | | | | | | 2 | | | | | | | | | | | | | | | | | | | 2 | Vp |
---|
| | | | | | | 27 | | | | 1 | | | | | | | | | | 1 | | 1 | | | 27 | |
---|
| AE | AK | Am | Ar | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-08-20 15:55:00 UTC.