Player: Wyvernaa
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,634,413 | GrFi | Conqueror | escaped with the Orb and 3 runes! | 98,856 | 07:07:51 | the Shining One | 3 | 2019-08-24 13:26:07 | 0.24-a0 | CBRO |
2 | 1,570,679 | GrFi | Conqueror | escaped with the Orb and 3 runes! | 95,314 | 07:09:02 | the Shining One | 3 | 2019-08-27 00:12:02 | 0.24-a0 | CBRO |
3 | 1,596,852 | GrFi | Conqueror | escaped with the Orb and 3 runes! | 94,696 | 07:19:05 | Zin | 3 | 2020-08-22 00:36:25 | 0.26-a0 | CBRO |
4 | 1,591,344 | TrFi | Heavyweight Champion | escaped with the Orb and 3 runes! | 93,490 | 05:30:26 | Ru | 3 | 2020-08-24 00:21:13 | 0.26-a0 | CBRO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2019-08-24 13:26:07 | 2019-08-27 00:12:02 | GrFi, GrFi | MiFi |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
240,409 | DsFi | Makhleb | Peltast | Shoals:4 | blasted by a water nymph (the raging water) | 19 | 34,775 | 02:11:56 | 1 | 2020-10-20 01:53:16 | 0.26-a0 | CBR2 |
3 | GhMo | | Skirmisher | D:1 | slain by a jackal | 1 | 93 | 00:01:16 | | 2020-10-18 18:56:06 | 0.26-a0 | CBR2 |
704,293 | GrFi | the Shining One | Conqueror | Zot:3 | mangled by a death cob | 27 | 94,196 | 05:34:35 | 3 | 2020-09-08 23:06:53 | 0.26-a0 | CBRO |
5,533 | GrFi | Qazlal | Basher | Bailey | shot by an orc warrior (bolt) | 10 | 8,827 | 00:27:33 | | 2020-09-05 17:56:16 | 0.26-a0 | CBRO |
117,273 | DsAK | Lugonu | Severer | Spider:3 | slain by a wolf spider zombie | 16 | 48,298 | 01:53:06 | | 2020-09-05 00:40:17 | 0.26-a0 | CBRO |
55 | DsFi | | Skirmisher | D:2 | slain by a worm | 3 | 901 | 00:02:38 | | 2020-09-04 16:45:16 | 0.26-a0 | CBRO |
444,332 | DsFi | Makhleb | Slayer | Depths:3 | slain by a reaper (a +2 scythe of protection) | 23 | 56,285 | 03:51:30 | 2 | 2020-09-04 16:41:18 | 0.26-a0 | CBRO |
47,030 | DsFi | Okawaru | Victor of a Thousand Battles | Abyss:2 | mangled by a tentacled starspawn | 14 | 25,103 | 01:23:48 | | 2020-09-02 22:35:24 | 0.26-a0 | CBRO |
1,148 | DsBe | Trog | Poker | D:5 | demolished by an ogre (a +0 giant club) | 8 | 4,344 | 00:13:32 | | 2020-08-31 02:46:36 | 0.26-a0 | CBRO |
7 | DsBe | Trog | Skirmisher | D:1 | blasted by a dart slug (slug dart) | 1 | 69 | 00:00:26 | | 2020-08-31 02:29:37 | 0.26-a0 | CBRO |
12 | DsAK | Lugonu | Skirmisher | D:1 | slain by a hobgoblin (a +0 club) | 2 | 248 | 00:01:15 | | 2020-08-31 02:27:36 | 0.26-a0 | CBRO |
56 | DsAK | Lugonu | Skirmisher | D:2 | blasted by Natasha (magic dart) | 3 | 1,217 | 00:02:55 | | 2020-08-31 02:25:57 | 0.26-a0 | CBRO |
5 | NaBe | Trog | Skirmisher | D:1 | slain by a jackal | 1 | 55 | 00:01:05 | | 2020-08-31 02:20:25 | 0.26-a0 | CBRO |
135,755 | MiFi | Trog | Bludgeoner | Depths:2 | blasted by a frost giant (bolt of cold) | 16 | 36,524 | 02:00:10 | | 2020-08-30 19:48:34 | 0.26-a0 | CBRO |
2,563 | MiFi | Okawaru | Spear-Bearer | D:8 | blasted by an electric eel (bolt of electricity) | 9 | 6,903 | 00:20:35 | | 2020-08-28 04:43:31 | 0.26-a0 | CBRO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 3 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | 4 | | | | | | | | | | | | | 4 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | 3 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 | DG |
---|
DS | | 25 | | | | 44 | | 1 | | | | 2 | 1 | 15 | 37 | | | 17 | | 3 | 5 | 6 | 1 | | | | 157 | DS |
---|
Dr | | | | | 1 | 8 | | | | | | | | 6 | | | | | | | | 5 | | | | | 20 | Dr |
---|
Fe | | | | | | | | | | | | 3 | | | | | | 1 | | | | | 3 | | | | 7 | Fe |
---|
Fo | | 2 | | | | | | | | | | | | 6 | | | | | | | | | | | | | 8 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 55 | 3 | | | 8 | | | 1 | | | | | | 67 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | 7 | | | | | | 1 | | | | | | 8 | Mf |
---|
Mi | | 1 | | | | 12 | | | | | | | | 11 | 1 | | | | | | | 1 | | | | | 26 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | 1 | | | | | | | 1 | | | | | | 1 | | | | 4 | | | | 7 | Na |
---|
OP | | | | | 2 | | 1 | | 1 | | | | | | | | | | | | | 13 | | | | 1 | 18 | OP |
---|
Og | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Pa |
---|
Sp | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | 4 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 8 | | | | 7 | | | | | | | | | 15 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | 3 | VS |
---|
Vp | | | | | 2 | | | | | | | 2 | | | 2 | | | | | | | | | | | | 6 | Vp |
---|
| | 28 | | | 9 | 67 | 1 | 1 | 1 | | | 7 | 2 | 102 | 50 | 1 | | 34 | 2 | 3 | 9 | 30 | 8 | | | 1 | 356 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | 5 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | 2 | | 4 | | | | | | 4 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 4 | DG |
---|
DS | | 16 | | | | 25 | | 10 | | | | 4 | 4 | 27 | 18 | | | 10 | | 3 | 5 | 6 | 3 | | | | 27 | DS |
---|
Dr | | | | | 5 | 9 | | | | | | | | 14 | | | | | | | | 13 | | | | | 14 | Dr |
---|
Fe | | | | | | | | | | | | 5 | | | | | | 8 | | | | | 3 | | | | 8 | Fe |
---|
Fo | | 7 | | | | | | | | | | | | 19 | | | | | | | | | | | | | 19 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 27 | 13 | | | 11 | | | 2 | | | | | | 27 | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | 18 | | | | | | 1 | | | | | | 18 | Mf |
---|
Mi | | 5 | | | | 16 | | | | | | | | 24 | 3 | | | | | | | 9 | | | | | 24 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | 1 | | | | | | | 1 | | | | | | 1 | | | | 7 | | | | 7 | Na |
---|
OP | | | | | 9 | | 9 | | 6 | | | | | | | | | | | | | 8 | | | | 1 | 9 | OP |
---|
Og | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Og |
---|
Pa | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | 5 | Pa |
---|
Sp | | | | | 9 | | | | | | | | | | | | | | | | | | | | | | 9 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | 27 | | | | 18 | | | | | | | | | 27 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | 5 | VS |
---|
Vp | | | | | 6 | | | | | | | 5 | | | 13 | | | | | | | | | | | | 13 | Vp |
---|
| | 16 | | | 9 | 25 | 9 | 10 | 6 | | | 5 | 4 | 27 | 18 | 5 | | 18 | 2 | 3 | 5 | 13 | 7 | | | 1 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2020-10-20 02:20:50 UTC.