Overall Stats
Ongoing Game (cao)
On-going information is from the crawl.akrasiac.org server only,
and may be inaccurate if the player is active on other
servers.
Character | God | Title | Place | XL | Turns | Time | Status |
DEAs | | Sneak | D:2 | 3 | 1,413 | 2015-01-07 18:02:52 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,208,193 | VpMo | Thanatomancer | escaped with the Orb and 3 runes! | 168,873 | 1, 03:16:19 | Kikubaaqudgha | 3 | 2011-08-30 03:06:15 | 0.9.0 | CDO |
2 | 1,610,918 | HECj | Archmage | escaped with the Orb and 4 runes! | 167,830 | 19:46:02 | Vehumet | 4 | 2011-10-17 04:42:09 | 0.9.0 | CDO |
3 | 1,922,768 | CeBe | Merry Centaur | escaped with the Orb and 4 runes! | 104,228 | 14:51:37 | Trog | 4 | 2013-02-12 17:40:36 | 0.12-a0 | CSZO |
4 | 1,498,239 | NaCj | Meteorologist | escaped with the Orb and 3 runes! | 137,587 | 22:17:44 | Cheibriados | 3 | 2014-03-01 18:36:56 | 0.14-a0 | CSZO |
5 | 1,943,028 | DDHu | Invulnerable | escaped with the Orb and 4 runes! | 104,177 | 16:42:56 | Makhleb | 4 | 2014-03-21 22:20:29 | 0.14-a0 | CSZO |
6 | 1,363,991 | CeAM | Warrior | escaped with the Orb and 3 runes! | 144,529 | 18:24:17 | Okawaru | 3 | 2015-07-26 23:13:57 | 0.17-a0 | CSZO |
7 | 1,673,521 | DsEn | Conqueror | escaped with the Orb and 4 runes! | 142,747 | 19:33:37 | Ru | 4 | 2015-08-04 07:56:39 | 0.17-a0 | CSZO |
8 | 1,635,267 | DsFi | Conqueror | escaped with the Orb and 3 runes! | 75,270 | 09:06:13 | Gozag | 3 | 2020-08-02 03:47:32 | 0.25.1 | CBRO |
9 | 1,550,436 | BaSu | Barachian Blade | escaped with the Orb and 3 runes! | 94,697 | 14:07:03 | Cheibriados | 3 | 2020-08-05 04:18:49 | 0.25.1 | CBRO |
10 | 1,337,679 | DEAE | Ruinous | escaped with the Orb and 3 runes! | 123,388 | 12:48:14 | Gozag | 3 | 2020-08-09 04:31:50 | 0.26-a0 | CBRO |
11 | 1,466,348 | DgTm | Conqueror | escaped with the Orb and 3 runes! | 110,983 | 08:06:00 | | 3 | 2020-08-13 00:39:54 | 0.26-a0 | CKO |
12 | 1,432,676 | DrFE | Englaciator | escaped with the Orb and 3 runes! | 127,090 | 10:10:53 | Ru | 3 | 2020-08-15 14:47:21 | 0.26-a0 | CKO |
13 | 1,516,139 | FoAK | Formicid Blade | escaped with the Orb and 3 runes! | 98,808 | 09:45:35 | Lugonu | 3 | 2020-08-27 01:56:51 | 0.26-a0 | CKO |
14 | 1,640,071 | GhGl | Wrestler | escaped with the Orb and 3 runes! | 78,089 | 06:26:46 | Gozag | 3 | 2020-08-30 02:29:36 | 0.26-a0 | CKO |
15 | 1,570,726 | GnWn | Eternal Night | escaped with the Orb and 3 runes! | 89,251 | 08:47:49 | Dithmenos | 3 | 2020-09-03 02:59:09 | 0.26-a0 | CKO |
16 | 1,376,477 | GrIE | Petrodigitator | escaped with the Orb and 3 runes! | 138,247 | 09:44:52 | Vehumet | 3 | 2020-09-07 03:50:55 | 0.26-a0 | CKO |
17 | 1,565,932 | HONe | Executioner | escaped with the Orb and 3 runes! | 90,971 | 07:32:27 | Fedhas | 3 | 2020-09-14 22:20:07 | 0.26-a0 | CKO |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2014-03-01 18:36:56 | 2014-03-21 22:20:29 | NaCj, DDHu | DEWz |
2 | 2 | 2020-08-27 01:56:51 | 2020-08-30 02:29:36 | FoAK, GhGl | GnWn |
3 | 2 | 2020-09-03 02:59:09 | 2020-09-07 03:50:55 | GnWn, GrIE | HONe |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
5,941 | DrTm | Qazlal | Grappler | Lair:1 | slain by an eight-headed hydra | 10 | 14,276 | 01:17:20 | | 2022-08-14 22:52:24 | 0.28.0 | CBR2 |
1 | MfVM | | Stinger | D:1 | slain by a jackal | 1 | 70 | 00:03:57 | | 2022-08-14 21:29:02 | 0.28.0 | CBR2 |
3,662 | VpEE | Gozag | Covert | D:6 | slain by Duvessa (a +0 rapier) | 9 | 10,146 | 01:43:02 | | 2022-08-14 21:20:09 | 0.28.0 | CBR2 |
44 | PaAK | Lugonu | Slasher | D:2 | slain by Robin (a +0 trident) | 3 | 1,683 | 00:14:42 | | 2022-08-14 19:24:14 | 0.28.0 | CBR2 |
43 | HuCA | Ignis | Skirmisher | D:1 | quit the game | 3 | 1,367 | 00:06:22 | | 2022-08-14 19:00:04 | 0.28.0 | CBR2 |
592,508 | HuBr | Vehumet | Metallomancer | Zot:5 | blasted by an orb of fire (fireball) | 27 | 119,725 | 13:22:36 | 3 | 2022-07-28 22:53:22 | 0.28.0 | CBR2 |
44 | KoAE | Lugonu | Sneak | D:4 | slain by an ufetubus | 3 | 1,528 | 00:10:29 | | 2022-07-24 18:02:05 | 0.28.0 | CKO |
5,717 | HuBe | Trog | Slicer | D:9 | mangled by a large slime creature | 11 | 9,451 | 00:50:57 | | 2022-07-21 17:58:31 | 0.29-a0 | CBR2 |
13,092 | HuAr | Yredelemnul | Basher | Lair:1 | mangled by a broodmother | 12 | 10,431 | 01:16:58 | | 2022-07-21 13:47:08 | 0.29-a0 | CBR2 |
3 | HuAM | | Vexing | D:1 | slain by a kobold (a +1 dagger of venom) | 1 | 136 | 00:02:10 | | 2022-07-21 12:26:53 | 0.28.0 | CBR2 |
14,976 | HuEE | Jiyva | Geomancer | Lair:2 | slain by a death yak | 12 | 11,866 | 01:27:42 | | 2022-07-21 03:49:07 | 0.29-a0 | CBR2 |
61 | SpCK | Xom | Cutter | D:2 | succumbed to an orc's poison | 3 | 2,141 | 00:12:56 | | 2022-07-21 02:02:46 | 0.28.0 | CBR2 |
3,994 | NaFi | Ashenzari | Covert | D:8 | succumbed to a death drake's dark miasma | 10 | 11,091 | 00:53:01 | | 2022-07-21 01:46:49 | 0.28.0 | CBR2 |
128,653 | GnBr | Wu Jian | Covert | Shoals:1 | blasted by Aizul (poison arrow) | 17 | 38,749 | 05:09:56 | | 2022-07-20 17:42:56 | 0.28.0 | CBR2 |
337,236 | NaGl | Ignis | Imperceptible | Depths:1 | blasted by a Tzitzimitl (bolt of negative energy) (called by a doom hound) | 21 | 68,274 | 06:49:22 | 2 | 2022-07-19 12:32:10 | 0.28.0 | CBR2 |
Winning Characters
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | Ba |
---|
Ce* | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Ce* |
---|
DD | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | DG |
---|
DS | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | 2 | DS |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Gr |
---|
HE* | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | HE* |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | HO |
---|
Ha* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha* |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke* |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO* |
---|
MD* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
SE* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE* |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Vp |
---|
| 1 | 1 | 1 | | | 1 | | | | 2 | | | | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | | | 1 | 1 | | 1 | | | 17 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 2 | Ba |
---|
Ce* | 1 | 2 | 1 | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 6 | Ce* |
---|
DD | 1 | 1 | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | 1 | 2 | | 7 | DD |
---|
DE | 6 | 1 | | 1 | | | | | 1 | | | | | | 1 | | | | | | 2 | 1 | 1 | | 1 | | | | | | | 1 | 16 | DE |
---|
DG | 1 | | | | 2 | | | | | 1 | | | | | | | | | | | | | | | | | | 7 | | | 1 | | 12 | DG |
---|
DS | 1 | 1 | | 1 | 1 | | | | 1 | | | | 1 | 1 | | 2 | | | | | 1 | | | | | | | 1 | | | | | 11 | DS |
---|
Dj | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | 1 | | | | | | 1 | | | | 2 | | 2 | | | | | | | | 1 | | | | | 1 | | | | | 8 | Dr |
---|
Fe | | | | | | 1 | | | | | | | | | | | | | | | 5 | | | | | | 2 | | 1 | | 1 | | 10 | Fe |
---|
Fo | | 1 | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 3 | Fo |
---|
Gh | | | | | | | | | | | | | | 1 | | | 1 | | | | | | 2 | | | | 1 | | | | | | 5 | Gh |
---|
Gn | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | Gn |
---|
Gr | | | 1 | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | 1 | 1 | | 6 | Gr |
---|
HE* | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | | 3 | HE* |
---|
HO | | | | 1 | | 1 | | | 1 | | 1 | | | | | 1 | 1 | | | | | | 5 | | 1 | | | | | | | | 12 | HO |
---|
Ha* | | | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | 5 | Ha* |
---|
Hu | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1 | | | | | | | 1 | | | 1 | | 1 | | | | | 1 | | | 14 | Hu |
---|
Ke* | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Ke* |
---|
Ko | 1 | 1 | | | | 1 | | | | | | | | | 1 | | | | | 1 | | | | | | 1 | | 1 | | | 1 | | 8 | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | LO* |
---|
MD* | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | 1 | | | | | 1 | | | 1 | | | 1 | | | 1 | | | | | | 1 | | | | 6 | Mf |
---|
Mi | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | 3 | Mi |
---|
Mu | | | 1 | | | | | | 1 | | 1 | | | 1 | | | | | | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | 10 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | 1 | | | | | | 1 | 1 | | | 1 | | | 1 | | | | | 1 | | | | 1 | 7 | Na |
---|
OP | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | | 1 | | | 3 | OP |
---|
Og | | | | | | 1 | | | | | | | 1 | | | | 1 | | | 1 | | | | | | | | | | | | 1 | 5 | Og |
---|
Pa | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Pa |
---|
SE* | | | | | 1 | | | | 1 | | | | | | 1 | | | | | | | | | 1 | | | | | | | | | 4 | SE* |
---|
Sp | | 1 | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | 4 | Sp |
---|
Te | | | | | | | | | | | 1 | | | | | | | | 1 | 1 | | | | 1 | | | 1 | | | 2 | | 1 | 8 | Te |
---|
Tr | | | 1 | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | 1 | 4 | Tr |
---|
VS | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | VS |
---|
Vp | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | 2 | | | | | | 1 | 1 | 7 | Vp |
---|
| 13 | 12 | 6 | 7 | 7 | 6 | 2 | 1 | 9 | 3 | 4 | | 8 | 5 | 6 | 5 | 5 | | 2 | 9 | 11 | 3 | 15 | 3 | 6 | 1 | 8 | 12 | 6 | 8 | 10 | 6 | 199 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | | | | | | 27 | Ba |
---|
Ce* | 7 | 8 | 27 | | | 27 | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | 27 | Ce* |
---|
DD | 9 | 8 | | | | | | | | | | | 16 | | | | | | | 27 | | | | | | | | | | 6 | 9 | | 27 | DD |
---|
DE | 27 | 6 | | 2 | | | | | 3 | | | | | | 9 | | | | | | 17 | 1 | 12 | | 4 | | | | | | | 19 | 27 | DE |
---|
DG | 27 | | | | 10 | | | | | 24 | | | | | | | | | | | | | | | | | | 27 | | | 10 | | 27 | DG |
---|
DS | 4 | 4 | | 13 | 11 | | | | 4 | | | | 3 | 27 | | 27 | | | | | 13 | | | | | | | 5 | | | | | 27 | DS |
---|
Dj | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Dj |
---|
Dr | | | 3 | | | | | | 8 | | | | 14 | | 27 | | | | | | | | 2 | | | | | 10 | | | | | 27 | Dr |
---|
Fe | | | | | | 18 | | | | | | | | | | | | | | | 21 | | | | | | 6 | | 24 | | 1 | | 24 | Fe |
---|
Fo | | 27 | | | 4 | | | | | | | | | | | | | | | 12 | | | | | | | | | | | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | | | 4 | | | 27 | | | | | | 12 | | | | 9 | | | | | | 27 | Gh |
---|
Gn | | | | | | | 17 | | | | | | | | | | | | | | | | | | | | | | | 27 | | | 27 | Gn |
---|
Gr | | | 9 | | | | | | | | | | | | | | | | | 22 | 27 | | | | | | | | | 11 | 1 | | 27 | Gr |
---|
HE* | | | | 9 | | | | | | 27 | | | | | | | | | | | | | | | | | | | 9 | | | | 27 | HE* |
---|
HO | | | | 4 | | 3 | | | 7 | | 6 | | | | | 5 | 26 | | | | | | 27 | | 2 | | | | | | | | 27 | HO |
---|
Ha* | | | | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | 3 | | | | 7 | | 12 | Ha* |
---|
Hu | 24 | 8 | 1 | 12 | 4 | 11 | 27 | 3 | | | | | 12 | | | | | | | 7 | | | 16 | | 3 | | | | | 4 | | | 27 | Hu |
---|
Ke* | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | 6 | Ke* |
---|
Ko | 3 | 18 | | | | 2 | | | | | | | | | 9 | | | | | 1 | | | | | | 15 | | 5 | | | 17 | | 18 | Ko |
---|
LO* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | | | 7 | LO* |
---|
MD* | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | 5 | MD* |
---|
Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Me |
---|
Mf | | | | | | | | | 8 | | | | | 1 | | | 3 | | | 14 | | | 8 | | | | | | 1 | | | | 14 | Mf |
---|
Mi | | | | | | | | | 24 | | | | | | | 12 | | | | | | | | | | | | | 7 | | | | 24 | Mi |
---|
Mu | | | 2 | | | | | | 11 | | 3 | | | 4 | | | | | | | 7 | | 1 | | 11 | | 2 | | 7 | | 5 | | 11 | Mu |
---|
My | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My |
---|
Na | | | | | | | | | | 27 | | | | | | 10 | 21 | | | 11 | | | 14 | | | | | 9 | | | | 12 | 27 | Na |
---|
OP | | | | | | | | | | | 7 | | | | 16 | | | | | | | | | | | | | | | 12 | | | 16 | OP |
---|
Og | | | | | | 18 | | | | | | | 6 | | | | 5 | | | 10 | | | | | | | | | | | | 27 | 27 | Og |
---|
Pa | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Pa |
---|
SE* | | | | | 12 | | | | 6 | | | | | | 8 | | | | | | | | | 3 | | | | | | | | | 12 | SE* |
---|
Sp | | 1 | | | | | | | 3 | | | | | | | | | | | | | | 17 | | | | | | | | 1 | | 17 | Sp |
---|
Te | | | | | | | | | | | 9 | | | | | | | | 9 | 14 | | | | 10 | | | 11 | | | 8 | | 2 | 14 | Te |
---|
Tr | | | 13 | | | | | | | | | | | | | | | | 9 | | | | | | | | | 27 | | | | 9 | 27 | Tr |
---|
VS | 16 | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 16 | VS |
---|
Vp | | | | | | | | | | | | | 9 | | | | | | | | | 27 | | | 5 | | | | | | 6 | 2 | 27 | Vp |
---|
| 27 | 27 | 27 | 13 | 12 | 27 | 27 | 3 | 24 | 27 | 9 | | 16 | 27 | 27 | 27 | 27 | | 9 | 27 | 27 | 27 | 27 | 10 | 11 | 15 | 27 | 27 | 24 | 27 | 17 | 27 | 27 | |
---|
| AE | AK | Am | Ar | As* | Be | Br | CA | CK | Cj | DK* | De | EE | En | FE | Fi | Gl | HW | He* | Hu | IE | Mo | Ne | Pr* | Sk | St* | Su | Tm | VM | Wn | Wr | Wz | | |
---|