Player: whataluser
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version |
1 | 1,333,659 | SpCj | Intangible | escaped with the Orb and 3 runes! | 138,751 | 17:12:26 | Vehumet | 3 | 2013-12-17 03:12:47 | 0.14-a0 |
2 | 2,104,208 | DjFi | Peltast | escaped with the Orb and 5 runes! | 154,575 | 12:42:24 | Okawaru | 5 | 2014-01-18 18:13:34 | 0.14-a0 |
3 | 9,876,798 | MiFi | Conqueror | escaped with the Orb and 15 runes! | 172,280 | 15:33:20 | the Shining One | 15 | 2014-02-27 16:10:48 | 0.14-a0 |
4 | 2,584,265 | MiFi | Slayer | escaped with the Orb and 5 runes! | 95,058 | 07:29:20 | Okawaru | 5 | 2014-04-18 18:00:47 | 0.14.0 |
5 | 11,916,090 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 137,525 | 13:02:32 | the Shining One | 15 | 2015-02-24 19:35:48 | 0.16-a0 |
6 | 13,723,417 | HOFi | Axe Maniac | escaped with the Orb and 15 runes! | 116,850 | 10:33:56 | Ru | 15 | 2015-03-13 18:50:24 | 0.16.0 |
7 | 2,240,420 | DrCj | Infernalist | escaped with the Orb and 5 runes! | 131,585 | 12:35:45 | Vehumet | 5 | 2015-03-19 14:19:29 | 0.16.0 |
8 | 12,519,304 | MiFi | Conqueror | escaped with the Orb and 15 runes! | 129,875 | 10:50:16 | the Shining One | 15 | 2015-03-29 01:17:46 | 0.16.1 |
9 | 1,517,888 | GrTm | Conqueror | escaped with the Orb and 3 runes! | 95,269 | 07:32:22 | Okawaru | 3 | 2015-04-10 19:01:33 | 0.16.1 |
10 | 1,868,593 | KoBe | Slayer | escaped with the Orb and 4 runes! | 108,300 | 07:38:54 | Trog | 4 | 2015-04-23 20:08:07 | 0.16.1 |
11 | 1,511,310 | CeHu | Slayer | escaped with the Orb and 3 runes! | 96,104 | 09:23:53 | Okawaru | 3 | 2015-04-25 20:38:19 | 0.16.1 |
12 | 1,340,860 | TeCj | Meteorologist | escaped with the Orb and 3 runes! | 155,019 | 12:02:03 | Vehumet | 3 | 2015-09-14 00:05:18 | 0.17-a0 |
13 | 2,548,857 | DsFi | Slayer | escaped with the Orb and 5 runes! | 110,204 | 07:41:22 | Okawaru | 5 | 2015-10-23 02:03:45 | 0.17-a0 |
14 | 12,991,991 | OgFi | Conqueror | escaped with the Orb and 15 runes! | 123,804 | 07:14:39 | the Shining One | 15 | 2015-11-03 04:02:48 | 0.18-a0 |
15 | 12,158,523 | NaTm | Cruiserweight Champion | escaped with the Orb and 15 runes! | 134,195 | 08:31:46 | the Shining One | 15 | 2015-11-17 04:23:59 | 0.17.0 |
16 | 11,178,173 | MiFi | Minotaur Barricade | escaped with the Orb and 14 runes! | 127,640 | 07:20:34 | Okawaru | 14 | 2015-11-25 04:29:59 | 0.17.0 |
17 | 11,756,511 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 140,241 | 09:45:26 | the Shining One | 15 | 2016-11-03 20:07:41 | 0.19.0 |
18 | 15,451,899 | GrFi | Conqueror | escaped with the Orb and 15 runes! | 102,004 | 08:05:12 | the Shining One | 15 | 2018-10-01 02:53:17 | 0.22.1 |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2015-04-23 20:08:07 | 2015-04-25 20:38:19 | KoBe, CeHu | MiFi |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
1,759 | DsFi | Wu Jian | Slasher | D:7 | slain by a killer bee | 8 | 6,713 | 00:16:11 | | 2019-01-18 23:02:13 | 0.22.1 |
69,657 | DsFi | Okawaru | Blocker | D:12 | succumbed to a death knight's poison | 14 | 20,090 | 01:15:33 | | 2018-12-29 19:24:01 | 0.22.1 |
29,173 | DsFi | Okawaru | Carver | Lair:5 | mangled by a spiny frog | 13 | 16,578 | 00:39:43 | | 2018-12-23 21:19:31 | 0.22.1 |
414 | DsFi | | Slasher | D:4 | blasted by an orc priest (divine providence) | 6 | 3,510 | 00:05:47 | | 2018-12-23 20:39:36 | 0.22.1 |
8,169 | DsFi | Qazlal | Carver | Lair:1 | slain by an elephant | 11 | 11,334 | 00:29:57 | | 2018-12-16 15:14:55 | 0.22.1 |
148 | DsFi | | Skirmisher | D:2 | slain by an ogre (a +0 giant club) | 5 | 1,747 | 00:02:46 | | 2018-12-15 19:29:41 | 0.22.1 |
2,285 | NaMo | the Shining One | Grappler | D:8 | slain by a two-headed ogre (a +0 dire flail) | 9 | 8,420 | 00:19:45 | | 2018-12-15 19:26:16 | 0.22.1 |
35 | NaMo | | Ruffian | D:2 | slain by a goblin | 3 | 1,277 | 00:02:27 | | 2018-12-13 14:01:15 | 0.22.1 |
10,750 | NaMo | Cheibriados | Grappler | D:10 | slain by a slime creature | 11 | 9,524 | 00:29:01 | | 2018-12-11 14:22:02 | 0.22.1 |
4,110 | NaMo | the Shining One | Grappler | D:9 | mangled by a white ugly thing | 10 | 10,441 | 00:21:06 | | 2018-12-09 22:10:54 | 0.22.1 |
8,216 | DrCj | Vehumet | Destroyer | D:12 | slain by an orc warrior (a +0 long sword) | 11 | 13,838 | 00:40:25 | | 2018-12-09 21:49:08 | 0.22.1 |
307,153 | DrCj | Vehumet | Devastator | Orc:2 | mangled by a scimitar of slicing | 20 | 86,174 | 04:33:37 | 2 | 2018-12-03 03:19:54 | 0.22.1 |
3,195 | DrCj | Vehumet | Frost Mage | D:7 | blasted by a centaur (wand of acid (8)) | 9 | 9,779 | 00:24:51 | | 2018-11-22 04:35:05 | 0.22.1 |
145 | DrCj | | Conjurer | D:3 | blasted by Ijyb (wand of flame (21)) | 5 | 3,097 | 00:05:51 | | 2018-11-22 04:03:01 | 0.22.1 |
163 | DrCj | | Conjurer | D:3 | blasted by an orc priest (divine providence) | 5 | 3,153 | 00:07:22 | | 2018-11-22 03:56:42 | 0.22.1 |
Winning Characters
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | DS |
---|
Dj | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Dj |
---|
Dr | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | 1 | | | | | 4 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | 4 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | 3 | | | | | | 11 | | | 1 | | | | | | | | | | | | 2 | | | | | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 2 | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | 1 | 2 | | | | 2 | | | | | | | 3 | | | 4 | | | | | | | | | | | | | | | | | 12 | Ce |
---|
DD | | | | | | 1 | | | | | | | | 15 | | 1 | 4 | | | | | | | | | | | | | | | 1 | | 22 | DD |
---|
DE | | | | | | | | 2 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 4 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 1 | | 1 | | | 4 | DG |
---|
DS | | | | 8 | | 7 | 22 | 2 | | 1 | | | | 40 | 12 | | | | | | 1 | | | | | | | | 2 | | | 2 | 9 | 106 | DS |
---|
Dj | | | | 3 | | | | 5 | | | | | 6 | 15 | | | | | | | | | | | | | | | | | | | 1 | 30 | Dj |
---|
Dr | | | | | | | | 53 | | | | | 1 | | | | | | | | | | | | | | | | 24 | | | 3 | 1 | 82 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | 1 | | | | 1 | | | | | | | | 3 | | | | | | | | | 2 | | | | | 7 | Fe |
---|
Fo | | | | | | | | | | | | | | 11 | | | 1 | | | | | | | | | | | | 1 | | | | | 13 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | 1 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | 10 | Gh |
---|
Gn | | | | | | | | | | | | | | 2 | 1 | | 1 | | | | | | | | | | | | 1 | | | | | 5 | Gn |
---|
Gr | | | 1 | | | | | | | | 32 | | | 24 | | | 26 | 2 | | 15 | | | | | 13 | | | | 13 | | | | | 126 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | 8 | | | | 4 | | | | | | | 30 | | | | | | | | | 42 | HE |
---|
HO | | 4 | | | | | 1 | | | | | | | 23 | | | | | | 11 | | | | | | | | | | | | | | 39 | HO |
---|
Ha | | | | | 2 | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | 1 | 1 | | 6 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | 3 | 18 | | 2 | 5 | 11 | | | | | 1 | | | 12 | | | 1 | | | | | | | | | | | | 1 | | | 11 | | 65 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | 9 | | | 64 | | | | | | | | | | | 23 | | | | | 96 | Mf |
---|
Mi | | | | | | 1 | | | | | | | | 38 | | | | | | 11 | | | | | | | | | | | | | | 50 | Mi |
---|
Mu | 2 | | | | | | | 49 | | | | | | | | | | 3 | | | | | | | | | | | | | | | 3 | 57 | Mu |
---|
Na | | | | | 2 | | | | | | | | | 1 | | | | | | 4 | | | | | | | | | 31 | | | | | 38 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | 21 | | | 6 | | | | 5 | | | 9 | | 12 | 2 | | | | | | | | 43 | | | | 3 | 101 | OP |
---|
Og | | | | | | 6 | | | | | | | | 41 | | | 13 | | | | | | | | | | | | | | | | | 60 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | 1 | 4 | | | 28 | | | | 39 | | | | | | | | | | | | | | | | | | 2 | | | 1 | 75 | Sp |
---|
Te | 32 | | | | | | | 37 | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | 1 | 72 | Te |
---|
Tr | | | | 4 | | 13 | | | | | | | | | | | 13 | | | 28 | | | | | | | | | 6 | | | | | 64 | Tr |
---|
VS | | | | | 2 | 3 | | | | | | 2 | | 9 | | | | | | 20 | | | | | | | | | 26 | | | | | 62 | VS |
---|
Vp | | | | | | | | | | | | 6 | | | | | | 2 | | | | | | | | | | | 2 | 1 | | | | 11 | Vp |
---|
| 37 | 23 | 3 | 18 | 15 | 42 | 25 | 199 | | 1 | 39 | 50 | 7 | 244 | 27 | 1 | 64 | 84 | | 113 | 5 | | | | 46 | | | | 176 | 4 | 2 | 18 | 19 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | 11 | | | | | | | | | | | | | | | | | | | | 11 | Ba |
---|
Bu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bu |
---|
Ce | | 5 | 1 | | | | 7 | | | | | | | 18 | | | 27 | | | | | | | | | | | | | | | | | 27 | Ce |
---|
DD | | | | | | 10 | | | | | | | | 20 | | 4 | 11 | | | | | | | | | | | | | | | 21 | | 21 | DD |
---|
DE | | | | | | | | 9 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 9 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | 6 | | 2 | | | 8 | DG |
---|
DS | | | | 14 | | 13 | 13 | 27 | | 7 | | | | 27 | 9 | | | | | | 4 | | | | | | | | 3 | | | 5 | 16 | 27 | DS |
---|
Dj | | | | 7 | | | | 20 | | | | | 7 | 27 | | | | | | | | | | | | | | | | | | | 3 | 27 | Dj |
---|
Dr | | | | | | | | 27 | | | | | 1 | | | | | | | | | | | | | | | | 15 | | | 5 | 1 | 27 | Dr |
---|
El | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | El |
---|
Fe | | | | | | | | 5 | | | | 1 | | | | | | | | 6 | | | | | | | | | 6 | | | | | 6 | Fe |
---|
Fo | | | | | | | | | | | | | | 13 | | | 5 | | | | | | | | | | | | 5 | | | | | 13 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | 1 | | | | | | | | | | | | 22 | | | | | | | | | | | | | | 22 | Gh |
---|
Gn | | | | | | | | | | | | | | 9 | 5 | | 13 | | | | | | | | | | | | 24 | | | | | 24 | Gn |
---|
Gr | | | 1 | | | | | | | | 27 | | | 27 | | | 27 | 11 | | 16 | | | | | 9 | | | | 27 | | | | | 27 | Gr |
---|
HD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HD |
---|
HE | | | | | | | | | | | | | | 18 | | | | 16 | | | | | | | 10 | | | | | | | | | 18 | HE |
---|
HO | | 9 | | | | | 13 | | | | | | | 27 | | | | | | 6 | | | | | | | | | | | | | | 27 | HO |
---|
Ha | | | | | 9 | | | | | | | | | | | | 21 | | | | | | | | | | | | | 1 | 1 | 4 | | 21 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Hu |
---|
Ke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ke |
---|
Ko | 11 | 10 | | 11 | 10 | 27 | | | | | 1 | | | 11 | | | 5 | | | | | | | | | | | | 1 | | | 12 | | 27 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | 27 | | | 27 | | | | | | | | | | | 16 | | | | | 27 | Mf |
---|
Mi | | | | | | 5 | | | | | | | | 27 | | | | | | 17 | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | 5 | | | | | | | 18 | | | | | | | | | | 8 | | | | | | | | | | | | | | | 9 | 18 | Mu |
---|
Na | | | | | 8 | | | | | | | | | 7 | | | | | | 11 | | | | | | | | | 27 | | | | | 27 | Na |
---|
OM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OM |
---|
OP | | | | | | | | 27 | | | 12 | | | | 10 | | | 6 | | 14 | 5 | | | | | | | | 11 | | | | 6 | 27 | OP |
---|
Og | | | | | | 21 | | | | | | | | 27 | | | 19 | | | | | | | | | | | | | | | | | 27 | Og |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | 9 | 12 | | | 27 | | | | 27 | | | | | | | | | | | | | | | | | | 10 | | | 6 | 27 | Sp |
---|
Te | 11 | | | | | | | 27 | | | | | | | | | | | | | 1 | | | | 3 | | | | | | | | 10 | 27 | Te |
---|
Tr | | | | 20 | | 19 | | | | | | | | | | | 20 | | | 20 | | | | | | | | | 13 | | | | | 20 | Tr |
---|
VS | | | | | 7 | 4 | | | | | | 7 | | 10 | | | | | | 15 | | | | | | | | | 14 | | | | | 15 | VS |
---|
Vp | | | | | | | | | | | | 14 | | | | | | 2 | | | | | | | | | | | 16 | 1 | | | | 16 | Vp |
---|
| 11 | 10 | 1 | 20 | 12 | 27 | 13 | 27 | | 7 | 27 | 27 | 7 | 27 | 27 | 4 | 27 | 27 | | 22 | 5 | | | | 10 | | | | 27 | 10 | 2 | 21 | 16 | | |
---|
| AE | AK | Am | Ar | As | Be | CK | Cj | Cr | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Jr | Mo | Ne | Pa | Pr | Re | Sk | St | Su | Th | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2019-02-12 04:50:38 UTC.