Player: weezeface
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,261,479 | MiFi | Axe Maniac | escaped with the Orb and 4 runes! | 76,861 | 02:36:44 | Okawaru | 4 | 2020-08-27 04:48:39 | 0.25.1 | CKO |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
5,945 | MiFi | Okawaru | Cleaver | D:9 | slain by a boulder beetle | 10 | 9,436 | 00:09:58 | | 2021-01-09 05:54:32 | 0.27-a0 | CKO |
18 | MiFi | | Skirmisher | D:3 | slain by an ice beast | 2 | 226 | 00:00:36 | | 2021-01-09 05:44:18 | 0.27-a0 | CKO |
1,255 | MiFi | Okawaru | Basher | D:6 | blasted by an orc priest (divine providence) | 8 | 4,826 | 00:06:49 | | 2021-01-09 05:43:28 | 0.27-a0 | CKO |
2,270 | MiFi | Okawaru | Basher | D:7 | succumbed to a killer bee's poison | 9 | 7,155 | 00:11:27 | | 2020-12-04 07:35:58 | 0.25.1 | CKO |
1,449 | MiFi | Okawaru | Basher | D:6 | blasted by an orc priest (divine providence) | 8 | 3,826 | 00:07:37 | | 2020-09-27 06:03:28 | 0.26-a0 | CKO |
146 | MiFi | Okawaru | Cudgeler | D:2 | slain by a gnoll (a +0 halberd) | 5 | 1,950 | 00:03:04 | | 2020-09-27 05:53:25 | 0.26-a0 | CKO |
8 | MiFi | | Skirmisher | D:1 | slain by a sky beast | 2 | 116 | 00:00:21 | | 2020-09-23 14:51:44 | 0.25.1 | CKO |
215 | DEWz | | Magician | D:4 | succumbed to a scorpion's poison | 5 | 2,706 | 00:03:59 | | 2020-09-20 07:34:25 | 0.25.1 | CKO |
142,220 | MiFi | Okawaru | Peltast | Spider:1 | demolished by a tarantella | 16 | 24,379 | 00:40:39 | 1 | 2020-09-20 04:34:25 | 0.26-a0 | CKO |
82 | MiFi | | Cudgeler | D:4 | slain by an orc (a +0 hand axe) | 4 | 659 | 00:00:54 | | 2020-09-19 16:13:57 | 0.25.1 | CKO |
267,006 | MiFi | Okawaru | Warrior | Depths:2 | blasted by a fire dragon (blast of flame) | 19 | 40,693 | 01:28:58 | 2 | 2020-09-16 08:02:03 | 0.26-a0 | CKO |
3,156 | MiFi | Okawaru | Basher | D:8 | slain by an orc warrior (a +0 war axe) | 9 | 9,365 | 00:12:55 | | 2020-09-16 06:20:20 | 0.25.1 | CKO |
277 | MiGl | | Cudgeler | D:4 | slain by an ogre (a +0 giant club) | 6 | 1,490 | 00:01:32 | | 2020-09-15 18:09:29 | 0.25.1 | CKO |
7,368 | MiFi | Okawaru | Cleaver | D:11 | slain by a phantasmal warrior (led by a death knight) | 10 | 11,157 | 00:12:26 | | 2020-09-15 05:18:57 | 0.26-a0 | CKO |
1,463 | MiFi | | Basher | D:5 | slain by Eustachio (a cursed +0 rapier) | 8 | 4,522 | 00:05:17 | | 2020-09-15 05:06:21 | 0.25.1 | CKO |
Winning Characters
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DS |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OP |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | 6 | Ce |
---|
DD | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | 3 | DD |
---|
DE | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | 2 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | 2 | | 1 | | | | | | | 1 | | | | 1 | | | | | | | | 1 | 6 | DS |
---|
Dr | | | | | | | | | 3 | | | | | | | | | | | | | | 1 | | 1 | | 1 | 6 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 1 | | | 1 | | 1 | | | 6 | 6 | | | | 2 | | | | | | | | | 17 | Gr |
---|
HO | | | | | | 6 | | | | | | | | 1 | | | | | 1 | | | | | | | | | 8 | HO |
---|
Ha | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 3 | Mf |
---|
Mi | | | | | | 8 | | | | | | | | 103 | 2 | | 1 | | 2 | | | | | | | | | 116 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | 3 | OP |
---|
Og | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | 5 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 1 | | | | | 24 | | 1 | 6 | | 1 | | | 110 | 9 | 1 | 8 | 3 | 7 | 3 | | | 1 | | 1 | | 5 | 181 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | 11 | | | | | | | | | | | 11 | Ce |
---|
DD | | | | | | 2 | | | | | | | | | | | | | | 4 | | | | | | | | 4 | DD |
---|
DE | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | 5 | 5 | DE |
---|
DG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DG |
---|
DS | | | | | | 4 | | 4 | | | | | | | 8 | | | | 2 | | | | | | | | 7 | 8 | DS |
---|
Dr | | | | | | | | | 8 | | | | | | | | | | | | | | 6 | | 1 | | 1 | 8 | Dr |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 11 | | | 5 | | 3 | | | 11 | 12 | | | | 13 | | | | | | | | | 13 | Gr |
---|
HO | | | | | | 12 | | | | | | | | 7 | | | | | 6 | | | | | | | | | 12 | HO |
---|
Ha | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | 6 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ko |
---|
Mf | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | 9 | Mf |
---|
Mi | | | | | | 10 | | | | | | | | 27 | 6 | | 9 | | 21 | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
OP | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | 6 | 6 | OP |
---|
Og | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | 6 | Og |
---|
Pa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pa |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | Te |
---|
Tr | | | | | | | | | | | | | | | | | 5 | | 9 | | | | | | | | | 9 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 8 | | | | | 12 | | 4 | 8 | | 3 | | | 27 | 12 | 1 | 11 | 9 | 21 | 4 | | | 6 | | 1 | | 7 | 27 | |
---|
| AE | AK | Am | Ar | As | Be | Br | CK | Cj | De | EE | En | FE | Fi | Gl | He* | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-01-09 06:13:49 UTC.